Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
Show Full Matrix 60 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas State Technical College-Harlingen | Abilene Christian University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ||
| ARTS 1301 3h | Art Appreciation | ARTS 1301 3h | Art Appreciation Creative Arts | ART 101 3h | INTRODUCTION TO ART | ||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1106 1h | Biology for Science Majors Lab I Component Area Option | BIOL 122 1h | INTRODUCTORY BIOLOGY I LAB | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1107 1h | Biology for Science Majors Lab II Component Area Option | BIOL 124 1h | INTRODUCTORY BIOLOGY II LAB | ||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1306 3h | Biology for Science Majors I Life and Physical Science | BIOL 121 3h | INTRODUCTORY BIOLOGY I | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1307 3h | Biology for Science Majors II Life and Physical Science | BIOL 123 3h | INTRODUCTORY BIOLOGY II | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | Biology For Non-Science Majors I Life and Physical Science | BIOL 101 3h | BIOLOGY-HUMAN PERSPECTIVES | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Nutrition & Diet Therapy | NUTR 221 3h | INTRODUCTORY NUTRITION | ||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2101 1h | Anatomy & Physiology Lab I Component Area Option | BIOL 293 1h | ANATOMY & PHYSIOLOGY I LAB | ||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2102 1h | Anatomy & Physiology Lab II Component Area Option | BIOL 294 1h | ANATOMY & PHYSIOLOGY II LAB | ||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Anatomy & Physiology I Life and Physical Science | BIOL 291 3h | ANATOMY & PHYSIOLOGY I | ||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Anatomy & Physiology II Life and Physical Science | BIOL 292 3h | ANATOMY & PHYSIOLOGY II | ||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 1105 1h | Introductory Chemistry Lab I | CHEM 111 1h | INTRODUCTORY CHEMISTRY I LAB | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | General Chemistry I (Lab) Component Area Option | CHEM 131 1h | GENERAL CHEMISTRY I LAB | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | General Chemistry II (Lab) Component Area Option | CHEM 132 1h | GENERAL CHEMISTRY II LAB | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1305 3h | Introductory Chemistry I | CHEM 113 3h | Introductory Chemistry | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Chemistry I Life and Physical Science | CHEM 133 3h | GENERAL CHEMISTRY I | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Chemistry II Life and Physical Science | CHEM 134 3h | GENERAL CHEMISTRY II | ||
| COSC 1336 3h | Programming Fundamentals I | COSC 1336 3h | Programming Fundamentals I | CS 120 3h | PROGRAMMING I | ||
| COSC 1337 3h | Programming Fundamentals II | COSC 1337 3h | Programming Fundamentals II | CS 230 3h | OBJECT-ORIENTED PROGRAMMING | ||
| COSC 2325 3h | Computer Organization | COSC 2325 3h | Computer Organization | CS 220 3h | COMPUTER ORGANIZATION | ||
| COSC 2436 4h | Programming Fundamentals III | COSC 2336 3h | Programming Fundamentals III | CS 130 4h | PROGRAMMING II: DATA STRUCTURES (3hr + 1hr free elective) | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ECON 260 3h | PRINCIPLES OF MACROECONOMICS | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ECON 261 3h | PRINCIPLES OF MICROECONOMICS | ||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I Communication | ENGL 111 3h | COMPOSITION & RHETORIC | ||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II Communication | ENGL 112 3h | COMPOSITION & LITERATURE | ||
| ENGL 2311 3h | Technical & Business Writing | ENGL 2311 3h | Technical & Business Writing (1 semester course) | ENGL 326 3h | Business and Professional Writing | ||
| ENGR 1201 2h | Introduction to Engineering | ENGR 1201 2h | Introduction to Engineering | ENGR 115/116 2h | Intro Engineering & Physics/Intro Engineering & Physics Lab | ||
| ENGR 1304 3h | Engineering Graphics I | ENGR 1304 3h | Engineering Graphics I | ENGR 131 3h | Computer Aided Design & Modeling plus 2 hours free elective | ||
| ENGR 2105 1h | Electrical Circuits I Laboratory | ENGR 2105 1h | Electrical Circuits I Lab | ENGR 136 1h | Introduction to Electric Circuits Laboratory | ||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 2301 3h | Engineering Mechanics I-Statics | ENGR 220 3h | Engineering Mechanics: Statics | ||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 2302 3h | Engineering Mechanics II- Dynamics | ENGR 222 3h | Engineering Mechanics: Dynamics | ||
| ENGR 2304 3h | Programming for Engineers | ENGR 2304 3h | Programming for Engineers | ENGR 117 3h | Computational Tools for Engineering and Physics plus 2 hours free elective | ||
| ENGR 2305 3h | Electrical Circuits I | ENGR 2305 3h | Circuits I for Electrical Engineering | ENGR 135 3h | Introduction to Electric Circuits | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOVT 2305 3h | Federal Government (Federal Const & Topics) Government/Political Science | GOVT 225 3h | NATIONAL GOVERNMENT | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOVT 2306 3h | Texas Government (Texas Const & Topics) Government/Political Science | GOVT 226 3h | STATE & FEDERAL SYSTEM | ||
| HIST 1301 3h | United States History I | HIST 1301 3h | United States History I American History | HIST 221 3h | AMERICAN HISTORY I | ||
| HIST 1302 3h | United States History II | HIST 1302 3h | United States History II American History | HIST 222 3h | AMERICAN HISTORY II | ||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World Civilizations I | HIST 117 3h | CIVILIZATION I | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra Mathematics | MATH 109 3h | PRECALCULUS I | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) Mathematics | MATH 120 3h | QUANTITATIVE REASONING | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Statistical Methods | MATH 123 3h | ELEMENTARY STATISTICS | ||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 2312 3h | Precalculus Math Mathematics | MATH 124 3h | PRECALCULUS II | ||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | MATH 185 3h | Calculus I (3 hrs) + 1 Hr free elective | ||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | MATH 186 3h | Calculus II (3 hrs) + 1 Hr free elective | ||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | MATH 286 3h | CALCULUS III (3 hrs) + 1 Hr free elective | ||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1101 1h | College Physics Lab I Component Area Option | PHYS 111 1h | GENERAL PHYSICS I LAB | ||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1102 1h | College Physics Lab II Component Area Option | PHYS 113 1h | GENERAL PHYSICS II LAB | ||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1301 3h | College Physics I Language, Philosophy and Culture | PHYS 110 3h | GENERAL PHYSICS I | ||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1302 3h | College Physics II Life and Physical Science | PHYS 112 3h | GENERAL PHYSICS II | ||
| PHYS 1315 3h | Physical Science I (lecture) | PHYS 1315 3h | Physical Science I Life and Physical Science | PHYS 102 3h | PHYSICAL SCIENCE | ||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 2125 1h | University Physics Lab I | PHYS 221 1h | ENGINEERING PHYSICS I LAB | ||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2126 1h | University Physics Lab II | PHYS 223 1h | ENGINEERING PHYSICS II LAB | ||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2325 3h | University Physics I | PHYS 220 3h | ENGINEERING PHYSICS I | ||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2326 3h | University Physics II | PHYS 222 3h | ENGINEERING PHYSICS II | ||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | General Psychology Social and Behavioral Sciences | PSYC 120 3h | INTRODUCTION TO PSYCHOLOGY | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Lifespan Growth & Development Social and Behavioral SciencesComponent Area Option | PSYC 232 3h | DEVELOPMENTAL PSYCHOLOGY | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 1301 3h | Introductory Sociology Social and Behavioral Sciences | SOCI 111 3h | INTRODUCTION TO SOCIOLOGY | ||
| SPCH 1315 3h | Public Speaking | SPCH 1315 3h | Public Speaking Component Area Option | COMM 120 3h | INTRODUCTION TO PUBLIC SPEAKING | ||
| SPCH 1318 3h | Interpersonal Communication | SPCH 1318 3h | Interpersonal Communication Component Area Option | COMM 241 3h | INTERPERSONAL COMMUNICATION | ||

