Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
Show Full Matrix 102 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Abilene Christian University | Texas State Technical College-Harlingen | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 211 3h | MANAGERIAL ACCOUNTING | ACCT 2302 3h | Principles of Accounting II-Managerial | ||
| ANTH 2301 3h | Physical Anthropology | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ANTH 2301 3h | Physical Anthropology | ||
| ANTH 2346 3h | General Anthropology | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ANTH 2346 3h | General Anthropology | ||
| ARTS 1301 3h | Art Appreciation | ART 101 3h | INTRODUCTION TO ART | ARTS 1301 3h | Art Appreciation Creative Arts | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ART 221 3h | ART HISTORY: GENERAL SURVEY I | ARTS 1303 3h | Art History I | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ART 222 3h | ART HISTORY: GENERAL SURVEY II | ARTS 1304 3h | Art History II | ||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 122 1h | INTRODUCTORY BIOLOGY I LAB | BIOL 1106 1h | Biology for Science Majors Lab I Component Area Option | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 124 1h | INTRODUCTORY BIOLOGY II LAB | BIOL 1107 1h | Biology for Science Majors Lab II Component Area Option | ||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 121 3h | INTRODUCTORY BIOLOGY I | BIOL 1306 3h | Biology for Science Majors I Life and Physical Science | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 123 3h | INTRODUCTORY BIOLOGY II | BIOL 1307 3h | Biology for Science Majors II Life and Physical Science | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 101 3h | BIOLOGY-HUMAN PERSPECTIVES | BIOL 1308 3h | Biology For Non-Science Majors I Life and Physical Science | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | NUTR 221 3h | INTRODUCTORY NUTRITION | BIOL 1322 3h | Nutrition & Diet Therapy | ||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 123/124 4h | INTRODUCTORY BIOLOGY I/INTRODUCTORY BIOLOGY I LAB | BIOL 1407 4h | Biology For Science Majors II | ||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 101 4h | BIOLOGY - HUMAN PERSPECTIVE (3hr + 1hr free elective) | BIOL 1408 4h | Biology for Non-Science Majors I | ||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 293 1h | ANATOMY & PHYSIOLOGY I LAB | BIOL 2101 1h | Anatomy & Physiology Lab I Component Area Option | ||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 294 1h | ANATOMY & PHYSIOLOGY II LAB | BIOL 2102 1h | Anatomy & Physiology Lab II Component Area Option | ||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 291 3h | ANATOMY & PHYSIOLOGY I | BIOL 2301 3h | Anatomy & Physiology I Life and Physical Science | ||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 292 3h | ANATOMY & PHYSIOLOGY II | BIOL 2302 3h | Anatomy & Physiology II Life and Physical Science | ||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 111 1h | INTRODUCTORY CHEMISTRY I LAB | CHEM 1105 1h | Introductory Chemistry Lab I | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 131 1h | GENERAL CHEMISTRY I LAB | CHEM 1111 1h | General Chemistry I (Lab) Component Area Option | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 132 1h | GENERAL CHEMISTRY II LAB | CHEM 1112 1h | General Chemistry II (Lab) Component Area Option | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 113 3h | Introductory Chemistry | CHEM 1305 3h | Introductory Chemistry I | ||
| CHEM 1307 3h | Introductory Chemistry II (lecture) | CHEM 114 3h | INTRODUCTORY CHEMISTRY II | CHEM 1307 3h | Introductory Chemistry II | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 133 3h | GENERAL CHEMISTRY I | CHEM 1311 3h | General Chemistry I Life and Physical Science | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 134 3h | GENERAL CHEMISTRY II | CHEM 1312 3h | General Chemistry II Life and Physical Science | ||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHEM 114/112 4h | INTRODUCTORY CHEMISTRY II/LAB | CHEM 1407 4h | Introductory Chemistry II | ||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 133/131 4h | GENERAL CHEMISTRY I/LAB | CHEM 1411 4h | General Chemistry I | ||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 134/132 4h | GENERAL CHEMISTRY II/LAB | CHEM 1412 4h | General Chemistry II | ||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 221 1h | ORGANIC CHEMISTRY I LAB | CHEM 2123 1h | Organic Chemistry Lab I | ||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 322 1h | ORGANIC CHEMISTRY II LAB | CHEM 2125 1h | Organic Chemistry Lab II | ||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 223 3h | ORGANIC CHEMISTRY I | CHEM 2323 3h | Organic Chemistry I | ||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 324 3h | ORGANIC CHEMISTRY II | CHEM 2325 3h | Organic Chemistry II | ||
| COSC 1336 3h | Programming Fundamentals I | CS 120 3h | PROGRAMMING I | COSC 1336 3h | Programming Fundamentals I | ||
| COSC 1337 3h | Programming Fundamentals II | CS 230 3h | OBJECT-ORIENTED PROGRAMMING | COSC 1337 3h | Programming Fundamentals II | ||
| COSC 2325 3h | Computer Organization | CS 220 3h | COMPUTER ORGANIZATION | COSC 2325 3h | Computer Organization | ||
| COSC 2436 4h | Programming Fundamentals III | CS 130 4h | PROGRAMMING II: DATA STRUCTURES (3hr + 1hr free elective) | COSC 2336 3h | Programming Fundamentals III | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 260 3h | PRINCIPLES OF MACROECONOMICS | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 261 3h | PRINCIPLES OF MICROECONOMICS | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ||
| ENGL 1301 3h | Composition I | ENGL 111 3h | COMPOSITION & RHETORIC | ENGL 1301 3h | Composition I Communication | ||
| ENGL 1302 3h | Composition II | ENGL 112 3h | COMPOSITION & LITERATURE | ENGL 1302 3h | Composition II Communication | ||
| ENGL 2311 3h | Technical & Business Writing | ENGL 326 3h | Business and Professional Writing | ENGL 2311 3h | Technical & Business Writing (1 semester course) | ||
| ENGL 2322 3h | British Literature I | ENGL 221 3h | MAJOR BRITISH WRITERS I | ENGL 2322 3h | British Literature (1st sem; 2 sem seq) | ||
| ENGL 2323 3h | British Literature II | ENGL 222 3h | MAJOR BRITISH WRITERS II | ENGL 2323 3h | British Literature II (2nd sem; 2 sem seq) | ||
| ENGL 2327 3h | American Literature I | ENGL 262 3h | AMERICAN LITERATURE BEFORE 1900 | ENGL 2327 3h | American Literature I (1st sem; 2 sem seq) | ||
| ENGL 2328 3h | American Literature II | ENGL 263 3h | AMERICAN LITERATURE AFTER 1900 | ENGL 2328 3h | American Literature II (2nd sem; 2 sem seq) | ||
| ENGL 2332 3h | World Literature I | ENGL 231 3h | WORLD LITERATURE I | ENGL 2332 3h | World Literature I (1st sem; 2 sem seq) | ||
| ENGL 2333 3h | World Literature II | ENGL 232 3h | WORLD LITERATURE II | ENGL 2333 3h | World Literature II (2nd sem; 2 sem seq) | ||
| ENGR 1201 2h | Introduction to Engineering | ENGR 115/116 2h | Intro Engineering & Physics/Intro Engineering & Physics Lab | ENGR 1201 2h | Introduction to Engineering | ||
| ENGR 1304 3h | Engineering Graphics I | ENGR 131 3h | Computer Aided Design & Modeling plus 2 hours free elective | ENGR 1304 3h | Engineering Graphics I | ||
| ENGR 2105 1h | Electrical Circuits I Laboratory | ENGR 136 1h | Introduction to Electric Circuits Laboratory | ENGR 2105 1h | Electrical Circuits I Lab | ||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 220 3h | Engineering Mechanics: Statics | ENGR 2301 3h | Engineering Mechanics I-Statics | ||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 222 3h | Engineering Mechanics: Dynamics | ENGR 2302 3h | Engineering Mechanics II- Dynamics | ||
| ENGR 2304 3h | Programming for Engineers | ENGR 117 3h | Computational Tools for Engineering and Physics plus 2 hours free elective | ENGR 2304 3h | Programming for Engineers | ||
| ENGR 2305 3h | Electrical Circuits I | ENGR 135 3h | Introduction to Electric Circuits | ENGR 2305 3h | Circuits I for Electrical Engineering | ||
| GEOG 1303 3h | World Regional Geography | GEOG 235 3h | WORLD GEOGRAPHY | GEOG 1303 3h | World Regional Geography | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOVT 225 3h | NATIONAL GOVERNMENT | GOVT 2305 3h | Federal Government (Federal Const & Topics) Government/Political Science | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOVT 226 3h | STATE & FEDERAL SYSTEM | GOVT 2306 3h | Texas Government (Texas Const & Topics) Government/Political Science | ||
| HIST 1301 3h | United States History I | HIST 221 3h | AMERICAN HISTORY I | HIST 1301 3h | United States History I American History | ||
| HIST 1302 3h | United States History II | HIST 222 3h | AMERICAN HISTORY II | HIST 1302 3h | United States History II American History | ||
| HIST 2301 3h | Texas History | HIST 280 3h | TEXAS HISTORY | HIST 2301 3h | Texas History | ||
| HIST 2311 3h | Western Civilization I | HIST 117 3h | CIVILIZATION I | HIST 2311 3h | Western Civilization I | ||
| HIST 2312 3h | Western Civilization II | HIST 118 3h | CIVILIZATION II | HIST 2312 3h | Western Civilization II | ||
| HIST 2321 3h | World Civilizations I | HIST 117 3h | CIVILIZATION I | HIST 2321 3h | World Civilizations I | ||
| HIST 2322 3h | World Civilizations II | HIST 131 3h | WORLD HISTORY: CULTURES & CONNECTIONS SINCE 1400 | HIST 2322 3h | World Civilizations II | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 109 3h | PRECALCULUS I | MATH 1314 3h | College Algebra Mathematics | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 130 3h | FINITE MATH FOR APPLICATIONS | MATH 1324 3h | Math for Business & Social Science I (Finite Mathematics) | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 131 3h | CALCULUS FOR APPLICATION | MATH 1325 3h | Math for Business & Social Sciences II (Business Calculus) | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 120 3h | QUANTITATIVE REASONING | MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) Mathematics | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 123 3h | ELEMENTARY STATISTICS | MATH 1342 3h | Elementary Statistical Methods | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 237 3h | Number and Operations | MATH 1350 3h | Fundamentals Of Math I | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 238 3h | Geometry and Measurement | MATH 1351 3h | Fundamentals Of Math II | ||
| MATH 2305 3h | Discrete Mathematics | MATH 227 3h | DISCRETE MATHEMATICS | MATH 2305 3h | Discrete Mathematics | ||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 124 3h | PRECALCULUS II | MATH 2312 3h | Precalculus Math Mathematics | ||
| MATH 2313 3h | Calculus I | MATH 185 3h | CALCULUS I | MATH 2313 3h | Calculus I | ||
| MATH 2314 3h | Calculus II | MATH 186 3h | CALCULUS II | MATH 2314 3h | Calculus II | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 124 3h | Precalculus II (3hrs) + 1 Hr free elective | MATH 2412 4h | Precalculus Math | ||
| MATH 2413 4h | Calculus I | MATH 185 3h | Calculus I (3 hrs) + 1 Hr free elective | MATH 2413 4h | Calculus I | ||
| MATH 2414 4h | Calculus II | MATH 186 3h | Calculus II (3 hrs) + 1 Hr free elective | MATH 2414 4h | Calculus II | ||
| MATH 2415 4h | Calculus III | MATH 286 3h | CALCULUS III (3 hrs) + 1 Hr free elective | MATH 2415 4h | Calculus III | ||
| MUSI 1306 3h | Music Appreciation | MUSM 230 3h | SURVEY OF MUSIC WESTERN CULTURE | MUSI 1306 3h | Music Appreciation Creative Arts | ||
| PHYS 1101 1h | College Physics I (lab) | PHYS 111 1h | GENERAL PHYSICS I LAB | PHYS 1101 1h | College Physics Lab I Component Area Option | ||
| PHYS 1102 1h | College Physics II (lab) | PHYS 113 1h | GENERAL PHYSICS II LAB | PHYS 1102 1h | College Physics Lab II Component Area Option | ||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 110 3h | GENERAL PHYSICS I | PHYS 1301 3h | College Physics I Language, Philosophy and Culture | ||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 112 3h | GENERAL PHYSICS II | PHYS 1302 3h | College Physics II Life and Physical Science | ||
| PHYS 1315 3h | Physical Science I (lecture) | PHYS 102 3h | PHYSICAL SCIENCE | PHYS 1315 3h | Physical Science I Life and Physical Science | ||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 110/111 4h | GENERAL PHYSICS I LECTURE & LAB | PHYS 1401 4h | College Physics I | ||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 112/113 3h | GENERAL PHYSICS II (lecture & Lab) | PHYS 1402 4h | College Physics II | ||
| PHYS 1415 4h | Physical Science I (lecture + lab) | PHYS 102 4h | PHYSICAL SCIENCE (3hr + 1hr free elective) | PHYS 1415 4h | Physical Science I | ||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 221 1h | ENGINEERING PHYSICS I LAB | PHYS 2125 1h | University Physics Lab I | ||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 223 1h | ENGINEERING PHYSICS II LAB | PHYS 2126 1h | University Physics Lab II | ||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 220 3h | ENGINEERING PHYSICS I | PHYS 2325 3h | University Physics I | ||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 222 3h | ENGINEERING PHYSICS II | PHYS 2326 3h | University Physics II | ||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHYS 220/221 4h | ENGINEERING PHYSICS I (3hr) + ENGINEERING PHYSICS I LAB (1hr) | PHYS 2425 4h | University Physics I | ||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHYS 222/223 4h | ENGINEERING PHYSICS II (3hr) + ENGINEERING PHYSICS II LAB (1hr) | PHYS 2426 4h | Univeristy Physics II | ||
| PSYC 2301 3h | General Psychology | PSYC 120 3h | INTRODUCTION TO PSYCHOLOGY | PSYC 2301 3h | General Psychology Social and Behavioral Sciences | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 232 3h | DEVELOPMENTAL PSYCHOLOGY | PSYC 2314 3h | Lifespan Growth & Development Social and Behavioral SciencesComponent Area Option | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 111 3h | INTRODUCTION TO SOCIOLOGY | SOCI 1301 3h | Introductory Sociology Social and Behavioral Sciences | ||
| SOCI 1306 3h | Social Problems | SOCI 222 3h | SOCIAL PROBLEMS | SOCI 1306 3h | Social Problems | ||
| SPAN 1411 4h | Beginning Spanish I | SPAN 111 4h | ELEMENTARY SPANISH I (3hr + 1hr free elective) | SPAN 1411 4h | Beginning Spanish I | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 112 4h | ELEMENTARY SPANISH II (3hr + 1hr free elective) | SPAN 1412 4h | Beginning Spanish II | ||
| SPCH 1315 3h | Public Speaking | COMM 120 3h | INTRODUCTION TO PUBLIC SPEAKING | SPCH 1315 3h | Public Speaking Component Area Option | ||
| SPCH 1318 3h | Interpersonal Communication | COMM 241 3h | INTERPERSONAL COMMUNICATION | SPCH 1318 3h | Interpersonal Communication Component Area Option | ||

