Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas State Technical College-Harlingen | Ranger College | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ||||
| ARTS 1301 3h | Art Appreciation | ARTS 1301 3h | Art Appreciation Creative Arts | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1106 1h | Biology for Science Majors Lab I Component Area Option | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1107 1h | Biology for Science Majors Lab II Component Area Option | ||||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIOL 1108 1h | Biology for Non-Science Majors Lab I Component Area Option | ||||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIOL 1109 1h | Biology for Non-Science Majors Lab II Component Area Option | ||||
| BIOL 1111 1h | General Botany (lab) | BIOL 1111 1h | General Botany Lab | ||||
| BIOL 1113 1h | General Zoology (lab) | BIOL 1113 1h | General Zoology (lab) | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1306 3h | Biology for Science Majors I Life and Physical Science | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1307 3h | Biology for Science Majors II Life and Physical Science | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | Biology For Non-Science Majors I Life and Physical Science | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1309 3h | Biology For Non-Science Majors II Life and Physical Science | ||||
| BIOL 1311 3h | General Botany (lecture) | BIOL 1311 3h | General Botany | ||||
| BIOL 1313 3h | General Zoology (lecture) | BIOL 1313 3h | General Zoology (lecture) | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Nutrition & Diet Therapy | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2101 1h | Anatomy & Physiology Lab I Component Area Option | ||||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2102 1h | Anatomy & Physiology Lab II Component Area Option | ||||
| BIOL 2106 1h | Environmental Biology (lab) | BIOL 2106 1h | Environmental Biology (lab) | ||||
| BIOL 2116 1h | Genetics (lab) | BIOL 2116 1h | Genetics (lab) | ||||
| BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | BIOL 2120 1h | Microbiology Non Sci Major Lab | ||||
| BIOL 2121 1h | Microbiology for Science Majors (lab) | BIOL 2121 1h | Microbiology for Science Majors Lab | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Anatomy & Physiology I Life and Physical Science | ||||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Anatomy & Physiology II Life and Physical Science | ||||
| BIOL 2306 3h | Environmental Biology (lecture) | BIOL 2306 3h | Environmental Biology | ||||
| BIOL 2316 3h | Genetics (lecture) | BIOL 2316 3h | Genetics (lecture) | ||||
| BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | BIOL 2320 3h | Microbiology for Non-Science Majors | ||||
| BIOL 2321 3h | Microbiology for Science Majors I (lecture) | BIOL 2321 3h | Microbiology for Science Majors | ||||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 1105 1h | Introductory Chemistry Lab I | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | General Chemistry I (Lab) Component Area Option | ||||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | General Chemistry II (Lab) Component Area Option | ||||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1305 3h | Introductory Chemistry I | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Chemistry I Life and Physical Science | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Chemistry II Life and Physical Science | ||||
| COSC 1336 3h | Programming Fundamentals I | COSC 1336 3h | Programming Fundamentals I | ||||
| COSC 1337 3h | Programming Fundamentals II | COSC 1337 3h | Programming Fundamentals II | ||||
| COSC 2325 3h | Computer Organization | COSC 2325 3h | Computer Organization | ||||
| COSC 2436 4h | Programming Fundamentals III | COSC 2336 3h | Programming Fundamentals III | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ||||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I Communication | ||||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II Communication | ||||
| ENGL 2311 3h | Technical & Business Writing | ENGL 2311 3h | Technical & Business Writing (1 semester course) | ||||
| ENGL 2321 3h | British Literature (single-semester course) | ENGL 2321 3h | British Literature (1 semester course) Language, Philosophy and CultureComponent Area Option | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENGL 2326 3h | American Literature (1 semester course) Language, Philosophy and CultureComponent Area Option | ||||
| ENGL 2331 3h | World Literature (single-semester course) | ENGL 2331 3h | World Literature (1 semester course) Language, Philosophy and CultureComponent Area Option | ||||
| ENGR 1201 2h | Introduction to Engineering | ENGR 1201 2h | Introduction to Engineering | ||||
| ENGR 1304 3h | Engineering Graphics I | ENGR 1304 3h | Engineering Graphics I | ||||
| ENGR 2105 1h | Electrical Circuits I Laboratory | ENGR 2105 1h | Electrical Circuits I Lab | ||||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 2301 3h | Engineering Mechanics I-Statics | ||||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 2302 3h | Engineering Mechanics II- Dynamics | ||||
| ENGR 2304 3h | Programming for Engineers | ENGR 2304 3h | Programming for Engineers | ||||
| ENGR 2305 3h | Electrical Circuits I | ENGR 2305 3h | Circuits I for Electrical Engineering | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOVT 2305 3h | Federal Government (Federal Const & Topics) Government/Political Science | ||||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOVT 2306 3h | Texas Government (Texas Const & Topics) Government/Political Science | ||||
| HIST 1301 3h | United States History I | HIST 1301 3h | United States History I American History | ||||
| HIST 1302 3h | United States History II | HIST 1302 3h | United States History II American History | ||||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World Civilizations I | ||||
| HUMA 1301 3h | Introduction to the Humanities I | HUMA 1301 3h | Introduction to the Humanities I | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra Mathematics | ||||
| MATH 1316 3h | Plane Trigonometry | MATH 1316 3h | Plane Trigonometry Mathematics | ||||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) Mathematics | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Statistical Methods | ||||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 2312 3h | Precalculus Math Mathematics | ||||
| MATH 2320 3h | Differential Equations | MATH 2320 3h | Differential Equations | ||||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | ||||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | ||||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | ||||
| PHIL 1304 3h | Introduction to World Religions | PHIL 1304 3h | Intro To World Religion Language, Philosophy and Culture | ||||
| PHIL 2306 3h | Introduction to Ethics | PHIL 2306 3h | Introduction To Ethics | ||||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1101 1h | College Physics Lab I Component Area Option | ||||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1102 1h | College Physics Lab II Component Area Option | ||||
| PHYS 1115 1h | Physical Science Laboratory I (lab) | PHYS 1115 1h | Physical Science Lab I Component Area Option | ||||
| PHYS 1117 1h | Physical Science Laboratory II (lab) | PHYS 1117 1h | Physical Science Lab II Component Area Option | ||||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1301 3h | College Physics I Language, Philosophy and Culture | ||||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1302 3h | College Physics II Life and Physical Science | ||||
| PHYS 1315 3h | Physical Science I (lecture) | PHYS 1315 3h | Physical Science I Life and Physical Science | ||||
| PHYS 1317 3h | Physical Science II (lecture) | PHYS 1317 3h | Physical Science II Life and Physical Science | ||||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 2125 1h | University Physics Lab I | ||||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2126 1h | University Physics Lab II | ||||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2325 3h | University Physics I | ||||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2326 3h | University Physics II | ||||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | General Psychology Social and Behavioral Sciences | ||||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Lifespan Growth & Development Social and Behavioral SciencesComponent Area Option | ||||
| SOCI 1301 3h | Introductory Sociology | SOCI 1301 3h | Introductory Sociology Social and Behavioral Sciences | ||||
| SPCH 1315 3h | Public Speaking | SPCH 1315 3h | Public Speaking Component Area Option | ||||
| SPCH 1318 3h | Interpersonal Communication | SPCH 1318 3h | Interpersonal Communication Component Area Option | ||||
| TECA 1354 3h | Child Growth & Development | TECA 1354 3h | Child Growth & Development | ||||

