Compare Institutions
Academic Year: Fall 2016 - Summer 2017
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2016 - Summer 2017
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | East Texas A&M University (Commerce) | Panola College | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 221 2h | Principles of Accounting I | ||||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 222 2h | Principles of Accounting II | ||||
| ACCT 2401 4h | Principles of Financial Accounting | BUA 440 4h | Accounting Principles I | ||||
| ACCT 2402 4h | Principles of Managerial Accounting | BUA 441 4h | Accounting Principles II | ||||
| AGRI 1307 3h | Agronomy | AGRI 1307 3h | Agronomy | ||||
| AGRI 1309 3h | Computers in Agriculture | AGRI 1309 3h | Computers In Agriculture | ||||
| AGRI 1315 3h | Horticulture | AGRI 1315 3h | Horticulture | ||||
| AGRI 1319 3h | Introductory Animal Science | AGRI 1319 3h | Introductory Animal Science | ||||
| AGRI 1325 3h | Marketing of Agricultural Products | AGRI 1325 3h | Marketing Of Agricultural Products | ||||
| AGRI 1329 3h | Principles of Food Science | FDSC 210 1h | Principles of Food Science | AGRI 1329 3h | Principles Of Food Science | ||
| AGRI 1407 4h | Agronomy | PLS 115 1h | Introduction to Plant Science | AGRI 1407 4h | Agronomy (Crop Science) | ||
| AGRI 1415 4h | Horticulture | PLS 120 2h | Introduction to Horticulture | AGRI 1415 4h | Principles Of Horticulture Science | ||
| AGRI 1419 4h | Introductory Animal Science | ANS 118 1h | Introduction to Animal Science | AGRI 1419 4h | Introductory Animal Science | ||
| AGRI 2301 3h | Agricultural Power Units | AGRI 2301 3h | Agricultural Power Units | ||||
| AGRI 2303 3h | Agricultural Construction | AGRI 2303 3h | Agricultural Construction I | ||||
| AGRI 2317 3h | Introduction to Agricultural Economics | AEC 219 1h | Agricultural Economics | AGRI 2317 3h | Introduction To Agricultural Economics | ||
| AGRI 2321 3h | Livestock Evaluation | ANS 205 | Livestock Selection & Evaluation | AGRI 2321 3h | Livestock Evaluation I | ||
| AGRI 2330 3h | Wildlife Conservation & Management | AGRI 2330 3h | Wildfire Conservation & Management | ||||
| ANTH 2351 3h | Cultural Anthropology | ANTH 2351 3h | World Cultures: Perspectives from Anthropology | ||||
| ARTS 1301 3h | Art Appreciation | ART 1301 3h | Art Technology & Civilization | ART 301 | Art Appreciation | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ART 1303 3h | History of Art I | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 308 | Design I | ||||
| ARTS 1313 3h | Foundations of Art | ARTS 1313 3h | Foundations of Art | ||||
| ARTS 1316 3h | Drawing I | ART 306 | Drawing I | ||||
| ARTS 1317 3h | Drawing II | ART 307 | Drawing II | ||||
| ARTS 1325 3h | Drawing & Painting | ART 304 | Oil Painting | ||||
| ARTS 1413 4h | Foundations of Art | ARTS 1413 4h | Foundations Of Art (Art For The Elementary Teacher) | ||||
| ARTS 2316 3h | Painting I | ART 340 4h | Painting I | ||||
| ARTS 2317 3h | Painting II | ART 341 4h | Painting II | ||||
| ARTS 2326 3h | Sculpture I | ARTS 2326 3h | Sculpture I | ||||
| ARTS 2327 3h | Sculpture II | ARTS 2327 3h | Sculpture II | ||||
| ARTS 2346 3h | Ceramics I | ART 342 4h | Ceramics I | ||||
| ARTS 2347 3h | Ceramics II | ARTS 2347 3h | Ceramics I I | ||||
| ARTS 2366 3h | Watercolor I | ART 305 | Water Color Painting | ||||
| BCIS 1305 3h | Business Computer Applications | MIS 128 2h | Business Computer Systems | BCIS 1305 3h | Business Computer Applications | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Nutrition & Diet Therapy I | ||||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 1406 4h | Biology for Science Majors I | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 1407 4h | Biology for Science Majors II | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIO 410 1h | Biology for Non-Science Majors I | ||||
| BIOL 1409 4h | Biology for Non-Science Major II (lecture + lab) | BSC 1409 4h | Human Biology:Structure & Function | BIO 411 1h | Biology for Non-Science Majors II | ||
| BIOL 1411 4h | General Botany (lecture + lab) | BSC 1411 4h | Botany | BIO 401 | General Botany | ||
| BIOL 1413 4h | General Zoology (lecture + lab) | BSC 1413 4h | Animal Biology | BIO 400 | General Zoology | ||
| BIOL 2106 1h | Environmental Biology (lab) | BIOL 2106 1h | Environmental Biology (Lab) | ||||
| BIOL 2306 3h | Environmental Biology (lecture) | BIOL 2306 3h | Environmental Biology | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BSC 2401 4h | Human Anatomy & Physiology | BIO 440 4h | Anatomy & Physiology I | ||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BSC 2402 4h | Human Anatomy & Physiology | BIO 441 4h | Anatomy & Physiology II | ||
| BIOL 2404 4h | Anatomy & Physiology (Specialized, 1 semester course) | BIOL 2404 4h | Anatomy & Physiology | ||||
| BIOL 2406 4h | Environmental Biology (lecture + lab) | BIOL 2406 4h | Environmental Biology | ||||
| BIOL 2416 4h | Genetics (lecture + lab) | BSC 204 | Principles of Genetics | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BSC 254 5h | General Microbiology | ||||
| BIOL 2421 4h | Microbiology for Science Major I (lecture + lab) | BIOL 2421 4h | Microbiology for Science Majors | ||||
| BUSI 1301 3h | Business Principles | BA 195 9h | Introduction to Business | BUA 310 1h | Business Principles | ||
| BUSI 1307 3h | Personal Finance | FIN 130 3h | Personal Finance | BUSI 1307 3h | Personal Finance | ||
| BUSI 2301 3h | Business Law | BUA 350 5h | Business Law I | ||||
| BUSI 2304 3h | Business Report Writing & Correspondence | BUSI 2304 3h | Business Report Writing & Correspondence | ||||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHEM 1305/1105 4h | Survey of General Chemistry | CHM 402 | Introductory Chemistry I | ||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHEM 1307/1107 4h | Survey of Organic & Biochemistry | CHM 403 | Introductory Chemistry II | ||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 1311/1111 4h | General & Quantitative Chemistry | CHM 400 | General Chemistry I | ||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 1312/1112 4h | General & Quantitative Chemistry | CHM 401 | General Chemistry II | ||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 2323/2123 1h | Organic Chemistry | CHEM 2423 4h | Organic Chemistry I | ||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHEM 2325/2125 1h | Organic Chemistry | CHEM 2425 4h | Organic Chemistry II | ||
| COMM 1129 1h | News Publications I | JRN 100 | Newspaper Publications | ||||
| COMM 1130 1h | News Publications II | JRN 101 | Newspaper Publications | ||||
| COMM 1307 3h | Introduction to Mass Communication | JOUR 1307 3h | Mass Communication in Society | JRN 303 | Introduction To Mass Communication | ||
| COMM 1316 3h | News Photography I | JRN 302 | News Photography I | ||||
| COMM 1317 3h | News Photography II | JRN 304 | News Photography II | ||||
| COMM 1318 3h | Photography I | COMM 1318 3h | Photography I | ||||
| COMM 1319 3h | Photography II | COMM 1319 3h | Photography II | ||||
| COMM 1335 3h | Introduction to Electronic Media | RTV 1335 3h | Introduction to Broadcasting | COMM 1335 3h | Survey of Radio/Television | ||
| COMM 2129 1h | News Publications III | JRN 140 4h | Newspaper Publications | ||||
| COMM 2130 1h | News Publications IV | JRN 141 4h | Newspaper Publications | ||||
| COMM 2305 3h | Editing & Layout | JRN 305 | Editing & Layout | ||||
| COMM 2309 3h | News Editing & Copy Reading I | JRN 306 | News Editing & Copy Reading I | ||||
| COMM 2311 3h | Media Writing | JOUR 214 1h | Basic Reporting | JRN 300 | News Gathering & Writing I | ||
| COMM 2315 3h | News Reporting | JRN 301 | News Gathering & Writing II | ||||
| COMM 2327 3h | Introduction to Advertising | JOUR 260 6h | Principles of Advertising | ||||
| COMM 2331 3h | Radio/Television Announcing | RTV 215 1h | Radio-TV Announcing | ||||
| COMM 2339 3h | Writing for Radio, Television, & Film | COMM 2339 3h | Writing for Radio, Television and Film | ||||
| COSC 1301 3h | Introduction to Computing | CSCI 126 2h | Microcomputer Applications | COSC 1301 3h | Microcomputer Applications | ||
| COSC 1336 3h | Programming Fundamentals I | CSCI 151 5h | Programming Fundamentals I | ||||
| COSC 1337 3h | Programming Fundamentals II | CSCI 152 5h | Programming Fundamentals II | ||||
| COSC 1420 4h | C Programming | COSC 1420 4h | C Programming I | ||||
| COSC 1436 4h | Programming Fundamentals I | COSC 1436 4h | Programming Fundamentals I | ||||
| COSC 1437 4h | Programming Fundamentals II | COSC 1437 4h | Programming Fundamentals II | ||||
| COSC 2325 3h | Computer Organization | CSCI 241 4h | Assembly Language and Computer Organization | ||||
| COSC 2336 3h | Programming Fundamentals III | CSCI 270 7h | Data Structures & Algorithms | ||||
| COSC 2425 4h | Computer Organization | COSC 2425 4h | Computer Organization & Machine Language | ||||
| COSC 2436 4h | Programming Fundamentals III | COSC 2436 4h | Programming Fundamentals III | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CJ 101 | Introduction to Criminal Justice | CRIJ 1301 3h | Introduction To Criminal Justice | ||
| CRIJ 1306 3h | Court Systems & Practices | CRIJ 1306 3h | Court Systems & Practices | ||||
| CRIJ 1307 3h | Crime in America | CRIJ 1307 3h | Crime in America | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CRIJ 1310 3h | Fundamentals of Criminal Law | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CRIJ 2313 3h | Correctional Systems & Practices | ||||
| CRIJ 2314 3h | Criminal Investigation | CRIJ 2314 3h | Criminal Investigation | ||||
| CRIJ 2328 3h | Police Systems & Practices | CJ 201 | Police & Law Enforcement | CRIJ 2328 3h | Police Systems & Practices | ||
| DRAM 1161 1h | Musical Theatre I | DRAM 1161 1h | Musical Theatre I | ||||
| DRAM 1162 1h | Musical Theatre II | DRAM 1162 1h | Musical Theatre II | ||||
| DRAM 1220 2h | Theater Practicum I | DRAM 1220 2h | Theater Practicum I | ||||
| DRAM 1221 2h | Theater Practicum II | DRAM 1221 2h | Theater Practicum II | ||||
| DRAM 1310 3h | Introduction to Theater | THE 1310 3h | Introduction to the Theatre | DRA 302 | Introduction To Theatre | ||
| DRAM 1323 3h | Basic Theater Practice (1 semester course) | DRA 342 4h | Basic Theatre Practice | ||||
| DRAM 1330 3h | Stagecraft I | THE 215 1h | Technical Theatre | DRA 303 | Stagecraft I | ||
| DRAM 1341 3h | Makeup | THE 218 1h | Stage Make-Up | DRA 304 | Stage Makeup | ||
| DRAM 1351 3h | Acting I | THE 213 1h | Fundamentals of Acting | DRA 341 4h | Acting I | ||
| DRAM 1352 3h | Acting II | DRAM 1352 3h | Acting II | ||||
| DRAM 2121 1h | Theater Practicum IV | DRA 141 4h | Theater Practicum IV | ||||
| DRAM 2220 2h | Theater Practicum III | DRAM 2220 2h | Theater Practicum III | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECO 2301 3h | Principles of Macro Economics | ECO 340 4h | Principles Of Macroeconomics | ||
| ECON 2302 3h | Principles of Microeconomics | ECO 2302 3h | Principles of Micro Economics | ECO 341 4h | Principles Of Microeconomics | ||
| EDUC 1100 1h | Learning Framework | EDUC 1100 1h | Learning Framework | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | ELED 200 | Schools & Society | EDUC 1301 3h | Introduction to the Teaching Profession | ||
| EDUC 2301 3h | Introduction to Special Populations | EDUC 2301 3h | Introduction To Special Populations | ||||
| ENGL 1301 3h | Composition I | ENG 1301 3h | College Reading & Writing | ENG 300 | Composition I | ||
| ENGL 1302 3h | Composition II | ENG 1302 3h | Written Argument & Research | ENG 301 | Composition II | ||
| ENGL 2311 3h | Technical & Business Writing | ENG 320 2h | Technical & Business Writing | ||||
| ENGL 2322 3h | British Literature I | ENG 345 4h | British Literature I | ||||
| ENGL 2323 3h | British Literature II | ENG 346 4h | British Literature II | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENG 2326 3h | Introduction to Literature | ||||
| ENGL 2331 3h | World Literature (single-semester course) | ENG 2331 3h | Literature of the Western World | ||||
| ENGL 2332 3h | World Literature I | ENGL 2332 3h | World Literature I | ||||
| ENGL 2333 3h | World Literature II | ENGL 2333 3h | World Literature II | ||||
| ENGR 1304 3h | Engineering Graphics I | IT 111 1h | Computer Aided Design | ||||
| ENVR 1301 3h | Environmental Science I (lecture) | ENVS 1301 3h | Introduction to Environmental Science | ||||
| FREN 1411 4h | Beginning French I | FRE 131 3h | Elementary French I | ||||
| FREN 1412 4h | Beginning French II | FRE 132 3h | Elementary French II | ||||
| FREN 2311 3h | Intermediate French I | FRE 231 3h | Intermediate French I | ||||
| FREN 2312 3h | Intermediate French II | FRE 232 3h | Intermediate French II | ||||
| GEOG 1303 3h | World Regional Geography | GEOG 1303 3h | World Regional Geography | ||||
| GEOL 1403 4h | Physical Geology (lecture and lab) | ESCI 1403 4h | Geology & Man | GEO 400 | General Geology I | ||
| GOVT 2304 3h | Introduction to Political Science | GOVT 2304 3h | Introduction to Political Science | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | PSCI 220 2h | The United States Government | GOV 340 4h | Federal Government | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | PSCI 221 2h | Texas & the Federal System | GOV 341 4h | Texas Government | ||
| HIST 1301 3h | United States History I | HIST 1301 3h | US History to 1877 | HIS 340 4h | United States History I | ||
| HIST 1302 3h | United States History II | HIST 1302 3h | US History from 1865 | HIS 341 4h | United States History II | ||
| HIST 2301 3h | Texas History | HIS 342 4h | Texas History | ||||
| HIST 2311 3h | Western Civilization I | HIS 302 | Western Civilization I | ||||
| HIST 2312 3h | Western Civilization II | HIS 303 | Western Civilization II | ||||
| HUMA 1301 3h | Introduction to the Humanities I | HUM 300 | Introduction To Humanities I | ||||
| HUMA 1302 3h | Introduction to the Humanities II | HUMA 1302 3h | Introduction To The Humanities II | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra | MTH 301 | College Algebra | ||
| MATH 1316 3h | Plane Trigonometry | MTH 302 | Plane Trigonometry | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Mathematics for Business Applications I | MTH 308 | Math for Business & Social Sciences I (Finite Mathematics) | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 176 7h | Mathematics for Business Applications II | MTH 309 | Math for Business & Social Sciences II (Business Calculus) | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Math I | ||||
| MATH 1333 3h | Contemporary Mathematics II (Math for Liberal Arts Majors II) | MATH 1333 3h | Contemporary Math II | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MTH 343 4h | Elementary Statistical Methods | ||||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Fundamentals Of Mathematics I | ||||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Fundamentals Of Mathematics II | ||||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 142 4h | Pre-Calculus | MATH 2312 3h | Precalculus | ||
| MATH 2320 3h | Differential Equations | MATH 2320 3h | Differential Equations | ||||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | MTH 440 4h | Calculus I | ||
| MATH 2414 4h | Calculus II | MATH 192 9h | Calculus II | MTH 441 4h | Calculus II | ||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | ||||
| MUSI 1116 1h | Sight Singing & Ear Training I | MUS 117 1h | Ear Training I | MUSI 1116 1h | Elementary Sight Singing & Ear Training I | ||
| MUSI 1117 1h | Sight Singing & Ear Training II | MUS 127 2h | Ear Training II | MUSI 1117 1h | Elementary Sight Singing & Ear Training II | ||
| MUSI 1159 1h | Musical Theater I | MUSI 1159 1h | Musical Theater I | ||||
| MUSI 1181 1h | Piano Class I | MUS 136A 3h | Class Piano | MUSI 1181 1h | Piano Class I | ||
| MUSI 1182 1h | Piano Class II | MUS 136B 3h | Class Piano | MUSI 1182 1h | Piano Class II | ||
| MUSI 1306 3h | Music Appreciation | MUS 303 | Music Appreciation | ||||
| MUSI 1307 3h | Music Literature (1 semester course) | MUSI 1307 3h | Survey Of Music Literature | ||||
| MUSI 1308 3h | Music Literature I | MUS 1308 3h | Music Literature I | ||||
| MUSI 1309 3h | Music Literature II | MUS 111 1h | Music Literature II | ||||
| MUSI 1310 3h | American Music | MUS 1310 3h | Jazz:New Orleans to Jazz/Rock | ||||
| MUSI 1311 3h | Music Theory I | MUS 115 1h | Theory I | MUS 300 | Theory I (Freshman) | ||
| MUSI 1312 3h | Music Theory II | MUS 125 2h | Theory II | MUS 301 | Theory II (Freshman) | ||
| MUSI 2116 1h | Sight Singing & Ear Training III | MUS 217 1h | Ear Training III | MUSI 2116 1h | Advanced Sight Singing & Ear Training I | ||
| MUSI 2117 1h | Sight Singing & Ear Training IV | MUS 227 2h | Ear Training IV | MUSI 2117 1h | Advanced Sight Singing & Ear Training II | ||
| MUSI 2159 1h | Musical Theater II | MUSI 2159 1h | Musical Theater II | ||||
| MUSI 2181 1h | Piano Class III | MUS 136C 3h | Class Piano | MUSI 2181 1h | Piano Class III | ||
| MUSI 2182 1h | Piano Class IV | MUSI 2182 1h | Piano Class IV | ||||
| MUSI 2311 3h | Music Theory III | MUS 215 1h | Theory III | MUS 340 4h | Theory III (Sophomore) | ||
| MUSI 2312 3h | Music Theory IV | MUS 225 2h | Theory IV | MUS 341 4h | Theory IV (Sophomore) | ||
| PHED 1238 2h | Introduction to Physical Fitness & Sport | PED 201 | Introduction to Physical Fitness & Sport | ||||
| PHED 1301 3h | Foundations of Kinesiology | HHPK 144 4h | Foundations of Kinesiology | PED 301 | Introduction to Physical Fitness & Sport | ||
| PHED 1304 3h | Personal/Community Health | HHPH 130 3h | Introduction to Personal & Community Health | ||||
| PHED 1306 3h | First Aid | HHPH 211 1h | First Aid & Safety | PED 305 | First Aid | ||
| PHED 1308 3h | Sports Officiating | PED 306 | Sports Officiating I | ||||
| PHED 1336 3h | Introduction to Recreation | HHPS 100 | Foundations of Sports & Recreation | ||||
| PHED 1338 3h | Concepts of Physical Fitness | HHPK 154 5h | Concepts of Physical Activity | ||||
| PHED 1346 3h | Drug Use & Abuse | HHPH 265 6h | Substance Use & Abuse | ||||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | HHPK 213 1h | Prevention & Care of Athletic Injuries | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Introduction to Philosophy | ||||
| PHIL 2303 3h | Introduction to Formal Logic | PHIL 251 5h | Logic | ||||
| PHIL 2306 3h | Introduction to Ethics | PHIL 2306 3h | Introduction To Ethics | ||||
| PHIL 2321 3h | Philosophy of Religion | PHI 300 | Philosophy Of Religion | ||||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 1301/1101 4h | College Physics | PHY 400 | College Physics I | ||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 1302/1102 4h | College Physics | PHY 401 | College Physics II | ||
| PHYS 1403 4h | Stars and Galaxies (lecture + lab) | PHYS 1403 4h | Stars and Galaxies | ||||
| PHYS 1404 4h | Solar System (lecture + lab) | PHYS 1404 4h | Stars and Galaxies | ||||
| PHYS 1415 4h | Physical Science I (lecture + lab) | IS 1415 4h | Integrated Science I | PSC 400 | Physical Science I | ||
| PHYS 1417 4h | Physical Science II (lecture + lab) | IS 1417 4h | Integrated Science II | PSC 401 | Physical Science II | ||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHYS 2425 4h | University Physics I | PHY 440 4h | University Physics I | ||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHYS 2426 4h | University Physics II | PHY 441 4h | University Physics II | ||
| PSYC 1100 1h | Learning Framework (1 SCH version) | PSYC 1100 1h | Learning Framework | ||||
| PSYC 2301 3h | General Psychology | PSY 1301 3h | Introduction to Psychology | PSY 303 | General Psychology | ||
| PSYC 2306 3h | Human Sexuality | PSY 2306 3h | Psychology of Sexual Behavior | PSYC 2306 3h | Human Sexuality | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSY 341 4h | Lifespan/Growth & Dev | ||||
| PSYC 2315 3h | Psychology Of Adjustment | PSY 2315 3h | Psychology of Adjustment | PSY 340 4h | Psychology Of Human Adjustment | ||
| PSYC 2319 3h | Social Psychology | PSYC 2319 3h | Social Psychology | ||||
| RNSG 1205 2h | Nursing Skills I | RNSG 1205 2h | Nursing Skills | ||||
| RNSG 1309 3h | Introduction to Nursing | RNSG 1309 3h | Introduction To Nursing | ||||
| RNSG 1441 4h | Common Concepts of Adult Health | RNSG 1441 4h | Common Concepts Of Adult Health | ||||
| RNSG 1443 4h | Complex Concepts of Adult Health | RNSG 1443 4h | Complex Concepts Of Adult Health | ||||
| RNSG 2201 2h | Care of Children & Families (1 semester course) | RNSG 2201 2h | Care Of Children & Families | ||||
| RNSG 2208 2h | Maternal/Newborn Nursing & Women's Health | RNSG 2208 2h | Maternal/Newborn Nursing & Women'S Health | ||||
| RNSG 2213 2h | Mental Health Nursing (1 semester course) | RNSG 2213 2h | Mental Health Nursing | ||||
| SGNL 1301 3h | Beginning American Sign Language I | SGNL 1301 3h | Beginning American Sign Language I | ||||
| SGNL 1302 3h | Beginning American Sign Language II | SGNL 1302 3h | Beginning American Sign Language II | ||||
| SOCI 1301 3h | Introductory Sociology | SOC 1301 3h | Introduction to Sociology | SOC 300 | Introductory Sociology | ||
| SOCI 1306 3h | Social Problems | SOC 1306 3h | Social Problems | SOC 301 | Social Problems | ||
| SOCI 2301 3h | Marriage & the Family | SOCI 2301 3h | Marriage & The Family | ||||
| SOCI 2340 3h | Drug Use & Abuse | SOCI 2340 3h | Drug Use & Abuse | ||||
| SOCW 2361 3h | Introduction to Social Work | SWK 225 2h | Introduction to Social Work | ||||
| SPAN 1300 3h | Beginning Spanish Conversation | SPN 344 4h | Beginning Spanish Conversation I | ||||
| SPAN 1411 4h | Beginning Spanish I | SPA 131 3h | Elementary Spanish I | SPN 400 | Beginning Spanish I | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPA 132 3h | Elementary Spanish II | SPN 401 | Beginning Spanish II | ||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPA 231 3h | Intermediate Spanish I | SPN 340 4h | Inter Spanish I | ||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPA 232 3h | Intermediate Spanish II | SPN 341 4h | Inter Spanish II | ||
| SPCH 1144 1h | Forensic Activities I | SPE 100 | Forensic Activities I | ||||
| SPCH 1145 1h | Forensic Activities II | SPE 101 | Forensic Activities II | ||||
| SPCH 1311 3h | Introduction to Speech Communication | SPC 111 1h | Fundamentals of Speech | SPE 300 | Intro To Speech Communication | ||
| SPCH 1315 3h | Public Speaking | SPC 1315 3h | Fundamentals of Speech | SPE 340 4h | Public Speaking I | ||
| SPCH 1318 3h | Interpersonal Communication | SPE 302 | Interpersonal Communication | ||||
| SPCH 1321 3h | Business & Professional Communication | SPC 1321 3h | Business & Professional Speaking | SPE 341 4h | Business & Professional Communication | ||
| SPCH 1342 3h | Voice & Diction | SPC 112 1h | Voice & Phonetics | DRA 340 4h | Voice & Diction | ||
| SPCH 2144 1h | Forensic Activities III | SPE 140 4h | Forensic Activities III | ||||
| SPCH 2145 1h | Forensic Activities IV | SPE 141 4h | Forensic Activities IV | ||||
| SPCH 2333 3h | Discussion & Small Group Communication | SPE 303 | Group Communication | ||||
| SPCH 2341 3h | Oral Interpretation | THE 211 1h | Oral Interpretation | SPE 301 | Oral Interpretation | ||
| TECA 1303 3h | Families, Schools & Community | TECA 1303 3h | Families, School, & Community | ||||
| TECA 1311 3h | Educating Young Children | TECA 1311 3h | Educating Young Children | ||||
| TECA 1318 3h | Wellness of the Young Child | TECA 1318 3h | Wellness Of The Young Child | ||||
| TECA 1354 3h | Child Growth & Development | TECA 1354 3h | Child Growth & Development | ||||

