Compare Institutions
Academic Year: Fall 2016 - Summer 2017
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2016 - Summer 2017
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Southern Methodist University | Coastal Bend College | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2401 4h | Principles of Financial Accounting | BUS 455 5h | Principles Of Accounting | ||||
| ACCT 2402 4h | Principles of Managerial Accounting | BUS 456 5h | Principles Of Accounting | ||||
| ARTS 1301 3h | Art Appreciation | ART 306 | Art Appreciation | ||||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ART 353 5h | Art History I | ||||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ART 354 5h | Art History II | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 1311 3h | Design I | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ART 302 | Design II | ||||
| ARTS 1313 3h | Foundations of Art | ART 355 5h | Foundations Of Art | ||||
| ARTS 1316 3h | Drawing I | ART 303 | Drawing I | ||||
| ARTS 1317 3h | Drawing II | ART 304 | Drawing II | ||||
| ARTS 1413 4h | Foundations of Art | ARTS 1413 4h | Foundations Of Art | ||||
| ARTS 2311 3h | Design III | ART 307 | Design III | ||||
| ARTS 2316 3h | Painting I | ART 351 5h | Painting I | ||||
| ARTS 2317 3h | Painting II | ART 352 5h | Painting II | ||||
| ARTS 2323 3h | Life Drawing I | ART 305 | Drawing III | ||||
| ARTS 2326 3h | Sculpture I | ART 309 | Sculpture I | ||||
| ARTS 2327 3h | Sculpture II | ART 310 1h | Sculpture II | ||||
| ARTS 2333 3h | Printmaking I | ART 359 5h | Printmaking I | ||||
| ARTS 2346 3h | Ceramics I | ART 356 5h | Ceramics I | ||||
| ARTS 2347 3h | Ceramics II | ART 357 5h | Ceramics II | ||||
| ARTS 2356 3h | Photography I (Fine Arts emphasis) | ART 312 1h | Photography | ||||
| ARTS 2366 3h | Watercolor I | ART 308 | Watercolor I | ||||
| ARTS 2367 3h | Watercolor II | ARTS 2367 3h | Watercolor II | ||||
| ARTS 2389 3h | Academic Cooperative | ARTS 2389 3h | Cooperative In Art | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | General Biology | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | NUT 301 | Fundamentals Of Nutrition | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIO 400 | Principles of Biology | ||||
| BIOL 1411 4h | General Botany (lecture + lab) | BIO 401 | Introductory Botany | ||||
| BIOL 1413 4h | General Zoology (lecture + lab) | BIO 402 | Introductory Zoology | ||||
| BIOL 2304 3h | Anatomy & Physiology I (Specialized) | BIOL 2304 3h | Introductory Anatomy & Physiology | ||||
| BIOL 2306 3h | Environmental Biology (lecture) | BIOL 2306 3h | Environmental Science | ||||
| BIOL 2389 3h | Academic Cooperative | BIOL 2389 3h | Cooperative In Biology | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIO 453 5h | Human Anatomy & Physiology | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIO 454 5h | Human Anatomy & Physiology | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIO 451 5h | Microbiology | ||||
| BUSI 1301 3h | Business Principles | BUS 309 | Introduction to Business | ||||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHE 401 | Introductory Chemistry | ||||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHE 403 | Essentials of General & Biological Chemistry | ||||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHE 402 | Introductory Chemistry | ||||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHE 404 | General Chemistry | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHE 405 | General Chemistry | ||||
| CHEM 2389 3h | Academic Cooperative | CHEM 2389 3h | Cooperative In Chemistry | ||||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHE 451 5h | Organic Chemistry | ||||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHE 452 5h | Organic Chemistry | ||||
| COSC 1401 4h | Introduction to Computing | COSC 1401 4h | Introduction to Computers & Information Sciences | ||||
| COSC 1436 4h | Programming Fundamentals I | COSC 1436 4h | Programming Fundamentals I | ||||
| COSC 1437 4h | Programming Fundamentals II | COSC 1437 4h | Programming Fundamentals II | ||||
| COSC 2425 4h | Computer Organization | COSC 2425 4h | Computer Organization & Machine Language | ||||
| COSC 2436 4h | Programming Fundamentals III | COSC 2436 4h | Programming Fundamentals III | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | LEC 301 | Introduction to Criminal Justice | ||||
| CRIJ 1306 3h | Court Systems & Practices | LEC 362 6h | Court Systems & Practices | ||||
| CRIJ 1307 3h | Crime in America | LEC 302 | Crime In America | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | LEC 304 | Fundamentals Of Criminal Law | ||||
| CRIJ 1313 3h | Juvenile Justice System | CRIJ 1313 3h | Juvenile Justice Systems | ||||
| CRIJ 2301 3h | Community Resources in Corrections | CRIJ 2301 3h | Community Resources In Corrections | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CRIJ 2313 3h | Correctional Systems & Practices | ||||
| CRIJ 2314 3h | Criminal Investigation | CRIJ 2314 3h | Criminal Investigation | ||||
| CRIJ 2323 3h | Legal Aspects of Law Enforcement | LEC 353 5h | Legal Aspects Of Law Enforcement | ||||
| CRIJ 2328 3h | Police Systems & Practices | LEC 303 | Police Systems & Practices | ||||
| DRAM 1310 3h | Introduction to Theater | DRM 301 | Introduction to the Theatre | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECO 351 5h | Principles Of Economics I | ||||
| ECON 2302 3h | Principles of Microeconomics | ECO 352 5h | Principles Of Economics II | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 1301 3h | Introduction to the Teaching Profession | ||||
| EDUC 2301 3h | Introduction to Special Populations | EDUC 2301 3h | Introduction to Special Populations | ||||
| ENGL 1301 3h | Composition I | ENG 303 | Composition & Grammar | ||||
| ENGL 1302 3h | Composition II | ENG 304 | Composition & Rhetoric | ||||
| ENGL 2307 3h | Creative Writing I | ENGL 2307 3h | Creative Writing | ||||
| ENGL 2311 3h | Technical & Business Writing | ENG 312 1h | Advanced Composition & Report Writing | ||||
| ENGL 2322 3h | British Literature I | ENG 351 5h | Survey Of English Literature | ||||
| ENGL 2323 3h | British Literature II | ENG 352 5h | Survey Of English Literature | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENG 355 5h | Masterpieces Of American Literature | ||||
| ENGL 2331 3h | World Literature (single-semester course) | ENG 356 5h | Masterpiece Of World Literature | ||||
| ENGR 1201 2h | Introduction to Engineering | ENGR 1201 2h | Introduction to Engineering | ||||
| ENGR 1304 3h | Engineering Graphics I | EGR 301 | Engineering Graphics I | ||||
| ENGR 2301 3h | Engineering Mechanics-Statics | EGR 302 | Engineering Graphics II | ||||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | EGR 303 | Engineering Dynamics | ||||
| GEOG 1303 3h | World Regional Geography | GEO 301 | World Geography | ||||
| GEOL 1301 3h | Earth Sciences for Non-Science Majors I (lecture) | GEOL 1301 3h | Experiences In Earth Science | ||||
| GEOL 1305 3h | Environmental Science (lecture) | GEL 303 | Environmental Geology | ||||
| GEOL 1403 4h | Physical Geology (lecture and lab) | GEL 401 | Physical Geology | ||||
| GEOL 1404 4h | Historical Geology (lecture and lab) | GEL 402 | Historical Geology | ||||
| GEOL 1405 4h | Environmental Science (lecture + lab) | GEL 403 | Environmental Geology | ||||
| GEOL 2389 3h | Academic Cooperative | GEOL 2389 3h | Cooperative In Geology | ||||
| GEOL 2409 4h | Mineralogy & Petrology I | GEL 451 5h | Descriptive Mineralogy & Crystallography | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | PS 351 5h | American Government | ||||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | PS 352 5h | State Government & Federalism | ||||
| GOVT 2389 3h | Academic Cooperative | GOVT 2389 3h | Cooperative In Government | ||||
| HIST 1301 3h | United States History I | HIS 301 | United States History Before 1865 | ||||
| HIST 1302 3h | United States History II | HIS 302 | United States History after 1865 | ||||
| HIST 2301 3h | Texas History | HIS 311 1h | History Of Texas | ||||
| HIST 2321 3h | World Civilizations I | HIS 351 5h | World Civilization Before 1550 | ||||
| HIST 2322 3h | World Civilizations II | HIS 352 5h | World Civilization After 1550 | ||||
| HIST 2389 3h | Academic Cooperative | HIST 2389 3h | Cooperative In History | ||||
| HUMA 1301 3h | Introduction to the Humanities I | HUM 301 | Introduction to the Humanities | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MTH 325 2h | College Algebra | ||||
| MATH 1316 3h | Plane Trigonometry | MTH 326 2h | Plane Trigonometry | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MTH 327 2h | Mathematics for Business & Economics I | ||||
| MATH 1325 3h | Calculus for Business & Social Sciences | MTH 328 2h | Mathematics for Business & Economics II | ||||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Fundamentals Of Mathematics I | ||||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Fundamentals Of Mathematics II | ||||
| MATH 1442 4h | Elementary Statistical Methods (4 SCH version, freshman level) | MATH 1442 4h | Statistics | ||||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MTH 431 3h | Pre-Calculus Mathematics | ||||
| MATH 2413 4h | Calculus I | MTH 443 4h | Calculus I | ||||
| MATH 2414 4h | Calculus II | MTH 444 4h | Calculus II | ||||
| MATH 2415 4h | Calculus III | MTH 458 5h | Calculus III | ||||
| MATH 2420 4h | Differential Equations | MATH 2420 4h | Differential Equations | ||||
| MUSI 1159 1h | Musical Theater I | MUS 136 3h | Musical Workshop | ||||
| MUSI 1181 1h | Piano Class I | MUS 117 1h | Class Piano I | ||||
| MUSI 1182 1h | Piano Class II | MUS 118 1h | Class Piano II | ||||
| MUSI 1183 1h | Voice Class I | MUS 141 4h | Class Voice I | ||||
| MUSI 1184 1h | Voice Class II | MUS 142 4h | Class Voice II | ||||
| MUSI 1188 1h | Percussion Class I | MUS 131 3h | Percussion Class | ||||
| MUSI 1192 1h | Guitar Class I | MUS 134 3h | Class Guitar I | ||||
| MUSI 1193 1h | Guitar Class II | MUS 135 3h | Class Guitar II | ||||
| MUSI 1211 2h | Music Theory I | MUS 205 | Music Theory I | ||||
| MUSI 1212 2h | Music Theory II | MUS 207 | Music Theory II | ||||
| MUSI 1216 2h | Sight Singing & Ear Training I | MUS 206 | Elementary Sight Singing & Ear Training I | ||||
| MUSI 1217 2h | Sight Singing & Ear Training II | MUS 208 | Elementary Sight Singing & Ear Training II | ||||
| MUSI 1301 3h | Fundamentals of Music I | MUS 307 | Fundamentals Of Music | ||||
| MUSI 1304 3h | Foundations of Music | MUSI 1304 3h | Foundations Of Music | ||||
| MUSI 1306 3h | Music Appreciation | MUS 305 | Listening To Music | ||||
| MUSI 1308 3h | Music Literature I | MUS 309 | Survey of Music History & Literature I | ||||
| MUSI 1309 3h | Music Literature II | MUS 310 1h | Survey of Music History & Literature II | ||||
| MUSI 1386 3h | Composition I | MUSI 1386 3h | Music Composition I | ||||
| MUSI 2181 1h | Piano Class III | MUS 169 6h | Class Piano III | ||||
| MUSI 2182 1h | Piano Class IV | MUS 170 7h | Class Piano IV | ||||
| MUSI 2211 2h | Music Theory III | MUS 255 5h | Music Theory III | ||||
| MUSI 2212 2h | Music Theory IV | MUS 257 5h | Music Theory IV | ||||
| MUSI 2216 2h | Sight Singing & Ear Training III | MUS 256 5h | Advanced Sight Singing & Ear Training I | ||||
| MUSI 2217 2h | Sight Singing & Ear Training IV | MUS 258 5h | Advanced Sight Singing & Ear Training II | ||||
| PHED 1301 3h | Foundations of Kinesiology | KIN 301 | Foundations Of Kinesiology | ||||
| PHED 1304 3h | Personal/Community Health | HS 302 | Personal Health (Concepts of Healthy Living) | ||||
| PHED 1306 3h | First Aid | HS 356 5h | Standard First Aid | ||||
| PHED 1308 3h | Sports Officiating | KIN 355 5h | Sports Officiating | ||||
| PHED 1331 3h | Physical Education for Elementary Education Majors | KIN 358 5h | Kinesiology in the Elementary School | ||||
| PHED 1338 3h | Concepts of Physical Fitness | KINS 1338 3h | Concepts Of Physical Fitness | ||||
| PHED 1346 3h | Drug Use & Abuse | HS 354 5h | Drug Education | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Introduction To Philosophy | ||||
| PHIL 2306 3h | Introduction to Ethics | PHIL 2306 3h | Modern Morals: Introduction to Ethics | ||||
| PHIL 2321 3h | Philosophy of Religion | REL 301 | Philosophy Of Religion | ||||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHY 401 | General College Physics I | ||||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHY 402 | General College Physics II | ||||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHY 451 5h | Mechanics I | ||||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHY 452 5h | Electricity & Magnetism | ||||
| PSYC 2301 3h | General Psychology | PSY 303 | General Psychology | ||||
| PSYC 2314 3h | Lifespan Growth & Development | PSY 352 5h | Human Growth & Development | ||||
| PSYC 2315 3h | Psychology Of Adjustment | PSY 351 5h | Psychology Of Adjustment | ||||
| PSYC 2317 3h | Statistical Methods in Psychology | PSY 353 5h | Educational Statistics | ||||
| PSYC 2319 3h | Social Psychology | PSY 360 6h | Social Psychology | ||||
| PSYC 2389 3h | Academic Cooperative | PSYC 2389 3h | Cooperative in Psychology | ||||
| SOCI 1301 3h | Introductory Sociology | SOC 351 5h | Principles Of Sociology | ||||
| SOCI 1306 3h | Social Problems | SOC 352 5h | Social Problems | ||||
| SOCI 2301 3h | Marriage & the Family | SOC 354 5h | Marriage And The Family | ||||
| SOCI 2319 3h | Minority Studies | SOC 353 5h | American Minorities | ||||
| SOCI 2389 3h | Academic Cooperative | SOCI 2389 3h | Cooperative In Sociology | ||||
| SOCW 2361 3h | Introduction to Social Work | SOC 361 6h | Introduction To Social Work | ||||
| SOCW 2362 3h | Social Welfare as a Social Institution | SOC 362 6h | Soc. Welfare As A Social Inst. | ||||
| SPAN 1300 3h | Beginning Spanish Conversation | SPAN 1300 3h | Beginning Conversational Spanish I | ||||
| SPAN 1411 4h | Beginning Spanish I | SPN 401 | Elementary Spanish | ||||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPN 402 | Elementary Spanish | ||||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPN 351 5h | Intermediate Spanish | ||||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPN 352 5h | Intermediate Spanish | ||||
| SPCH 1144 1h | Forensic Activities I | SPE 103 | Forensic Activities | ||||
| SPCH 1145 1h | Forensic Activities II | SPE 104 | Forensic Activities | ||||
| SPCH 1311 3h | Introduction to Speech Communication | SPE 301 | Speech Communication | ||||
| SPCH 1315 3h | Public Speaking | SPE 356 5h | Public Speaking | ||||
| SPCH 1318 3h | Interpersonal Communication | SPE 302 | Interpersonal Communication | ||||
| SPCH 1321 3h | Business & Professional Communication | SPE 353 5h | Business & Professional Communication | ||||
| SPCH 1342 3h | Voice & Diction | SPE 311 1h | Voice & Diction | ||||
| SPCH 2144 1h | Forensic Activities III | SPE 153 5h | Forensic Activities | ||||
| SPCH 2145 1h | Forensic Activities IV | SPE 154 5h | Forensic Activities | ||||
| SPCH 2333 3h | Discussion & Small Group Communication | SPE 354 5h | Small Group Discussion | ||||
| SPCH 2335 3h | Argumentation & Debate | SPE 355 5h | Argumentation & Debate | ||||
| SPCH 2341 3h | Oral Interpretation | SPE 303 | Oral Interpretation | ||||
| TECA 1303 3h | Families, Schools & Community | TECA 1303 3h | Families, School & the Community | ||||
| TECA 1311 3h | Educating Young Children | TECA 1311 3h | Educating Young Children | ||||
| TECA 1318 3h | Wellness of the Young Child | TECA 1318 3h | Wellness of the Young Child | ||||
| TECA 1354 3h | Child Growth & Development | TECA 1354 3h | Child Growth & Development | ||||

