Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Kilgore College | University of Texas at Austin | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Principles of Financial Accounting | ||||
| ARTS 1301 3h | Art Appreciation | ARTS 1301 3h | Art Appreciation | ||||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 1303 3h | Art History I | ||||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTS 1304 3h | Art History II | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ARTS 1311 3h | Design I | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ARTS 1312 3h | Design II | ||||
| ARTS 1316 3h | Drawing I | ARTS 1316 3h | Drawing I | ||||
| ARTS 1317 3h | Drawing II | ARTS 1317 3h | Drawing II | ||||
| ARTS 2313 3h | Graphic Design | ARTS 2313 3h | Graphic Design | ||||
| ARTS 2316 3h | Painting I | ARTS 2316 3h | Painting I | ||||
| ARTS 2317 3h | Painting II | ARTS 2317 3h | Painting II | ||||
| ARTS 2326 3h | Sculpture I | ARTS 2326 3h | Sculpture | ||||
| ARTS 2389 3h | Academic Cooperative | ARTS 2389 3h | Academic Cooperative | ||||
| BCIS 1305 3h | Business Computer Applications | BCIS 1305 3h | Business Computer Applications | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Nutrition & Diet Therapy | ||||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 1406 4h | Biology for Science Majors I | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 1407 4h | Biology for Science Majors II | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 1408 4h | Biology for Non-Science Majors I | ||||
| BIOL 1409 4h | Biology for Non-Science Major II (lecture + lab) | BIOL 1409 4h | Biology for Non-Science Majors II | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 2401 4h | Human Anatomy & Physiology I | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 2402 4h | Human Anatomy & Physiology II | ||||
| BIOL 2404 4h | Anatomy & Physiology (Specialized, 1 semester course) | BIOL 2404 4h | Anatomy & Physiology | ||||
| BIOL 2406 4h | Environmental Biology (lecture + lab) | BIOL 2406 4h | Environmental Biology | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIOL 2420 4h | Microbiology for Non-Science Majors | ||||
| BUSI 1301 3h | Business Principles | BUSI 1301 3h | Business Principles | ||||
| BUSI 2301 3h | Business Law | BUSI 2301 3h | Business Law | ||||
| BUSI 2305 3h | Business Statistics | BUSI 2305 3h | Business Statistics | ||||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | ||||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | ||||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 1411 4h | General Chemistry I (lecture + lab) | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 1412 4h | General Chemistry II (lecture + lab) | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIJ 1301 3h | Introduction to Criminal Justice | ||||
| CRIJ 1306 3h | Court Systems & Practices | CRIJ 1306 3h | Court Systems and Practices | ||||
| CRIJ 1307 3h | Crime in America | CRIJ 1307 3h | Crime in America | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CRIJ 1310 3h | Fundamentals of Criminal Law | ||||
| CRIJ 1313 3h | Juvenile Justice System | CRIJ 1313 3h | Juvenile Justice System | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CRIJ 2313 3h | Correctional Systems & Practices | ||||
| CRIJ 2314 3h | Criminal Investigation | CRIJ 2314 3h | Criminal Investigation | ||||
| CRIJ 2323 3h | Legal Aspects of Law Enforcement | CRIJ 2323 3h | Legal Aspects of Law Enforcement | ||||
| CRIJ 2328 3h | Police Systems & Practices | CRIJ 2328 3h | Police Systems & Practices | ||||
| DANC 1112 1h | Dance Practicum | DANC 1112 1h | Dance Practicum | ||||
| DANC 1201 2h | Dance Composition-Improvisation | DANC 1201 2h | Dance Composition-Improvisation | ||||
| DANC 1241 2h | Beginning Ballet | DANC 1241 2h | Beginning Ballet | ||||
| DANC 1245 2h | Beginning Modern Dance | DANC 1245 2h | Beginning Modern Dance | ||||
| DANC 2241 2h | Intermediate Ballet | DANC 2241 2h | Intermediate Ballet | ||||
| DANC 2245 2h | Intermediate Modern Dance | DANC 2245 2h | Intermediate Modern Dance | ||||
| DANC 2303 3h | Dance Appreciation | DANC 2303 3h | Dance Appreciation | ||||
| DRAM 1120 1h | Theater Practicum I | DRAM 1120 1h | Theatre Practicum I | ||||
| DRAM 1121 1h | Theater Practicum II | DRAM 1121 1h | Theatre Practicum II | ||||
| DRAM 1310 3h | Theater Appreciation | DRAM 1310 3h | Theatre Appreciation | ||||
| DRAM 1322 3h | Stage Movement | DRAM 1322 3h | Stage Movement | ||||
| DRAM 1330 3h | Stagecraft I | DRAM 1330 3h | Stagecraft I | ||||
| DRAM 1341 3h | Stage Makeup | DRAM 1341 3h | Stage Makeup | ||||
| DRAM 1351 3h | Acting I | DRAM 1351 3h | Acting I | ||||
| DRAM 2120 1h | Theater Practicum III | DRAM 2120 1h | Theatre Practicum III | ||||
| DRAM 2121 1h | Theater Practicum IV | DRAM 2121 1h | Theatre Practicum IV | ||||
| DRAM 2331 3h | Stagecraft II | DRAM 2331 3h | Stagecraft II | ||||
| DRAM 2336 3h | Voice for the Actor | DRAM 2336 3h | Voice for the Actor | ||||
| DRAM 2366 3h | Film Appreciation | DRAM 2366 3h | Film Appreciation | ||||
| DRAM 2389 3h | Academic Cooperative | DRAM 2389 3h | Academic Cooperative | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics | ||||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Microeconomics | ||||
| EDUC 1300 3h | Learning Framework | EDUC 1300 3h | Learning Framework | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 1301 3h | Introduction to the Teaching Profession | ||||
| EDUC 2301 3h | Introduction to Special Populations | EDUC 2301 3h | Introduction to Special Populations | ||||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I | ||||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II | ||||
| ENGL 2311 3h | Technical & Business Writing | ENGL 2311 3h | Technical and Business Writing | ||||
| ENGL 2322 3h | British Literature I | ENGL 2322 3h | British Literature I | ||||
| ENGL 2323 3h | British Literature II | ENGL 2323 3h | British Literature II | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENGL 2326 3h | American Literature | ||||
| ENGL 2332 3h | World Literature I | ENGL 2332 3h | World Literature I | ||||
| ENGL 2333 3h | World Literature II | ENGL 2333 3h | World Literature II | ||||
| ENGR 1201 2h | Introduction to Engineering | ENGR 1201 2h | Introduction to Engineering | ||||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 2301 3h | Engineering Mechanics-Statics | ||||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 2302 3h | Engineering Mechanics-Dynamics | ||||
| ENVR 1401 4h | Environmental Science I (lecture + lab) | ENVR 1401 4h | Environmental Science I | ||||
| GEOG 1303 3h | World Regional Geography | GEOG 1303 3h | World Regional Geography | ||||
| GEOL 1301 3h | Earth Sciences for Non-Science Majors I (lecture) | GEOL 1301 3h | Earth Sciences for Non-Science Majors I (lecture) | ||||
| GEOL 1403 4h | Physical Geology (lecture and lab) | GEOL 1403 4h | Physical Geology (lecture + lab) | ||||
| GEOL 1404 4h | Historical Geology (lecture and lab) | GEOL 1404 4h | Historical Geology (lecture + lab) | ||||
| GEOL 1405 4h | Environmental Science (lecture + lab) | GEOL 1405 4h | Environmental Science (lecture + lab) | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOVT 2305 3h | Federal Government | ||||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOVT 2306 3h | Texas Government | ||||
| HECO 1322 3h | Nutrition & Diet Therapy | HECO 1322 3h | Nutrition & Diet Therapy | ||||
| HIST 1301 3h | United States History I | HIST 1301 3h | United States History I | ||||
| HIST 1302 3h | United States History II | HIST 1302 3h | United States History II | ||||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World Civilizations I | ||||
| HIST 2322 3h | World Civilizations II | HIST 2322 3h | World Civilizations II | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Mathematics for Business and Social Sciences | ||||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1325 3h | Calculus for Business and Social Sciences | ||||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Statistical Methods | ||||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Mathematics for Teachers I | ||||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Mathematics for Teachers II | ||||
| MATH 2305 3h | Discrete Mathematics | MATH 2305 3h | Discrete Mathematics | ||||
| MATH 2320 3h | Differential Equations | MATH 2320 3h | Differential Equations | ||||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 2412 4h | Pre-Calculus Math | ||||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | ||||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | ||||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | ||||
| MUSI 1116 1h | Sight Singing & Ear Training I | MUSI 1116 1h | Sight Singing & Ear Training I | ||||
| MUSI 1117 1h | Sight Singing & Ear Training II | MUSI 1117 1h | Sight Singing & Ear Training II | ||||
| MUSI 1157 1h | Opera Workshop | MUSI 1157 1h | Opera Workshop | ||||
| MUSI 1181 1h | Piano Class I | MUSI 1181 1h | Piano Class I | ||||
| MUSI 1182 1h | Piano Class II | MUSI 1182 1h | Piano Class II | ||||
| MUSI 1183 1h | Voice Class | MUSI 1183 1h | Voice Class | ||||
| MUSI 1192 1h | Guitar Class | MUSI 1192 1h | Guitar Class | ||||
| MUSI 1303 3h | Fundamentals of Music (1 semester course) | MUSI 1303 3h | Fundamentals of Music | ||||
| MUSI 1306 3h | Music Appreciation | MUSI 1306 3h | Music Appreciation | ||||
| MUSI 1307 3h | Music Literature (1 semester course) | MUSI 1307 3h | Music Literature | ||||
| MUSI 1311 3h | Music Theory I | MUSI 1311 3h | Music Theory I | ||||
| MUSI 1312 3h | Music Theory II | MUSI 1312 3h | Music Theory II | ||||
| MUSI 2116 1h | Sight Singing & Ear Training III | MUSI 2116 1h | Sight Singing & Ear Training III | ||||
| MUSI 2117 1h | Sight Singing & Ear Training IV | MUSI 2117 1h | Sight Singing & Ear Training IV | ||||
| MUSI 2181 1h | Piano Class III | MUSI 2181 1h | Piano Class III | ||||
| MUSI 2182 1h | Piano Class IV | MUSI 2182 1h | Piano Class IV | ||||
| MUSI 2311 3h | Music Theory III | MUSI 2311 3h | Music Theory III | ||||
| MUSI 2312 3h | Music Theory IV | MUSI 2312 3h | Music Theory IV | ||||
| PHED 1301 3h | Foundations of Kinesiology | KINE 1301 3h | Foundations of Kinesiology | ||||
| PHED 1306 3h | First Aid | KINE 1306 3h | Safety-First Aid | ||||
| PHED 1308 3h | Sports Officiating | KINE 1308 3h | Sports Officiating | ||||
| PHED 1321 3h | Coaching/Sports/Athletics I | KINE 1321 3h | Principles of Coaching Football | ||||
| PHED 1338 3h | Concepts of Physical Fitness | KINE 1338 3h | Concepts of Physical Fitness | ||||
| PHED 1346 3h | Drug Use & Abuse | KINE 1346 3h | Drug Use & Abuse | ||||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | KINE 2356 3h | Care & Prevention of Athhletic Injuries | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Introduction to Philosophy | ||||
| PHIL 2306 3h | Introduction to Ethics | PHIL 2306 3h | Introduction to Ethics | ||||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 1401 4h | College Physics I | ||||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 1402 4h | College Physics II | ||||
| PHYS 1404 4h | Solar System (lecture + lab) | PHYS 1404 4h | Solar System | ||||
| PHYS 1405 4h | Elementary Physics I (lecture + lab) | PHYS 1405 4h | Elementary Physics I | ||||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHYS 2425 4h | University Physics I | ||||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHYS 2426 4h | University Physics II | ||||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | General Psychology | ||||
| PSYC 2306 3h | Human Sexuality | PSYC 2306 3h | Human Sexuality | ||||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Lifespan Growth & Development | ||||
| SOCI 1301 3h | Introductory Sociology | SOCI 1301 3h | Introduction to Sociology | ||||
| SOCI 1306 3h | Social Problems | SOCI 1306 3h | Social Problems | ||||
| SOCI 2301 3h | Marriage & the Family | SOCI 2301 3h | Marriage and the Family | ||||
| SOCI 2306 3h | Human Sexuality | SOCI 2306 3h | Human Sexuality | ||||
| SOCW 2361 3h | Introduction to Social Work | SOCW 2361 3h | Introduction to Social Work | ||||
| SOCW 2362 3h | Social Welfare: Legislation, Programs, and Services | SOCW 2362 3h | Social Welfare: Legislation, Programs, and Services | ||||
| SPAN 1411 4h | Beginning Spanish I | SPAN 1411 4h | Beginning Spanish I | ||||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 1412 4h | Beginning Spanish II | ||||
| SPCH 1315 3h | Public Speaking | SPCH 1315 3h | Public Speaking | ||||
| SPCH 1318 3h | Interpersonal Communication | SPCH 1318 3h | Interpersonal Communication | ||||
| TECA 1354 3h | Child Growth & Development | TECA 1354 3h | Child Growth and Development | ||||

