Compare Institutions
Academic Year: Fall 2025 - Summer 2026
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Hardin-Simmons University | Sam Houston State University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Principles of Financial Acc | ||||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2302 3h | Principles of Managerial Acc | ||||
| ACCT 2401 4h | Principles of Financial Accounting | ACCT 2301 3h | Principles of Financial Acc | ||||
| ACCT 2402 4h | Principles of Managerial Accounting | ACCT 2302 3h | Principles of Managerial Acc | ||||
| AGRI 1107 1h | Agronomy (lab) | PLSC 1107 1h | Plant Science Laboratory | ||||
| AGRI 1115 1h | Horticulture (lab) | PLSC 1107 1h | Plant Science Laboratory | ||||
| AGRI 1119 1h | Introductory Animal Science (lab) | ANSC 1119 1h | Animal Science Laboratory | ||||
| AGRI 1131 1h | The Agricultural Industry | AGRI 1131 1h | Intro to Pro Leadership Skills | ||||
| AGRI 1307 3h | Agronomy | PLSC 1307 3h | Plant Science | ||||
| AGRI 1309 3h | Computers in Agriculture | AGRI 1309 3h | Computers in Agriculture | ||||
| AGRI 1311 3h | Dairy Science | AGRI 1000 3h | Agricultural Sciences | ||||
| AGRI 1315 3h | Horticulture | AGRI 1000 3h | Agricultural Sciences | ||||
| AGRI 1319 3h | Introductory Animal Science | ANSC 1319 3h | Animal Science | ||||
| AGRI 1325 3h | Marketing of Agricultural Products | AGBU 2385 3h | Analysis of the Agr Sector | ||||
| AGRI 1329 3h | Principles of Food Science | FACS 1441 4h | Food Preparation And Selection | ||||
| AGRI 1407 4h | Agronomy (lecture +lab) | AGRI 1000 4h | Agricultural Sciences | ||||
| AGRI 1415 4h | Horticulture (lecture + lab) | AGRI 1000 4h | Agricultural Sciences | ||||
| AGRI 1419 4h | Introductory Animal Science (lecture + lab) | ANSC 1319/1119 4h | Animal Science | ||||
| AGRI 2301 3h | Agricultural Power Units | AGRI 2301 3h | Fund Ag Power Units & Ctrl Sys | ||||
| AGRI 2303 3h | Agricultural Construction | AGET 2303 3h | Intro to Ag Engineering Tech | ||||
| AGRI 2317 3h | Introduction to Agricultural Economics | AGBU 2317 3h | Principles of Agri Economics | ||||
| AGRI 2321 3h | Livestock Evaluation | ANSC 2321 3h | Livestock Eval & Selection | ||||
| AGRI 2330 3h | Wildlife Conservation & Management | WMGT 2301 3h | Principles of Wildlife Mgmt | ||||
| ANTH 2101 1h | Physical Anthropology (lab) | SOCI 2000 1h | Sociology | ||||
| ANTH 2289 2h | Academic Cooperative | SOCI 2000 2h | Sociology | ||||
| ANTH 2301 3h | Physical Anthropology | SOCI 2000 3h | Sociology | ||||
| ANTH 2302 3h | Introduction to Archeology | SOCI 2000 3h | Sociology | ||||
| ANTH 2346 3h | General Anthropology | SOCI 2000 3h | Sociology | ||||
| ANTH 2351 3h | Cultural Anthropology | SOCI 2000 3h | Sociology | ||||
| ANTH 2389 3h | Academic Cooperative | SOCI 2000 3h | Sociology | ||||
| ANTH 2401 4h | Physical Anthropology (lecture + lab) | SOCI 2000 4h | Sociology | ||||
| ARAB 1411 4h | Beginning Arabic I | ARAB 1411 4h | Elementary Arabic I | ||||
| ARAB 1412 4h | Beginning Arabic II | ARAB 1412 4h | Elementary Arabic II | ||||
| ARAB 2311 3h | Intermediate Arabic I | ARAB 2311 3h | Intermediate Arabic I Language, Philosophy and Culture | ||||
| ARAB 2312 3h | Intermediate Arabic II | ARAB 2312 3h | Intermediate Arabic II Language, Philosophy and Culture | ||||
| ARCH 1301 3h | Architectural History I | INDS 2361 3h | History of Furnishings I | ||||
| ARCH 1302 3h | Architectural History II | INDS 1000 3h | Interior Design | ||||
| ARCH 1303 3h | Architectural Design I | INDS 1000 3h | Interior Design | ||||
| ARCH 1304 3h | Architectural Design II | INDS 1000 3h | Interior Design | ||||
| ARCH 1307 3h | Architectural Graphics I | INDS 2387 3h | Architectural Graphics for Int | ||||
| ARCH 1308 3h | Architectural Graphics II | INDS 1000 3h | Interior Design | ||||
| ARCH 1311 3h | Introduction to Architecture | INDS 1000 3h | Interior Design | ||||
| ARCH 1315 3h | Architectural Computer Graphics | INDS 2365 3h | Digital Drawing for ID | ||||
| ARCH 2301 3h | Architectural Freehand Drawing I | INDS 2000 3h | Interior Design | ||||
| ARCH 2302 3h | Architectural Freehand Drawing II | INDS 2000 3h | Interior Design | ||||
| ARCH 2312 3h | Architectural Technology | ETCM 1363 3h | Wood Frame Construction | ||||
| ARCH 2603 6h | Architectural Design III | INDS 2000 3h | Interior Design | ||||
| ARCH 2604 6h | Architectural Design IV | INDS 2000 6h | Interior Design | ||||
| ARTS 1301 3h | Art Appreciation | ARTS 1301 3h | Intro To The Visual Arts Creative Arts | ||||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 1303 3h | Art History Survey I Creative Arts | ||||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTS 1000 3h | Art | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ARTS 1313 3h | W.A.S.H. - 2D | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ARTS 1314 3h | W.A.S.H. - 3D | ||||
| ARTS 1313 3h | Foundations of Art | ARTS 1315 3h | W.A.S.H. - Lecture | ||||
| ARTS 1316 3h | Drawing I | ARTS 1316 3h | Drawing Creative Arts | ||||
| ARTS 1317 3h | Drawing II | ARTS 1319 3h | Drawing II | ||||
| ARTS 1325 3h | Drawing & Painting | ARTS 1000 3h | Art | ||||
| ARTS 2289 2h | Academic Cooperative | ARTS 2000 2h | Arts | ||||
| ARTS 2311 3h | Design III | ARTS 2000 3h | ART | ||||
| ARTS 2313 3h | Graphic Design | ARTS 2313 3h | Foundations In Digital Art | ||||
| ARTS 2316 3h | Painting I | ARTS 2000 3h | ART | ||||
| ARTS 2317 3h | Painting II | ARTS 2000 3h | ART | ||||
| ARTS 2323 3h | Life Drawing I | ARTS 2317 3h | Life Drawing I | ||||
| ARTS 2326 3h | Sculpture I | ARTS 2000 3h | Art | ||||
| ARTS 2333 3h | Printmaking I | ARTS 2000 3h | Art | ||||
| ARTS 2341 3h | Metals | ARTS 2000 3h | Art | ||||
| ARTS 2346 3h | Ceramics I | ARTS 2000 3h | Art | ||||
| ARTS 2347 3h | Ceramics II | ARTS 2000 3h | Art | ||||
| ARTS 2348 3h | Digital Media | ARTS 2000 3h | Art | ||||
| ARTS 2356 3h | Photography I (Fine Arts emphasis) | ARTS 2370 3h | Digital Photography and Media | ||||
| ARTS 2357 3h | Photography II (Fine Arts emphasis) | ARTS 2000 3h | Art | ||||
| ARTS 2366 3h | Watercolor I | ARTS 2000 3h | Art | ||||
| ARTS 2389 3h | Academic Cooperative | ARTS 2000 3h | Arts | ||||
| ASTR 1103 1h | Stars and Galaxies Lab | PHYS 1304 1h | Stars and Galaxies | ||||
| ASTR 1104 1h | Solar System Lab | PHYS 1404 1h | Solar System Astronomy Life and Physical Science | ||||
| ASTR 1303 3h | Stars and Galaxies | PHYS 1403 3h | Stars and Galaxies Life and Physical Science | ||||
| ASTR 1304 3h | Solar System | PHYS 1404 3h | Solar System Astronomy Life and Physical Science | ||||
| ASTR 1403 4h | Stars and Galaxies | PHYS 1403 4h | Stars and Galaxies Life and Physical Science | ||||
| ASTR 1404 4h | Solar System | PHYS 1404 4h | Solar System Astronomy Life and Physical Science | ||||
| BCIS 1305 3h | Business Computer Applications | MGIS 1305 3h | Business Computer Applications | ||||
| BCIS 1405 4h | Business Computer Applications | MGIS 1305 3h | Business Computer Applications | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1406 1h | General Biology I Life and Physical Science | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1407 1h | General Biology II Life and Physical Science | ||||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIOL 1408 1h | Contemporary Biology Life and Physical Science | ||||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIOL 1408 1h | Contemporary Biology Life and Physical Science | ||||
| BIOL 1111 1h | General Botany (lab) | BIOL 2411 1h | General Botany Life and Physical Science | ||||
| BIOL 1113 1h | General Zoology (lab) | BIOL 2413 1h | General Zoology Life and Physical Science | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1406 3h | General Biology I Life and Physical Science | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1407 3h | General Biology II Life and Physical Science | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1408 3h | Contemporary Biology Life and Physical Science | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1408 3h | Contemporary Biology Life and Physical Science | ||||
| BIOL 1311 3h | General Botany (lecture) | BIOL 2411 3h | General Botany Life and Physical Science | ||||
| BIOL 1313 3h | General Zoology (lecture) | BIOL 2413 3h | General Zoology Life and Physical Science | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | FSCN 2362 3h | Nutrition | ||||
| BIOL 1323 3h | Nutrition & Diet Therapy II | FSCN 1000 3h | Food Science and Nutrition | ||||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 1406 4h | General Biology I Life and Physical Science | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 1407 4h | General Biology II Life and Physical Science | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 1408 4h | Contemporary Biology Life and Physical Science | ||||
| BIOL 1409 4h | Biology for Non-Science Major II (lecture + lab) | BIOL 1408 4h | Contemporary Biology Life and Physical Science | ||||
| BIOL 1411 4h | General Botany (lecture + lab) | BIOL 2411 4h | General Botany Life and Physical Science | ||||
| BIOL 1413 4h | General Zoology (lecture + lab) | BIOL 1413 4h | General Zoology Life and Physical Science | ||||
| BIOL 1414 4h | Introduction to Biotechnology I | BIOL 1000 4h | Biology | ||||
| BIOL 1415 4h | Introduction to Biotechnology II | BIOL 1000 4h | Biology | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2403 1h | Human Anatomy & Physiology I Life and Physical Science | ||||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2404 1h | Human Anatomy & Physiology II Life and Physical Science | ||||
| BIOL 2106 1h | Environmental Biology (lab) | BIOL 2000 1h | Biology | ||||
| BIOL 2116 1h | Genetics (lab) | BIOL 2000 1h | Biology | ||||
| BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | BIOL 2420 1h | Intro Applied Microbiology Life and Physical Science | ||||
| BIOL 2121 1h | Microbiology for Science Majors (lab) | BIOL 2000 1h | Biology | ||||
| BIOL 2289 2h | Academic Cooperative | BIOL 2000 2h | Biology | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2403 3h | Human Anatomy & Physiology I Life and Physical Science | ||||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2404 3h | Human Anatomy & Physiology II Life and Physical Science | ||||
| BIOL 2306 3h | Environmental Biology (lecture) | BIOL 2000 3h | Biology | ||||
| BIOL 2316 3h | Genetics (lecture) | BIOL 2000 3h | Biology | ||||
| BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | BIOL 2000 3h | Biology | ||||
| BIOL 2321 3h | Microbiology for Science Majors I (lecture) | BIOL 2000 3h | Biology | ||||
| BIOL 2389 3h | Academic Cooperative | BIOL 2000 3h | Biology | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 2401 4h | Human Anatomy Life and Physical Science | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 2404 4h | Human Anatomy & Physiology II Life and Physical Science | ||||
| BIOL 2404 4h | Anatomy & Physiology (Specialized, 1 semester course) | BIOL 2000 4h | Biology | ||||
| BIOL 2406 4h | Environmental Biology (lecture + lab) | BIOL 2000 4h | Biology | ||||
| BIOL 2416 4h | Genetics (lecture + lab) | BIOL 2000 4h | Biology | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIOL 2420 4h | Intro Applied Microbiology | ||||
| BIOL 2421 4h | Microbiology for Science Major I (lecture + lab) | BIOL 2000 4h | Biology | ||||
| BUSI 1301 3h | Business Principles | BUAD 1301 3h | Intro to Business Careers Component Area Option | ||||
| BUSI 1307 3h | Personal Finance | FINC 1307 3h | Personal Finance | ||||
| BUSI 2301 3h | Business Law | BUAD 2301 3h | Business Legal Environment | ||||
| BUSI 2304 3h | Business Report Writing & Correspondence | BUAD 2000 3h | Business Administration | ||||
| BUSI 2305 3h | Business Statistics | BANA 2372 3h | Business Analysis | ||||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 1105 1h | Chemistry in Context Lab | ||||
| CHEM 1106 1h | Introductory Chemistry I (lab, allied health emphasis) | CHEM 1406 1h | Inorganic & Environmental Chem Life and Physical Science | ||||
| CHEM 1107 1h | Introductory Chemistry Laboratory II (lab) | CHEM 1407 1h | Intro to Organic and Biochem Life and Physical Science | ||||
| CHEM 1109 1h | General Chemistry for Engineering Majors (lab) | CHEM 1000 1h | Chemistry | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1000 1h | Chemistry | ||||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1000 1h | Chemistry | ||||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1305 3h | Applying Chemistry to Society | ||||
| CHEM 1306 3h | Introductory Chemistry I (lecture, allied health emphasis) | CHEM 1406 3h | Inorganic & Environmental Chem Life and Physical Science | ||||
| CHEM 1307 3h | Introductory Chemistry II (lecture) | CHEM 1407 3h | Intro to Organic and Biochem Life and Physical Science | ||||
| CHEM 1309 3h | General Chemistry for Engineering Majors (lecture) | CHEM 1000 3h | Chemistry | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1411 3h | General Chemistry I Life and Physical Science | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1412 3h | General Chemistry II Life and Physical Science | ||||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHEM 1305/1301 4h | Applying Chem to Society | ||||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 1406 4h | Inorganic & Envir Chemistry Life and Physical Science | ||||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHEM 1407 4h | Intro Organic and Biochemistry Life and Physical Science | ||||
| CHEM 1409 4h | General Chemistry for Engineering Majors (lecture + lab) | CHEM 1000 4h | Chemistry | ||||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 1411 4h | General Chemistry I Life and Physical Science | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 1412 4h | General Chemistry II Life and Physical Science | ||||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2123 1h | Organic Chemistry I Lab | ||||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 2125 1h | Organic Chemistry II: Lab | ||||
| CHEM 2289 2h | Academic Cooperative | CHEM 2000 2h | Chemistry | ||||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2323 3h | Organic Chemistry I: Lecture | ||||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 2325 3h | Organic Chemistry II: Lecture | ||||
| CHEM 2389 3h | Academic Cooperative | CHEM 2000 2h | Chemistry | ||||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 2323/2123 4h | Organic Chemistry I/Lab | ||||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHEM 2325/2125 4h | Organic Chemistry II/Lab | ||||
| CHIN 1411 4h | Beginning Chinese I | WOLC 1411 4h | Beginning Foreign Language I | ||||
| CHIN 1412 4h | Beginning Chinese II | WOLC 1412 4h | Beginning Foreign Language II | ||||
| CHIN 2311 3h | Intermediate Chinese I | WOLC 2311 3h | Intermediate Foreign Language I Language, Philosophy and Culture | ||||
| CHIN 2312 3h | Intermediate Chinese II | WOLC 2312 3h | Intermediate Foreign Language II Language, Philosophy and Culture | ||||
| COMM 1307 3h | Introduction to Mass Communication | MCOM 1307 3h | Intro to Digital Social Media Social and Behavioral Sciences | ||||
| COMM 1316 3h | News Photography I | MCOM 1000 3h | Mass Communication | ||||
| COMM 1317 3h | News Photography II | MCOM 1000 3h | Mass Communication | ||||
| COMM 1318 3h | Photography I | MCOM 1000 3h | Mass Communication | ||||
| COMM 1319 3h | Photography II | MCOM 1000 3h | Mass Communication | ||||
| COMM 1335 3h | Introduction to Electronic Media | MCOM 1330 3h | Media, Culture and Society Language, Philosophy and Culture | ||||
| COMM 1336 3h | Video Production I | MCOM 2371 3h | TV & Film Production | ||||
| COMM 1337 3h | Video Production II | MCOM 1000 3h | Mass Communication | ||||
| COMM 2289 2h | Academic Cooperative | MCOM 2000 2h | Mass Communication | ||||
| COMM 2300 3h | Media Literacy | MCOM 1130 1h | Media Literacy Component Area Option | ||||
| COMM 2302 3h | Principles of Journalism | MCOM 2000 3h | Mass Communication | ||||
| COMM 2303 3h | Audio Production | MCOM 1371 3h | Audio Production & Performance Component Area Option | ||||
| COMM 2305 3h | Editing & Layout | MCOM 2000 3h | Mass Communication | ||||
| COMM 2311 3h | Media Writing | MCOM 1332 3h | Writing For Mass Media | ||||
| COMM 2315 3h | News Reporting | MCOM 2362 3h | News Reporting | ||||
| COMM 2324 3h | Practicum in Electronic Media | MCOM 2000 3h | Mass Communication | ||||
| COMM 2327 3h | Introduction to Advertising | MCOM 2000 3h | Mass Communication | ||||
| COMM 2328 3h | Advertising Art I | MCOM 2000 3h | Mass Communication | ||||
| COMM 2329 3h | Advertising Art II | MCOM 2000 3h | Mass Communication | ||||
| COMM 2330 3h | Introduction to Public Relations | MCOM 2382 3h | Design for PR & Advertising | ||||
| COMM 2331 3h | Radio/Television Announcing | MCOM 2000 3h | Mass Communication | ||||
| COMM 2332 3h | Radio/Television News | MCOM 2000 3h | Mass Communication | ||||
| COMM 2339 3h | Writing for Radio, Television, & Film | MCOM 2000 3h | Mass Communication | ||||
| COMM 2366 3h | Film Appreciation | MCOM 2366 3h | Film Appreciation Creative Arts | ||||
| COMM 2389 3h | Academic Cooperative | MCOM 2000 3h | Mass Communication | ||||
| COSC 1301 3h | Introduction to Computing | COSC 1000 3h | Computer Science | ||||
| COSC 1315 3h | Introduction to Computer Programming | COSC 1000 3h | Computer Science | ||||
| COSC 1320 3h | C Programming | COSC 1000 3h | Computer Science | ||||
| COSC 1336 3h | Programming Fundamentals I | COSC 1436 3h | Programming Fundamentals I | ||||
| COSC 1337 3h | Programming Fundamentals II | MGIS 2320 3h | Business System Implementation | ||||
| COSC 1420 4h | C Programming | COSC 1000 4h | Computer Science | ||||
| COSC 1436 4h | Programming Fundamentals I | COSC 1436 4h | Programming Fundamentals I | ||||
| COSC 1437 4h | Programming Fundamentals II | COSC 1437 4h | Programming Fundamentals II | ||||
| COSC 2325 3h | Computer Organization | COSC 2000 3h | Computer Science | ||||
| COSC 2336 3h | Programming Fundamentals III | COSC 2000 3h | Computer Science | ||||
| COSC 2425 4h | Computer Organization | COSC 2329 3h | Comp Organiz & Machine Lang | ||||
| COSC 2436 4h | Programming Fundamentals III | COSC 2000 4h | Computer Science | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIJ 2361 3h | Intro To The Crim Justice Sys Social and Behavioral Sciences | ||||
| CRIJ 1306 3h | Court Systems & Practices | CRIJ 2394 3h | Courts and Criminal Procedures | ||||
| CRIJ 1307 3h | Crime in America | CRIJ 2362 3h | Criminology | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CRIJ 2364 3h | Fundamentals Of Criminal Law | ||||
| CRIJ 1313 3h | Juvenile Justice System | CRIJ 1000 3h | Criminal Justice | ||||
| CRIJ 2301 3h | Community Resources in Corrections | CRIJ 2000 3h | Criminal Justice | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CRIJ 2365 3h | Correctional Sys & Practice | ||||
| CRIJ 2314 3h | Criminal Investigation | CRIJ 2368 3h | Criminal Investigation | ||||
| CRIJ 2323 3h | Legal Aspects of Law Enforcement | CRIJ 2000 3h | Criminal Justice | ||||
| CRIJ 2328 3h | Police Systems & Practices | CRIJ 2367 3h | Police Systems & Practices | ||||
| DANC 1110 1h | Tap Dance | DANC 1228 2h | Tap Dance Technique I | ||||
| DANC 1112 1h | Dance Practicum | DANC 1000 1h | Dance | ||||
| DANC 1128 1h | Ballroom and Social Dance | DANC 2332 3h | Social And Folk Dance Forms | ||||
| DANC 1151 1h | Freshman Dance Performance | DANC 1000 1h | Dance | ||||
| DANC 1201 2h | Dance Composition-Improvisation | DANC 1000 2h | Dance | ||||
| DANC 1241 2h | Beginning Ballet | DANC 1221 2h | Intro to Ballet Dance Techniqu | ||||
| DANC 1245 2h | Beginning Modern Dance | DANC 1334 3h | Modern Dance Technique I | ||||
| DANC 1247 2h | Beginning Jazz Dance | DANC 1223 2h | Jazz Dance Technique I | ||||
| DANC 1301 3h | Dance Composition-Choreography | DANC 2376 3h | Choreography I | ||||
| DANC 1305 3h | World Dance | DANC 1000 3h | Dance | ||||
| DANC 2151 1h | Sophomore Dance Performance | DANC 2000 1h | Dance | ||||
| DANC 2241 2h | Intermediate Ballet | DANC 2333 3h | Ballet Dance Technique II | ||||
| DANC 2245 2h | Intermediate Modern Dance | DANC 2334 3h | Modern Dance Technique II | ||||
| DANC 2247 2h | Intermediate Jazz Dance | DANC 2223 2h | Jazz Dance Technique II | ||||
| DANC 2289 2h | Academic Cooperative | DANC 2000 2h | Dance | ||||
| DANC 2303 3h | Dance Appreciation | DANC 2000 3h | Dance | ||||
| DANC 2389 3h | Academic Cooperative | DANC 2000 3h | Dance | ||||
| DRAM 1120 1h | Theater Practicum I | THEA 1115 1h | Tech Build Crew | ||||
| DRAM 1121 1h | Theater Practicum II | THEA 1116 1h | Costume Crew | ||||
| DRAM 1289 2h | Academic Cooperative | THEA 1000 2h | Theatre | ||||
| DRAM 1310 3h | Theater Appreciation | THEA 1366 3h | Theatre Appreciation Creative Arts | ||||
| DRAM 1322 3h | Stage Movement | THEA 1000 3h | Theatre | ||||
| DRAM 1330 3h | Stagecraft I | THEA 1330 3h | Intro to Scenic Technology Creative Arts | ||||
| DRAM 1341 3h | Stage Makeup | THEA 2330 3h | Stage Make Up Creative Arts | ||||
| DRAM 1342 3h | Costume Technology | THEA 1332 3h | Intro to Costume Technology | ||||
| DRAM 1351 3h | Acting I | THEA 1364 3h | Beginning Acting Creative Arts | ||||
| DRAM 1352 3h | Acting II | THEA 2368 3h | Intermediate Acting | ||||
| DRAM 2120 1h | Theater Practicum III | THEA 1117 1h | Management Crew | ||||
| DRAM 2121 1h | Theater Practicum IV | THEA 2000 1h | Theatre | ||||
| DRAM 2289 2h | Academic Cooperative | THEA 2000 2h | Theatre | ||||
| DRAM 2331 3h | Stagecraft II | THEA 1331 3h | Intro to Lighting Technology | ||||
| DRAM 2335 3h | Theater Design | THEA 2360 3h | Beginning Design | ||||
| DRAM 2336 3h | Voice for the Actor | THEA 2336 3h | Voice I for the Actor Creative Arts | ||||
| DRAM 2351 3h | Acting III | THEA 2000 3h | Theatre | ||||
| DRAM 2355 3h | Script Analysis | THEA 2367 3h | Play Analysis | ||||
| DRAM 2361 3h | History of the Theater I | THEA 2000 3h | Theatre | ||||
| DRAM 2362 3h | History of the Theater II | THEA 2000 3h | Theatre | ||||
| DRAM 2366 3h | Film Appreciation | MCOM 2366 3h | Film Appreciation | ||||
| DRAM 2389 3h | Academic Cooperative | THEA 2000 3h | Theatre | ||||
| ECON 1301 3h | Introduction to Economics | ECON 2300 3h | Introduction To Economics Social and Behavioral Sciences | ||||
| ECON 2289 2h | Academic Cooperative | ECON 2000 2h | Economics | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles Of Macroeconomics Social and Behavioral Sciences | ||||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles Of Microeconomics Social and Behavioral Sciences | ||||
| ECON 2389 3h | Academic Cooperative | ECON 2000 3h | Economics | ||||
| EDUC 1100 1h | Learning Framework | ENBL 1000 1h | ENBL 1000 | ||||
| EDUC 1200 2h | Learning Framework | ENBL 1000 2h | ENBL 1000 | ||||
| EDUC 1300 3h | Learning Framework | ENBL 1000 3h | ENBL 1000 | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | CIEE 2333 3h | Becoming a Teacher | ||||
| EDUC 2301 3h | Introduction to Special Populations | SPED 2301 3h | Introduction to Exceptionality | ||||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I Communication | ||||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II Communication | ||||
| ENGL 2289 2h | Academic Cooperative | ENGL 2000 2h | English | ||||
| ENGL 2307 3h | Creative Writing | ENGL 2000 3h | English | ||||
| ENGL 2311 3h | Technical & Business Writing | ENGL 3300 3h | Introduction to Technical Writing | ||||
| ENGL 2321 3h | British Literature (single-semester course) | ENGL 2000 3h | English | ||||
| ENGL 2322 3h | British Literature I | ENGL 2000 3h | English | ||||
| ENGL 2323 3h | British Literature II | ENGL 2000 3h | English | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENGL 2000 3h | English | ||||
| ENGL 2327 3h | American Literature I | ENGL 2000 3h | English | ||||
| ENGL 2328 3h | American Literature II | ENGL 2000 3h | English | ||||
| ENGL 2331 3h | World Literature (single-semester course) | ENGL 2332 3h | World Literature I Language, Philosophy and Culture | ||||
| ENGL 2332 3h | World Literature I | ENGL 2332 3h | Wrld Lit I: Before 17 Century Language, Philosophy and Culture | ||||
| ENGL 2333 3h | World Literature II | ENGL 2333 3h | World Lit II: 17th C & After Language, Philosophy and Culture | ||||
| ENGL 2341 3h | Forms of Literature (1 semester course) | ENGL 2000 3h | English | ||||
| ENGL 2351 3h | Mexican-American Literature | ENGL 2000 3h | English | ||||
| ENGL 2389 3h | Academic Cooperative | ENGL 2000 3h | English | ||||
| ENGR 1201 2h | Introduction to Engineering | ETEC 1000 2h | Engineering Technology | ||||
| ENGR 1204 2h | Engineering Graphics I | ETDD 1361 3h | Engineering Graphics | ||||
| ENGR 1304 3h | Engineering Graphics I | ETDD 1361 3h | Engineering Graphics | ||||
| ENGR 1307 3h | Plane Surveying | ETCM 2350 3h | Surveying | ||||
| ENGR 2105 1h | Electrical Circuits I Laboratory | ETEE 1340 1h | Introduction to Circuits | ||||
| ENGR 2106 1h | Introduction to Digital Systems Laboratory | ETEC 2000 3h | Engineering Technology | ||||
| ENGR 2301 3h | Engineering Mechanics-Statics | ETME 2000 3h | Mechanical Engineering Tech | ||||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ETME 2000 3h | Mechanical Engineering Tech | ||||
| ENGR 2304 3h | Programming for Engineers | ETEC 2000 3h | Engineering Technology | ||||
| ENGR 2305 3h | Electrical Circuits I | ETEE 1340 3h | Introduction to Circuits | ||||
| ENGR 2306 3h | Introduction to Digital Systems | ETEC 2000 3h | Engineering Technology | ||||
