Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | DCCCD Eastfield College | University of Texas - Rio Grande Valley | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Introduction To Financial Accounting | ||||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2302 3h | Introduction To Managerial Accounting | ||||
| ACCT 2401 4h | Principles of Financial Accounting | ACCT 2301/2000 4h | Introduction To Financial Accounting/ACCT Transfer 2000 | ||||
| ACCT 2402 4h | Principles of Managerial Accounting | ACCT 2302/2000 4h | Introduction To Managerial Accounting/ACCT Transfer 2000 | ||||
| AGRI 1107 1h | Agronomy (lab) | ELAC 1000 1h | ELAC 1000 Elective Academic | ||||
| AGRI 1115 1h | Horticulture (lab) | ELAC 1000 1h | ELAC 1000 Elective Academic | ||||
| AGRI 1119 1h | Introductory Animal Science (lab) | ELAC 1000 1h | ELAC 1000 Elective Academic | ||||
| AGRI 1131 1h | The Agricultural Industry | ELAC 1000 1h | ELAC 1000 Elective Academic | ||||
| AGRI 1307 3h | Agronomy | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1309 3h | Computers in Agriculture | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1311 3h | Dairy Science | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1315 3h | Horticulture | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1319 3h | Introductory Animal Science | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1325 3h | Marketing of Agricultural Products | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1329 3h | Principles of Food Science | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| AGRI 1407 4h | Agronomy (lecture +lab) | ELAC 1000 4h | ELAC 1000 Elective Academic | ||||
| AGRI 1415 4h | Horticulture (lecture + lab) | ELAC 1000 4h | ELAC 1000 Elective Academic | ||||
| AGRI 1419 4h | Introductory Animal Science (lecture + lab) | ELAC 1000 4h | ELAC 1000 Elective Academic | ||||
| AGRI 2301 3h | Agricultural Power Units | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| AGRI 2303 3h | Agricultural Construction | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| AGRI 2317 3h | Introduction to Agricultural Economics | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| AGRI 2321 3h | Livestock Evaluation | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| AGRI 2330 3h | Wildlife Conservation & Management | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| ANTH 2101 1h | Physical Anthropology (lab) | ANTH 2000 1h | ANTH Transfer 2000 | ||||
| ANTH 2289 2h | Academic Cooperative | ANTH 2000 2h | ANTH Transfer 2000 | ||||
| ANTH 2301 3h | Physical Anthropology | ANTH 1324 3h | Human Evolution Social and Behavioral Sciences | ||||
| ANTH 2302 3h | Introduction to Archeology | ANTH 2302 3h | Introduction to Archeology Social and Behavioral Sciences | ||||
| ANTH 2346 3h | General Anthropology | ANTH 2000 3h | ANTH Transfer 2000 | ||||
| ANTH 2351 3h | Cultural Anthropology | ANTH 2351 3h | Introduction to Cultural Anthropology Social and Behavioral Sciences | ||||
| ANTH 2389 3h | Academic Cooperative | ANTH 2000 3h | ANTH Transfer 2000 | ||||
| ANTH 2401 4h | Physical Anthropology (lecture + lab) | ANTH 2000 4h | ANTH Transfer 2000 | ||||
| ARAB 1411 4h | Beginning Arabic I | ARAB 1311/1000 4h | Beginning Arabic I/ARAB Transfer 2000 | ||||
| ARAB 1412 4h | Beginning Arabic II | ARAB 1312/1000 3h | Beginning Arabic II/ARAB Transfer 2000 | ||||
| ARAB 2311 3h | Intermediate Arabic I | ARAB 2000 3h | ARAB Transfer 2000 | ||||
| ARAB 2312 3h | Intermediate Arabic II | ARAB 2000 3h | ARAB Transfer 2000 | ||||
| ARCH 1301 3h | Architectural History I | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1302 3h | Architectural History II | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1303 3h | Architectural Design I | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1304 3h | Architectural Design II | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1307 3h | Architectural Graphics I | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1308 3h | Architectural Graphics II | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1311 3h | Introduction to Architecture | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 1315 3h | Architectural Computer Graphics | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| ARCH 2301 3h | Architectural Freehand Drawing I | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| ARCH 2302 3h | Architectural Freehand Drawing II | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| ARCH 2312 3h | Architectural Technology | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| ARCH 2603 6h | Architectural Design III | ELAC 2000 6h | ELAC 2000 Elective Academic | ||||
| ARCH 2604 6h | Architectural Design IV | ELAC 2000 6h | ELAC 2000 Elective Academic | ||||
| ARTS 1301 3h | Art Appreciation | ARTS 1301 3h | Art Appreciation Creative Arts | ||||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 1303 3h | Art History I, Prehistoric to the 14th-Century Creative Arts | ||||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTS 1304 3h | Art History II, 14th-Century to the Present Creative Arts | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ARTS 1311 3h | 2D Foundations | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ARTS 1312 3h | 3D Foundations | ||||
| ARTS 1313 3h | Foundations of Art | ARTS 1000 3h | ARTS Transfer 1000 | ||||
| ARTS 1316 3h | Drawing I | ARTS 1316 3h | Drawing I | ||||
| ARTS 1317 3h | Drawing II | ARTS 1317 3h | Drawing II | ||||
| ARTS 1325 3h | Drawing & Painting | ARTS 1000 3h | ARTS Transfer 1000 | ||||
| ARTS 2289 2h | Academic Cooperative | ARTS 2000 2h | ARTS Transfer 2000 | ||||
| ARTS 2311 3h | Design III | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2313 3h | Graphic Design | ARTS 2313 3h | Design Communications I | ||||
| ARTS 2316 3h | Painting I | ARTS 2316 3h | Painting I | ||||
| ARTS 2317 3h | Painting II | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2323 3h | Life Drawing I | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2326 3h | Sculpture I | ARTS 2326 3h | Sculpture I | ||||
| ARTS 2333 3h | Printmaking I | ARTS 2333 3h | Printmaking I | ||||
| ARTS 2341 3h | Metals | ARTS 2341 3h | Beginning Jewelry/Metalworking | ||||
| ARTS 2346 3h | Ceramics I | ARTS 2346 3h | Ceramics I | ||||
| ARTS 2347 3h | Ceramics II | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2348 3h | Digital Media | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2356 3h | Photography I (Fine Arts emphasis) | ARTS 2356 3h | Photography I | ||||
| ARTS 2357 3h | Photography II (Fine Arts emphasis) | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2366 3h | Watercolor I | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ARTS 2389 3h | Academic Cooperative | ARTS 2000 3h | ARTS Transfer 2000 | ||||
| ASTR 1103 1h | Stars and Galaxies Lab | ASTR 1000 1h | ASTR Transfer 1000 | ||||
| ASTR 1104 1h | Solar System Lab | ASTR 1000 1h | ASTR Transfer 1000 | ||||
| ASTR 1303 3h | Stars and Galaxies | ASTR 1000 3h | ASTR Transfer 1000 | ||||
| ASTR 1304 3h | Solar System | ASTR 1000 3h | ASTR Transfer 1000 | ||||
| ASTR 1403 4h | Stars and Galaxies | ASTR 1402 4h | Introduction to Astronomy II Life and Physical ScienceComponent Area Option | ||||
| ASTR 1404 4h | Solar System | ASTR 1401 4h | Introduction to Astronomy I Life and Physical ScienceComponent Area Option | ||||
| BCIS 1305 3h | Business Computer Applications | INFS 2300 3h | Data Modeling Management Tools | ||||
| BCIS 1405 4h | Business Computer Applications | INFS 2300/2000 4h | Data Modeling Management Tools/INFS Transfer 2000 | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1000 1h | BIOL Transfer 1000 | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1000 1h | BIOL Transfer 1000 | ||||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIOL 1000 1h | BIOL Transfer 1000 | ||||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIOL 1000 1h | BIOL Transfer 1000 | ||||
| BIOL 1111 1h | General Botany (lab) | BIOL 1000 1h | BIOL Transfer 1000 | ||||
| BIOL 1113 1h | General Zoology (lab) | BIOL 1000 1h | BIOL Transfer 1000 | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1311 3h | General Botany (lecture) | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1313 3h | General Zoology (lecture) | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Human Nutrition | ||||
| BIOL 1323 3h | Nutrition & Diet Therapy II | BIOL 1000 3h | BIOL Transfer 1000 | ||||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 1406 4h | General Biology I Life and Physical ScienceComponent Area Option | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 1407 4h | General Biology II Life and Physical ScienceComponent Area Option | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 1408 4h | Biological Concepts I for Non-Majors | ||||
| BIOL 1409 4h | Biology for Non-Science Major II (lecture + lab) | BIOL 1409 4h | Biological Concepts II for Non-Majors | ||||
| BIOL 1411 4h | General Botany (lecture + lab) | BIOL 1000 4h | BIOL Transfer 1000 | ||||
| BIOL 1413 4h | General Zoology (lecture + lab) | BIOL 1000 4h | BIOL Transfer 1000 | ||||
| BIOL 1414 4h | Introduction to Biotechnology I | BIOL 1000 4h | BIOL Transfer 1000 | ||||
| BIOL 1415 4h | Introduction to Biotechnology II | BIOL 1000 4h | BIOL Transfer 1000 | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2000 1h | BIOL Transfer 2000 | ||||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2000 1h | BIOL Transfer 2000 | ||||
| BIOL 2106 1h | Environmental Biology (lab) | BIOL 2000 1h | BIOL Transfer 2000 | ||||
| BIOL 2116 1h | Genetics (lab) | BIOL 2000 1h | BIOL Transfer 2000 | ||||
| BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | BIOL 2000 1h | BIOL Transfer 2000 | ||||
| BIOL 2121 1h | Microbiology for Science Majors (lab) | BIOL 2000 1h | BIOL Transfer 2000 | ||||
| BIOL 2289 2h | Academic Cooperative | BIOL 2000 2h | BIOL Transfer 2000 | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2306 3h | Environmental Biology (lecture) | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2316 3h | Genetics (lecture) | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2321 3h | Microbiology for Science Majors I (lecture) | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2389 3h | Academic Cooperative | BIOL 2000 3h | BIOL Transfer 2000 | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 2401 4h | Anatomy and Physiology I Life and Physical ScienceComponent Area Option | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 2402 4h | Anatomy and Physiology II Life and Physical ScienceComponent Area Option | ||||
| BIOL 2404 4h | Anatomy & Physiology (Specialized, 1 semester course) | BIOL 2000 4h | BIOL Transfer 2000 | ||||
| BIOL 2406 4h | Environmental Biology (lecture + lab) | BIOL 2000 4h | BIOL Transfer 2000 | ||||
| BIOL 2416 4h | Genetics (lecture + lab) | BIOL 2000 4h | BIOL Transfer 2000 | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIOL 2000 4h | BIOL Transfer 2000 | ||||
| BIOL 2421 4h | Microbiology for Science Major I (lecture + lab) | BIOL 2000 4h | BIOL Transfer 2000 | ||||
| BUSI 1301 3h | Business Principles | MGMT 1301 3h | Introduction to Business | ||||
| BUSI 1307 3h | Personal Finance | ELAC 1000 3h | ELAC 1000 Elective Academic | ||||
| BUSI 2301 3h | Business Law | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| BUSI 2304 3h | Business Report Writing & Correspondence | ELAC 2000 3h | ELAC 2000 Elective Academic | ||||
| BUSI 2305 3h | Business Statistics | QUMT 2341 3h | Business Statistics I | ||||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 1000 1h | CHEM Transfer 1000 | ||||
| CHEM 1106 1h | Introductory Chemistry I (lab, allied health emphasis) | CHEM 1000 1h | CHEM Transfer 1000 | ||||
| CHEM 1107 1h | Introductory Chemistry Laboratory II (lab) | CHEM 1000 1h | CHEM Transfer 1000 | ||||
| CHEM 1109 1h | General Chemistry for Engineering Majors (lab) | CHEM 1109 1h | Chemistry for Engineers Lab Component Area Option | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | General Chemistry I Lab Component Area Option | ||||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | General Chemistry II Lab Component Area Option | ||||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1000 3h | CHEM Transfer 1000 | ||||
| CHEM 1306 3h | Introductory Chemistry I (lecture, allied health emphasis) | CHEM 1000 3h | CHEM Transfer 1000 | ||||
| CHEM 1307 3h | Introductory Chemistry II (lecture) | CHEM 1000 3h | CHEM Transfer 1000 | ||||
| CHEM 1309 3h | General Chemistry for Engineering Majors (lecture) | CHEM 1309 3h | Chemistry for Engineers Life and Physical Science | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Chemistry I Life and Physical Science | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Chemistry II Life and Physical Science | ||||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHEM 1000 4h | CHEM Transfer 1000 | ||||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 1000 4h | CHEM Transfer 1000 | ||||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHEM 1000 4h | CHEM Transfer 1000 | ||||
| CHEM 1409 4h | General Chemistry for Engineering Majors (lecture + lab) | CHEM 1309/1109 4h | Chemistry for Engineers/Chem for Engineers Lab Life and Physical ScienceComponent Area Option | ||||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 1311/1111 4h | General Chemistry I/General Chemistry I Lab Life and Physical ScienceComponent Area Option | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 1312/1112 4h | General Chemistry II/General Chemistry II Lab Life and Physical ScienceComponent Area Option | ||||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2123 1h | Organic Chemistry I Lab | ||||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 2125 1h | Organic Chemistry II Lab | ||||
| CHEM 2289 2h | Academic Cooperative | CHEM 2000 2h | CHEM Transfer 2000 | ||||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2323 3h | Organic Chemistry I | ||||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 2325 3h | Organic Chemistry II | ||||
| CHEM 2389 3h | Academic Cooperative | CHEM 2000 3h | CHEM Transfer 2000 | ||||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 2323/2123 4h | Organic Chemistry I/Organic Chemistry I Lab | ||||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHEM 2325/2125 4h | Organic Chemistry II/Organic Chemistry II Lab | ||||
| CHIN 1411 4h | Beginning Chinese I | CHIN 1311/1000 4h | Beginning Chinese I/CHIN Transfer 1000 | ||||
| CHIN 1412 4h | Beginning Chinese II | CHIN 1312/1000 4h | Beginning Chinese II/CHIN Transfer 1000 | ||||
| CHIN 2311 3h | Intermediate Chinese I | CHIN 2311 3h | Intermediate Chinese I | ||||
| CHIN 2312 3h | Intermediate Chinese II | CHIN 2000 3h | CHIN Transfer 2000 | ||||
| COMM 1307 3h | Introduction to Mass Communication | COMM 1307 3h | Introduction to Mass Communication | ||||
| COMM 1316 3h | News Photography I | COMM 1000 3h | COMM Transfer 1000 | ||||
| COMM 1317 3h | News Photography II | COMM 1000 3h | COMM Transfer 1000 | ||||
| COMM 1318 3h | Photography I | COMM 1000 3h | COMM Transfer 1000 | ||||
| COMM 1319 3h | Photography II | COMM 1000 3h | COMM Transfer 1000 | ||||
| COMM 1335 3h | Introduction to Electronic Media | COMM 1000 3h | COMM Transfer 1000 | ||||
| COMM 1336 3h | Video Production I | COMM 1336 3h | Television Production | ||||
| COMM 1337 3h | Video Production II | COMM 1000 3h | COMM Transfer 1000 | ||||
| COMM 2289 2h | Academic Cooperative | COMM 2000 2h | COMM Transfer 2000 | ||||
| COMM 2300 3h | Media Literacy | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2302 3h | Principles of Journalism | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2303 3h | Audio Production | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2305 3h | Editing & Layout | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2311 3h | Media Writing | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2315 3h | News Reporting | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2324 3h | Practicum in Electronic Media | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2327 3h | Introduction to Advertising | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2328 3h | Advertising Art I | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2329 3h | Advertising Art II | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2330 3h | Introduction to Public Relations | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2331 3h | Radio/Television Announcing | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2332 3h | Radio/Television News | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2339 3h | Writing for Radio, Television, & Film | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2366 3h | Film Appreciation | COMM 2000 3h | COMM Transfer 2000 | ||||
| COMM 2389 3h | Academic Cooperative | COMM 2000 3h | COMM Transfer 2000 | ||||
| COSC 1301 3h | Introduction to Computing | CSCI 1000 3h | CSCI Transfer 1000 | ||||
| COSC 1315 3h | Introduction to Computer Programming | CSCI 1000 3h | CSCI Transfer 1000 | ||||
| COSC 1320 3h | C Programming | CSCI 1000 3h | CSCI Transfer 1000 | ||||
| COSC 1336 3h | Programming Fundamentals I | CSCI 1000 3h | CSCI Transfer 1000 | ||||
| COSC 1337 3h | Programming Fundamentals II | CSCI 1000 3h | CSCI Transfer 1000 | ||||
| COSC 1420 4h | C Programming | CSCI 1000 4h | CSCI Transfer 1000 | ||||
| COSC 1436 4h | Programming Fundamentals I | CSCI 1000 4h | CSCI Transfer 1000 | ||||
| COSC 1437 4h | Programming Fundamentals II | CSCI 1000 4h | CSCI Transfer 1000 | ||||
| COSC 2325 3h | Computer Organization | CSCI 2333 3h | Computer Organization and Assembly Language | ||||
| COSC 2336 3h | Programming Fundamentals III | CSCI 2380 3h | Computer Science II | ||||
| COSC 2425 4h | Computer Organization | CSCI 2333/2000 4h | Computer Organization and Assembly Language/CSCI Transfer 2000 | ||||
| COSC 2436 4h | Programming Fundamentals III | CSCI 2380/2000 4h | Computer Science II/CSCI Transfer 2000 | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIJ 1301 3h | Introduction to the Criminal Justice System | ||||
| CRIJ 1306 3h | Court Systems & Practices | CRIJ 1306 3h | Court Systems and Practices | ||||
| CRIJ 1307 3h | Crime in America | CRIJ 1307 3h | Crime in America | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CRIJ 1310 3h | Fundamentals of Criminal Law | ||||
| CRIJ 1313 3h | Juvenile Justice System | CRIJ 1313 3h | Juvenile Justice System | ||||
| CRIJ 2301 3h | Community Resources in Corrections | CRIJ 2000 3h | CRIJ Transfer 2000 | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CRIJ 2313 3h | Correctional Systems and Practices | ||||
| CRIJ 2314 3h | Criminal Investigation | CRIJ 2000 3h | CRIJ Transfer 2000 | ||||
| CRIJ 2323 3h | Legal Aspects of Law Enforcement | CRIJ 2000 3h | CRIJ Transfer 2000 | ||||
| CRIJ 2328 3h | Police Systems & Practices | CRIJ 2328 3h | Police Systems and Practices | ||||
| DANC 1110 1h | Tap Dance | DANC 1000 1h | DANC Transfer 1000 | ||||
| DANC 1112 1h | Dance Practicum | DANC 1000 1h | DANC Transfer 1000 | ||||
| DANC 1128 1h | Ballroom and Social Dance | DANC 1000 1h | DANC Transfer 1000 | ||||
| DANC 1151 1h | Freshman Dance Performance | DANC 1000 1h | DANC Transfer 1000 | ||||
| DANC 1201 2h | Dance Composition-Improvisation | DANC 1202 2h | Dance Improvisation | ||||
| DANC 1241 2h | Beginning Ballet | DANC 1000 2h | DANC Transfer 1000 | ||||
| DANC 1245 2h | Beginning Modern Dance | DANC 1000 2h | DANC Transfer 1000 | ||||
| DANC 1247 2h | Beginning Jazz Dance | DANC 1000 2h | DANC Transfer 1000 | ||||
| DANC 1301 3h | Dance Composition-Choreography | DANC 1000 3h | DANC Transfer 1000 | ||||
| DANC 1305 3h | World Dance | DANC 1000 3h | DANC Transfer 1000 | ||||
| DANC 2151 1h | Sophomore Dance Performance | DANC 2000 1h | DANC Transfer 2000 | ||||
| DANC 2241 2h | Intermediate Ballet | DANC 2000 2h | DANC Transfer 2000 | ||||
| DANC 2245 2h | Intermediate Modern Dance | DANC 2000 2h | DANC Transfer 2000 | ||||
| DANC 2247 2h | Intermediate Jazz Dance | DANC 2000 2h | DANC Transfer 2000 | ||||
| DANC 2289 2h | Academic Cooperative | DANC 2000 2h | DANC Transfer 2000 | ||||
| DANC 2303 3h | Dance Appreciation | DANC 2323 3h | Dance Appreciation Creative Arts | ||||
| DANC 2389 3h | Academic Cooperative | DANC 2000 3h | DANC Transfer 2000 | ||||
| DRAM 1120 1h | Theater Practicum I | THTF 1000 1h | THTF Transfer 1000 | ||||
| DRAM 1121 1h | Theater Practicum II | THTF 1000 1h | THTF Transfer 1000 | ||||
| DRAM 1289 2h | Academic Cooperative | THTF 1000 2h | THTF Transfer 1000 | ||||
| DRAM 1310 3h | Theater Appreciation | THTF 1310 3h | Theatre Appreciation Creative Arts | ||||
| DRAM 1322 3h | Stage Movement | THTF 1000 3h | THTF Transfer 1000 | ||||
| DRAM 1330 3h | Stagecraft I | THTF 1330 3h | Stagecraft | ||||
| DRAM 1341 3h | Stage Makeup | THTF 1341 3h | Makeup | ||||
| DRAM 1342 3h | Costume Technology | THTF 1342 3h | Costume Technology | ||||
| DRAM 1351 3h | Acting I | THTF 1351 3h | Acting I | ||||
| DRAM 1352 3h | Acting II | THTF 1352 3h | Acting II | ||||
| DRAM 2120 1h | Theater Practicum III | THTF 2000 1h | THTF Transfer 2000 | ||||
| DRAM 2121 1h | Theater Practicum IV | THTF 2000 1h | THTF Transfer 2000 | ||||
| DRAM 2289 2h | Academic Cooperative | THTF 2000 2h | THTF Transfer 2000 | ||||
| DRAM 2331 3h | Stagecraft II | THTF 2000 3h | THTF Transfer 2000 | ||||
| DRAM 2335 3h | Theater Design | THTF 2335 3h | Theater Design | ||||
| DRAM 2336 3h | Voice for the Actor | THTF 2000 3h | THTF Transfer 2000 | ||||
| DRAM 2351 3h | Acting III | THTF 2000 3h | THTF Transfer 2000 | ||||
| DRAM 2355 3h | Script Analysis | THTF 2355 3h | Script Analysis | ||||
| DRAM 2361 3h | History of the Theater I | THTF 2000 3h | THTF Transfer 2000 | ||||
| DRAM 2362 3h | History of the Theater II | THTF 2000 3h | THTF Transfer 2000 | ||||
| DRAM 2366 3h | Film Appreciation | THTF 2366 3h | Cinema Appreciation Creative Arts | ||||
| DRAM 2389 3h | Academic Cooperative | THTF 2000 3h | THTF Transfer 2000 | ||||
| ECON 1301 3h | Introduction to Economics | ECON 1301 3h | Introduction to Economics Social and Behavioral Sciences | ||||
| ECON 2289 2h | Academic Cooperative | ECON 2000 2h | ECON Transfer 2000 | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Microeconomics | ||||
| ECON 2389 3h | Academic Cooperative | ECON 2000 3h | ECON Transfer 2000 | ||||
| EDUC 1100 1h | Learning Framework | EDUC 1000 1h | EDUC Transfer 1000 | ||||
| EDUC 1200 2h | Learning Framework | EDUC 1000 2h | EDUC Transfer 1000 | ||||
| EDUC 1300 3h | Learning Framework | EDUC 1000 3h | EDUC Transfer 1000 | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 1301 3h | Introduction to the Teaching Profession | ||||
| EDUC 2301 3h | Introduction to Special Populations | EDUC 2000 3h | EDUC Transfer 1000 | ||||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Rhetoric and Composition I Communication | ||||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Rhetoric and Composition II Communication | ||||
| ENGL 2289 2h | Academic Cooperative | ENGL 2000 2h | ENGL Transfer 2000 | ||||
| ENGL 2307 3h | Creative Writing | ENGL 2000 3h | ENGL Transfer 2000 | ||||
| ENGL 2311 3h | Technical & Business Writing | ENGL 2000 3h | ENGL Transfer 2000 | ||||
