Compare Institutions
Academic Year: Fall 2015 - Summer 2016
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2015 - Summer 2016
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Test | Texas Woman's University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Accounting I-Financial | BUS 2043 | Fundamentals of Accounting I | ||||
| ACCT 2302 3h | Principles of Accounting II-Managerial | BUS 2053 | Fundamentals of Accounting II | ||||
| ACCT 2401 4h | Principles of Accounting I-Financial | BUS 2043 | Fundamentals of Accounting I | ||||
| ACCT 2402 4h | Principles of Accounting II-Managerial | BUS 2053 | Fundamentals of Accounting II | ||||
| ARTS 1301 3h | Art Appreciation | ART 2713 7h | Understanding the Arts-Visual Arts | ||||
| ARTS 1303 3h | Art History I | ART 2503 3h | History of Art-Ancient & Primitive | ||||
| ARTS 1304 3h | Art History II | ART 2513 3h | History of Art-Medieval | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 1203 3h | Two-Dimensional Color & Design | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ART 1213 3h | Three-Dimensional Design | ||||
| ARTS 1316 3h | Drawing I | ART 1303 3h | Basic Drawing | ||||
| ARTS 1317 3h | Drawing II | ART 1313 3h | Basic Drawing | ||||
| ARTS 2316 3h | Painting I | ART 1503 3h | Introduction to Painting | ||||
| ARTS 2323 3h | Life Drawing I | ART 2303 3h | Figure Drawing | ||||
| ARTS 2326 3h | Sculpture I | ART 2753 7h | Sculpture I | ||||
| ARTS 2346 3h | Ceramics I | ART 3823 8h | Ceramics-Handbuilding | ||||
| ARTS 2347 3h | Ceramics II | ART 3833 8h | Ceramics-Throwing | ||||
| ARTS 2356 3h | Photography I (Fine Arts emphasis) | ART 1603 3h | Introduction to Photography | ||||
| ARTS 2357 3h | Photography II (Fine arts emphasis) | ART 2653 6h | Black & White Photography | ||||
| ARTS 2366 3h | Watercolor I | ART 3713 7h | Painting/Watercolors | ||||
| BCIS 1301 3h | Microcomputer Applications | CSCI 2433 4h | Microcomputer Applications | ||||
| BCIS 1316 3h | Computer Programming-BASIC | CSCI 1413 4h | Programming for Windows | ||||
| BCIS 1405 4h | Business Computer Applications | CSCI 2433 4h | Microcomputer Applications | ||||
| BCIS 1416 4h | Computer Programming-BASIC | CSCI 1413/1411 4h | Programming for Windows | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1111 1h | Principles of Biology I Laboratory | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1121 1h | Principles of Biology II Laboratory | ||||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIOL 1011 | Human Biology Lab | ||||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIOL 1021 | Environmental Biology Lab | ||||
| BIOL 1111 1h | General Botany (Lab) | BOT 2111 1h | Plant Biology Laboratory | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1113 1h | Principles of Biology I | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1123 1h | Principles of Biology II | ||||
| BIOL 1311 3h | General Botany | BOT 2113 1h | Plant Biology | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy I | NFS 2323 3h | Introduction to Nutrition (cross-listed with HECO 1322) | ||||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 1111/1113 1h | Principles of Biology with Lab | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 1121/1123 1h | Principles of Biology with Lab II | ||||
| BIOL 1411 4h | General Botany (lecture + lab) | BOT 2111/2113 1h | Plant Biology with Lab | ||||
| BIOL 2101 1h | Anatomy & Physiology Lab I | ZOOL 2011 | Human Anatomy & Physiology Laboratory | ||||
| BIOL 2102 1h | Anatomy & Physiology Lab II | ZOOL 2021 | Human Anatomy & Physiology Laboratory II | ||||
| BIOL 2106 1h | Environmental Biology (Lab) | BIOL 1021 | Environmental Laboratory | ||||
| BIOL 2120 1h | Microbiology for Non-Science Majors Lab | BACT 1001 | Microbiology Laboratory | ||||
| BIOL 2206 2h | Environmental Biology | BIOL 1022 | Environmental Biology | ||||
| BIOL 2301 3h | Anatomy & Physiology I | ZOOL 2013 | Human Anatomy & Physiology | ||||
| BIOL 2302 3h | Anatomy & Physiology II | ZOOL 2023 | Human Anatomy & Physiology II | ||||
| BIOL 2306 3h | Environmental Biology | BIOL 1021/1022 | Environmental Biology with Lab | ||||
| BIOL 2320 3h | Microbiology for Non-Science Majors | BACT 1003 | Microbiology | ||||
| BIOL 2401 4h | Anatomy & Physiology I | ZOOL 2013/2011 | Human Anatomy & Physiology with Lab | ||||
| BIOL 2402 4h | Anatomy & Physiology II | ZOOL 2023/2021 | Human Anatomy & Physiology with Lab II | ||||
| BIOL 2406 4h | Environmental Biology | BIOL 1021/1022 | Environmental Biology with Lab | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors | BACT 1003/1001 | Microbiology with Lab | ||||
| BUSI 2302 3h | Legal Environment of Business (2nd sem; 2 sem seq) | BUS 3153 1h | Legal Environment | ||||
| CHEM 1105 1h | Introductory Chemistry Lab I | CHEM 1011 | Introductory Chemistry Laboratory | ||||
| CHEM 1107 1h | Introductory Chemistry Lab II | CHEM 1021 | Introduction to Organic & Physiological Chemistry Laboratory | ||||
| CHEM 1111 1h | General Chemistry I (Lab) | CHEM 1111 1h | Chemical Principles Laboratory I | ||||
| CHEM 1112 1h | General Chemistry II (Lab) | CHEM 1121 1h | Chemical Principles Laboratory II | ||||
| CHEM 1305 3h | Introductory Chemistry I | CHEM 1013 | Introductory Chemistry | ||||
| CHEM 1307 3h | Introductory Chemistry II | CHEM 1023 | Introduction to Organic & Physiological Chemistry | ||||
| CHEM 1311 3h | General Chemistry I | CHEM 1113 1h | Chemical Principles I | ||||
| CHEM 1312 3h | General Chemistry II | CHEM 1123 1h | Chemical Principles II | ||||
| CHEM 1405 4h | Introductory Chemistry I | CHEM 1013/1011 | Introductory Chemistry with Lab | ||||
| CHEM 1407 4h | Introductory Chemistry II | CHEM 1021/1023 | Intro to Organic and Physiological Chemistry with Lab | ||||
| CHEM 1411 4h | General Chemistry I | CHEM 1123/1111 1h | General Chemistry I with Lab | ||||
| CHEM 1412 4h | General Chemistry II | CHEM 1123/1121 1h | General Chemistry II with Lab | ||||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2211 2h | Organic Chemistry Laboratory I | ||||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2213 2h | Organic Chemistry I | ||||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 2213/2211 2h | Organic Chemistry I with Lab | ||||
| COMM 1318 3h | Photography I (Journalism emphasis) | ART 1603 3h | Introduction to Photography | ||||
| COMM 1319 3h | Photography II (Journalism emphasis) | ART 2653 6h | Black & White Photography | ||||
| COSC 1300 3h | Introduction to Computing | CSCI 1403 4h | A First Course in Computing | ||||
| COSC 1301 3h | Microcomputer Applications | CSCI 2433 4h | Microcomputer Applications | ||||
| COSC 1319 3h | ASSEMBLY Language Programming I | CSCI 2443 4h | Computer Organization & Machine Language | ||||
| COSC 1336 3h | Programming Fundamentals I (3 SCH version) | CSCI 1423 4h | Programming Fundamentals I | ||||
| COSC 1337 3h | Programming Fundamentals II | CSCI 2493 4h | Programming Fundamentals II | ||||
| COSC 1401 4h | Microcomputer Applications | CSCI 2433 4h | Microcomputer Applications | ||||
| COSC 1419 4h | ASSEMBLY Language Programming I | CSCI 2443 4h | Computer Organization & Machine Language | ||||
| COSC 1436 4h | Programming Fundamentals I (4 SCH version) | CSCI 1423/1421 4h | Programming Fundamentals with Lab | ||||
| COSC 1437 4h | Programming Fundamentals II | CSCI 2493 4h | Programming Fundamentals II with Lab | ||||
| COSC 2325 3h | Computer Organization & Machine Language | CSCI 2443 4h | Computer Organization & Machine Language | ||||
| COSC 2425 4h | Computer Organization & Machine Language | CSCI 2443 4h | Computer Organization & Machine Language | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | GOV 2213 2h | Introduction to Criminal Justice | ||||
| CRIJ 1307 3h | Crime in America | SOCI 2133 1h | Crime in America | ||||
| CRIJ 2314 3h | Criminal Investigation | GOV 2223 2h | Criminal Investigation | ||||
| DANC 1103 1h | Dance Composition III | DNCE 2201 2h | Dance Composition | ||||
| DANC 1110 1h | Tap I | DNCE 1071 | Introduction to Tap Dance I | ||||
| DANC 1111 1h | Tap II | DNCE 1071 | Introduction to Tap Dance II | ||||
| DANC 1112 1h | Dance Practicum I | DNCE 3101 1h | Dance Performance | ||||
| DANC 1113 1h | Dance Practicum II | DNCE 1191 1h | Improvisation | ||||
| DANC 1122 1h | Folk I | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 1123 1h | Folk II | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 1128 1h | Ballroom I | DNCE 1021 | Ballroom/Popular Club Dance I | ||||
| DANC 1129 1h | Ballroom II | DNCE 1021 | Ballroom/Popular Club Dance I | ||||
| DANC 1133 1h | Country & Western I | DNCE 1021 | Country & Western I | ||||
| DANC 1134 1h | Country & Western II | DNCE 1021 | Country & Western II | ||||
| DANC 1141 1h | Ballet I | DNCE 1011 | Introduction to Ballet I | ||||
| DANC 1142 1h | Ballet II | DNCE 1011 | Introduction to Ballet II | ||||
| DANC 1145 1h | Modern Dance I | DNCE 1051 | Introduction to Modern Dance I | ||||
| DANC 1146 1h | Modern Dance II | DNCE 1051 | Introduction to Modern Dance II | ||||
| DANC 1147 1h | Jazz Dance I | DNCE 1061 | Introduction to Jazz | ||||
| DANC 1152 1h | Dance Performance II | DNCE 3101 1h | Dance Performance | ||||
| DANC 1222 2h | Folk I | DNCE 1061 | Introduction to Jazz Dance | ||||
| DANC 1223 2h | Folk II | DNCE 1061 | Introduction to Jazz Dance | ||||
| DANC 1246 2h | Modern Dance II | DNCE 1051 | Introduction to Modern Dance | ||||
| DANC 1247 2h | Jazz Dance I | DNCE 1061 | Introduction to Jazz Dance | ||||
| DANC 1248 2h | Jazz Dance II | DNCE 1061 | Introduction to Jazz Dance | ||||
| DANC 1306 3h | World Dance II | DNCE 3143 1h | World Dance | ||||
| DANC 1341 3h | Ballet I | DNCE 1111 1h | Elementary Ballet I | ||||
| DANC 1342 3h | Ballet II | DNCE 1121 1h | Elementary Ballet II | ||||
| DANC 1345 3h | Modern Dance I | DNCE 1151 1h | Elementary Modern Dance I | ||||
| DANC 1346 3h | Modern Dance II | DNCE 1161 1h | Elementary Modern Dance II | ||||
| DANC 1347 3h | Jazz Dance I | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 1348 3h | Jazz Dance II | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 1352 3h | Dance Performance II | DNCE 3101 1h | Dance Performance | ||||
| DANC 2110 1h | Tap III | DNCE 3171 1h | Intermediate/Advanced Tap | ||||
| DANC 2111 1h | Tap IV | DNCE 3171 1h | Intermediate/Advanced Tap | ||||
| DANC 2112 1h | Dance Practicum III | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 2113 1h | Dance Practicum IV | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 2122 1h | Folk III | DNCE 3191 1h | Intermediate/Advanced Jazz Dance | ||||
| DANC 2123 1h | Folk IV | DNCE 3191 1h | Intermediate/Advanced Jazz Dance | ||||
| DANC 2141 1h | Ballet III | DNCE 2111 1h | Elementary Ballet I | ||||
| DANC 2142 1h | Ballet IV | DNCE 2121 1h | Elementary Ballet II | ||||
| DANC 2145 1h | Modern Dance III | DNCE 1151 1h | Elementary Modern Dance I | ||||
| DANC 2146 1h | Modern Dance IV | DNCE 1161 1h | Elementary Modern Dance II | ||||
| DANC 2147 1h | Jazz Dance III | DNCE 3191 1h | Intermediate/Advanced Jazz I | ||||
| DANC 2148 1h | Jazz Dance IV | DNCE 3191 1h | Intermediate/Advanced Jazz I | ||||
| DANC 2151 1h | Dance Performance III | DNCE 3101 1h | Dance Performance | ||||
| DANC 2152 1h | Dance Performance IV | DNCE 3101 1h | Dance Performance | ||||
| DANC 2212 2h | Dance Practicum III | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 2213 2h | Dance Practicum IV | DNCE 1061 | Intro to Jazz Dance | ||||
| DANC 2222 2h | Folk III | DNCE 3191 1h | Intermediate/Advanced Jazz I | ||||
| DANC 2223 2h | Folk IV | DNCE 3191 1h | Intermediate/Advanced Jazz I | ||||
| DANC 2245 2h | Modern Dance III | DNCE 2151 1h | Intermediate Modern Dance I | ||||
| DANC 2246 2h | Modern Dance IV | DNCE 2161 1h | Intermediate Modern Dance II | ||||
| DANC 2247 2h | Jazz Dance III | DNCE 3191 1h | Intermediate/Advanced Jazz I | ||||
| DANC 2248 2h | Jazz Dance IV | DNCE 3191 1h | Intermediate/Advanced Jazz I | ||||
| DANC 2303 3h | Dance Appreciation I | DNCE 2393 3h | Understanding the Arts: Dance | ||||
| DANC 2304 3h | Dance Appreciation II | DNCE 2393 3h | Understanding the Arts: Dance | ||||
| DANC 2341 3h | Ballet III | DNCE 2111 1h | Intermediate Ballet I | ||||
| DANC 2342 3h | Ballet IV | DNCE 2121 1h | Intermediate Ballet II | ||||
| DANC 2345 3h | Modern Dance III | DNCE 2151 1h | Intermediate Modern Dance I | ||||
| DANC 2346 3h | Modern Dance IV | DNCE 2161 1h | Intermediate Modern Dance II | ||||
| DANC 2351 3h | Dance Performance III | DNCE 3101 1h | Dance Performance | ||||
| DANC 2352 3h | Dance Performance IV | DNCE 3101 1h | Dance Performance | ||||
| DRAM 1120 1h | Theater Practicum I | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1121 1h | Theater Practicum II | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1220 2h | Theater Practicum I | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1221 2h | Theater Practicum II | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1310 3h | Introduction to Theater | DRAM 2493 4h | Understanding the Arts-Drama | ||||
| DRAM 1320 3h | Theater Practicum I | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1321 3h | Theater Practicum II | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1322 3h | Stage Movement | DRAM 2471 4h | Movement for the Performer I | ||||
| DRAM 1323 3h | Basic Theater Practice (1 semester course) | DRAM 1312 3h | Rehearsal & Production I | ||||
| DRAM 1330 3h | Stagecraft I | DRAM 3422 4h | Stagecraft I | ||||
| DRAM 1341 3h | Makeup | DRAM 2433 4h | Theatrical Make-Up | ||||
| DRAM 1351 3h | Acting I | DRAM 2451 4h | Performance I | ||||
| DRAM 1352 3h | Acting II | DRAM 2461 4h | Performance II | ||||
| DRAM 2120 1h | Theater Practicum III | DRAM 1312 3h | Rehearsal and Production I | ||||
| DRAM 2121 1h | Theater Practicum IV | DRAM 1312 3h | Rehearsal and Production I | ||||
| DRAM 2220 2h | Theater Practicum III | DRAM 1312 3h | Rehearsal and Production I | ||||
| DRAM 2331 3h | Stagecraft II | DRAM 3432 4h | Stagecraft II | ||||
| DRAM 2336 3h | Voice for the Theater | DRAM 3493 4h | Theater Speech (cross listed with SPCH 1342) | ||||
| DRAM 2351 3h | Acting III | DRAM 3451 4h | Advanced Acting I | ||||
| DRAM 2352 3h | Acting IV | DRAM 3471 4h | Advanced Acting II | ||||
| DRAM 2361 3h | History of the Theater I | DRAM 3473 4h | Theater Before 1715 | ||||
| DRAM 2362 3h | History of the Theater II | DRAM 3483 4h | Theater Since 1715 | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECO 1023 | Principles of Macroeconomics | ||||
| ECON 2302 3h | Principles of Microeconomics | ECO 1013 | Principles of Microeconomics | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 2003 | Schools & Society | ||||
| EDUC 2301 3h | Introduction to Special Populations | EDSP 4203 2h | Learners with Exceptionalities | ||||
| ENGL 1301 3h | Composition I | ENG 1013 | Composition I | ||||
| ENGL 1302 3h | Composition II | ENG 1023 | Composition II | ||||
| ENGL 2314 3h | Technical & Business Writing I (1st sem;2 sem seq) | ENG 3433 4h | Professional Writing | ||||
| ENGL 2322 3h | British Literature I | ENG 2013 | English Literary Masterpieces | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENG 2033 | American Literary Masterpieces | ||||
| ENGL 2332 3h | World Literature I | ENG 2043 | World Literary Masterpieces | ||||
| ENGL 2333 3h | World Literature II | ENG 2053 | World Literary Masterpieces, 1600 to Present | ||||
| ENVR 1101 1h | Environmental Science I (Lab) | BIOL 1021 | Environmental Biology Lab | ||||
| ENVR 1301 3h | Environmental Science I | BIOL 1022 | Environmental Biology | ||||
| ENVR 1401 4h | Environmental Science I | BIOL 1022/1021 | Environmental Biology with Lab | ||||
| FREN 1311 3h | Beginning French I | FR 1013 | Elementary French | ||||
| FREN 1312 3h | Beginning French II | FR 1023 | Elementary French | ||||
| FREN 1411 4h | Beginning French I | FR 1013/1011 | Elementary French with Lab | ||||
| FREN 1412 4h | Beginning French II | FR 1023/1021 | Elementary French with Lab | ||||
| GEOG 1300 3h | Principles of Geography (1 semester course) | SOCI 3283 2h | Principles of Geography | ||||
| GEOG 1303 3h | World Regional Geography | SOCI 3273 2h | World Regional Geography | ||||
| GEOL 1301 3h | Earth Sciences I | SCI 2113 1h | Earth Science I | ||||
| GEOL 1302 3h | Earth Sciences II | SCI 2123 1h | Earth Science II | ||||
| GEOL 1401 4h | Earth Sciences I | SCI 2113 1h | Earth Science I | ||||
| GEOL 1402 4h | Earth Sciences II | SCI 2123 1h | Earth Science II | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOV 2013 | U.S. National Government | ||||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOV 2023 | Texas Government | ||||
| HECO 1315 3h | Food Preparation & Meal Management | NFS 1301/1301 3h | Food Preparation and Principles with Lab (cross listed with BIOL 1322) | ||||
| HECO 1322 3h | Nutrition & Diet Therapy | NFS 2323 3h | Introduction to Nutrition | ||||
| HECO 1328 3h | Clothing Selection, Design & Construction I | FT 1013 | Principles & Techniques of Design Construction | ||||
| HIST 1301 3h | United States History I | HIST 1013 | History of the United State, 1492-1865 | ||||
| HIST 1302 3h | United States History II | HIST 1023 | History of the United State, 1865 to the Present | ||||
| HIST 2301 3h | Texas History | HIST 3713 7h | History of Texas | ||||
| HIST 2313 3h | History of England I | HIST 3433 4h | History of England to 1714 | ||||
| HIST 2314 3h | History of England II | HIST 3443 4h | History of England from 1714 | ||||
| HIST 2321 3h | World Civilizations I | HIST 2013 | Survey of World Civilization to 1715 | ||||
| HIST 2322 3h | World Civilizations II | HIST 2023 | Survey of World Civilization since 1715 | ||||
| HUMA 2319 3h | American Minority Studies | SOCI 3093 | Racial & Ethnic Groups in the U.S. (cross listed with SOCI 2319) | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1303 3h | Elementary Analysis I | ||||
| MATH 1316 3h | Plane Trigonometry | MATH 1313 3h | Elementary Analysis II | ||||
| MATH 1324 3h | Math for Business & Social Sciences I (Finite Mathematics) | MATH 2203 2h | Business Analysis I | ||||
| MATH 1325 3h | Math for Business & Social Sciences II (Business Calculus) | MATH 2213 2h | Business Analysis II | ||||
| MATH 1332 3h | Contemporary Mathematics I | MATH 1013 | Introduction to Mathematics | ||||
| MATH 1333 3h | Contemporary Mathematics II | MATH 1023 | Introduction to Mathematics | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1703 7h | Elementary Statistics I | ||||
| MATH 1348 3h | Analytic Geometry | MATH 1323 3h | Elementary Analysis III | ||||
| MATH 1350 3h | Fundamentals of Mathematics I | MATH 1543 5h | Fundamentals of Elementary Mathematics I | ||||
| MATH 1351 3h | Fundamentals of Mathematics II | MATH 1553 5h | Fundamentals of Elementary Mathematics II | ||||
| MATH 1414 4h | College Algebra (4 SCH version) | MATH 1303 3h | Elementary Analysis I | ||||
| MATH 1425 4h | Math for Business & Social Sciences II (Business Calculus) | MATH 2213 2h | Business Analysis II | ||||
| MATH 1442 4h | Elementary Statistical Methods (4 SCH version, freshman level) | MATH 1703 7h | Elementary Statistics I | ||||
| MATH 2313 3h | Calculus I | MATH 2014 | Calculus I | ||||
| MATH 2314 3h | Calculus II | MATH 2024 | Calculus II | ||||
| MATH 2342 3h | Elementary Statistical Methods (3 SCH version, sophomore level) | MATH 1703 7h | Elementary Statistics I | ||||
| MATH 2413 4h | Calculus I | MATH 2014 | Calculus I | ||||
| MATH 2414 4h | Calculus II | MATH 2024 | Calculus II | ||||
| MATH 2442 4h | Elementary Statistical Methods (4 SCH version, sophomore level) | MATH 1703 7h | Elementary Statistics I | ||||
| MUSI 1116 1h | Elementary Sight Singing & Ear Training I | MU 1521 5h | Aural Skills I | ||||
| MUSI 1117 1h | Elementary Sight Singing & Ear Training II | MU 1531 5h | Aural Skills II | ||||
| MUSI 1181 1h | Piano Class I | MU 1021 | Keyboard Musicianship I | ||||
| MUSI 1182 1h | Piano Class II | MU 1031 | Keyboard Musicianship II | ||||
| MUSI 1211 2h | Music Theory I | MU 1523 5h | Music Theory I | ||||
| MUSI 1212 2h | Music Theory II | MU 1533 5h | Music Theory II | ||||
| MUSI 1216 2h | Elementary Sight Singing & Ear Training I | MU 1521 5h | Aural Skills I | ||||
| MUSI 1217 2h | Elementary Sight Singing & Ear Training II | MU 1531 5h | Aural Skills II | ||||
| MUSI 1306 3h | Music Appreciation | MU 2713 7h | Understanding the Arts-Music | ||||
| MUSI 1310 3h | American Music | MU 2543 5h | History of Rock 'n' Roll Music | ||||
| MUSI 1311 3h | Music Theory I | MU 1523 5h | Music Theory I | ||||
| MUSI 1312 3h | Music Theory II | MU 1533 5h | Music Theory II | ||||
| MUSI 2116 1h | Advanced Sight Singing & Ear Training I | MU 2521 5h | Aural Skills III | ||||
| MUSI 2117 1h | Advanced Sight Singing & Ear Training II | MU 2531 5h | Aural Skills IV | ||||
| MUSI 2181 1h | Piano Class III | MU 2061 | Keyboard Musicianship III | ||||
| MUSI 2182 1h | Piano Class IV | MU 2081 | Keyboard Musicianship IV | ||||
| MUSI 2211 2h | Music Theory III | MU 2523 5h | Music Theory III | ||||
| MUSI 2212 2h | Music Theory IV | MU 2533 5h | Music Theory IV | ||||
| MUSI 2216 2h | Advanced Sight Singing & Ear Training I | MU 2521 5h | Aural Skills III | ||||
| MUSI 2217 2h | Advanced Sight Singing & Ear Training II | MU 2531 5h | Aural Skills IV | ||||
| MUSI 2311 3h | Music Theory III | MU 2523 5h | Music Theory III | ||||
| MUSI 2312 3h | Music Theory IV | MU 2533 5h | Music Theory IV | ||||
| PHED 1152 1h | Scuba Diving II | KINS 1441 4h | Rec PE Aquatics | ||||
| PHED 1164 1h | Introduction to Physical Fitness & Sport | KINS 1581 5h | Fitness | ||||
| PHED 1301 3h | Introduction to Physical Fitness & Sport | KINS 1573 5h | Kinesiology: An Evolving Discipline | ||||
| PHED 1304 3h | Personal/Community Health I | HS 1902/1901 9h | Fitness & Health: Enhancing Personal Wellness | ||||
| PHED 1305 3h | Personal/Community Health II | HS 1373 3h | Community Health Education | ||||
| PHED 1338 3h | Concepts of Physical Fitness | KINS 1902/1901 9h | Fitness & Health: Enhancing Personal Wellness | ||||
| PHED 1346 3h | Drug Use & Abuse | HS 2383 3h | Drugs & Human Health (cross listed with SOCI 2340) | ||||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | KINS 3633 6h | Athletic Injuries | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1023 | Introduction to Philosophy | ||||
| PHIL 1304 3h | Introduction to World Religions | PHIL 2053 | Philosophy of Comparative Religions | ||||
| PHIL 2303 3h | Introduction to Logic | PHIL 2033 | Logic & Critical Thinking | ||||
| PHIL 2306 3h | Introduction to Ethics | PHIL 3053 | Ethics | ||||
| PHIL 2317 3h | Seventeenth- and Eighteenth-Century Philosophy | PHIL 2043 | Contemporary Philosophy | ||||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1131 1h | Principles of Physics Laboratory I | ||||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1141 1h | Principles of Physics Laboratory II | ||||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1133 1h | Principles of Physics I | ||||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1143 1h | Principles of Physics II | ||||
| PHYS 1315 3h | Physical Science I | sci 1114 1h | Physical Science I | ||||
| PHYS 1317 3h | Physical Science II | SCI 1123 1h | General Life Science | ||||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 1133/1131 1h | Principles of Physics I with Lab | ||||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 1143/1141 1h | Principles of Physics II with Lab | ||||
| PHYS 1415 4h | Physical Science I | SCI 1114 1h | Physical Science I | ||||
| PHYS 2125 1h | University Physics Lab I | PHYS 2151 1h | General Physics Laboratory I | ||||
| PHYS 2126 1h | University Physics Lab II | PHYS 2161 1h | General Physics Laboratory II | ||||
| PHYS 2325 3h | University Physics I | PHYS 2153 1h | General Physics I | ||||
| PHYS 2326 3h | University Physics II | PHYS 2163 1h | General Physics II | ||||
| PHYS 2425 4h | University Physics I | PHYS 2153/2151 1h | General Physics I with Lab | ||||
| PHYS 2426 4h | University Physics II | PHYS 2163/2161 1h | General Physics II with Lab | ||||
| PSYC 2301 3h | General Psychology | PSY 1013 | Introduction to General Psychology | ||||
| PSYC 2306 3h | Human Sexuality | HS 2373 3h | Health Aspects of Human Sexuality | ||||
| PSYC 2307 3h | Adolescent Psychology I | PSY 2633 6h | Adolescent Psychology | ||||
| PSYC 2313 3h | Adolescent Psychology II | PSY 2633 6h | Adolescent Psychology | ||||
| PSYC 2314 3h | Lifespan Growth & Development | PSY 1603 6h | Developmental Psychology | ||||
| PSYC 2319 3h | Social Psychology | PSY 2023 | Social Psychology (cross listed with SOCI 2326) | ||||
| SGNL 1301 3h | Beginning American Sign Language I | COMS 4553 5h | ASL I | ||||
| SGNL 1302 3h | Beginning American Sign Language II | COMS 4613 6h | ASL II | ||||
| SGNL 1401 4h | Beginning American Sign Language I | COMS 4553 5h | ASL I | ||||
| SGNL 1402 4h | Beginning American Sign Language II | COMS 4613 6h | ASL II | ||||
| SGNL 1501 5h | Beginning American Sign Language I | COMS 4553 5h | ASL I | ||||
| SGNL 1502 5h | Beginning American Sign Language II | COMS 4613 6h | ASL II | ||||
| SOCI 1301 3h | Introductory Sociology | SOCI 1013 | Introduction to Sociology | ||||
| SOCI 1306 3h | Social Problems | SOCI 1023 | Current Social Problems | ||||
| SOCI 2301 3h | Marriage & the Family | SOCI 2023 | Marriage , Family, & Intimate Relationships | ||||
| SOCI 2306 3h | Human Sexuality | HS 2373 3h | Health Aspects of Human Sexuality (cross listed with PSYC 2306) | ||||
| SOCI 2319 3h | Minority Studies I | SOCI 3093 | Race and Ethnic Groups (cross listed with HUMA 2319) | ||||
| SOCI 2326 3h | Social Psychology | PSY 2023 | Social Psychology (cross listed with PSYC 2319) | ||||
| SOCI 2336 3h | Criminology | SOCI 2133 1h | Crime in America | ||||
| SOCI 2340 3h | Drug Use & Abuse | HS 2383 3h | Drugs & Human Health (cross listed with PHED 1346) | ||||
| SOCW 2361 3h | Introduction to Social Work | SOWK 1403 4h | Introduction to Social Policies and Services | ||||
| SPAN 1311 3h | Beginning Spanish I (1st semester Spanish, 3 SCH version) | SPAN 1013 | Elementary Spanish | ||||
| SPAN 1312 3h | Beginning Spanish II (2nd semester Spanish, 3 SCH version) | SPAN 1023 | Elementary Spanish | ||||
