Compare Institutions
Academic Year: Fall 2024 - Summer 2025 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2024 - Summer 2025 (Default)
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | University of North Texas at Dallas | Test | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2010 3h | Accounting Principles I (Financial Accounting) | ACCT 2301 3h | Principles of Financial Accounting | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2020 3h | Accounting Principles II (Managerial Accounting) | ACCT 2302 3h | Principles of Financial Accounting | ||
| ACCT 2401 4h | Principles of Financial Accounting | ACCT 2010 3h | Accounting Principles I (Financial Accounting) | ACCT 2301/1000 4h | Principles of Financial Accounting / 1-Hour Accounting Elective | ||
| ACCT 2402 4h | Principles of Managerial Accounting | ACCT 2020 3h | Accounting Principles II (Managerial Accounting) | ||||
| ANTH 2101 1h | Physical Anthropology (lab) | test test 3h | test Life and Physical Science | ||||
| ANTH 2351 3h | Cultural Anthropology | test test 3h | test | ||||
| ANTH 2401 4h | Physical Anthropology (lecture + lab) | test test 3h | test | ||||
| ARTS 1301 3h | Art Appreciation | ART 1300 3h | Art Appreciation For Non-Art Majors | ||||
| BCIS 1305 3h | Business Computer Applications | BCIS 1305 3h | Business Computer Applications | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1730 1h | Principles Of Biology I Laboratory | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1740 1h | Principles Of Biology II Laboratory | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1710 3h | Principles Of Biology I | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1720 3h | Principles Of Biology II | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1300 3h | Biology for Non Majors | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2311 1h | Human Anatomy & Physiology I Laboratory | ||||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2312 1h | Human Anatomy & Physiology II Laboratory | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Human Anatomy & Physiology I | ||||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Human Anatomy & Physiology II | ||||
| BIOL 2406 4h | Environmental Biology (lecture + lab) | BIOL 1132 3h | Environmental Biology | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1430 1h | General Chemistry Laboratory | ||||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1440 1h | General Chemistry Laboratory | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1410 3h | General Chemistry For Science Majors | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1420 3h | General Chemistry For Science Majors | ||||
| COMM 1307 3h | Introduction to Mass Communication | COMM 1307 3h | Introduction to Mass Communication | ||||
| COMM 2311 3h | Media Writing | TECM 2300 3h | New Media Writing | ||||
| COMM 2366 3h | Film Appreciation | COMM 2350 3h | Art of Film | ||||
| COSC 1337 3h | Programming Fundamentals II | CSCE 1040 3h | Computer Science II | ||||
| COSC 1436 4h | Programming Fundamentals I | CSCE 1030 3h | Computer Science I | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CJUS 2100 3h | Crime & Justice In The United States | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CJUS 2300 3h | Fundamentals in Criminal Law | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CJUS 2301 3h | Correctional Systems and Practices | ||||
| CRIJ 2328 3h | Police Systems & Practices | CJUS 2302 3h | Police Systems and Practices | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 1110 3h | Principles Of Macroeconomics | ||||
| ECON 2302 3h | Principles of Microeconomics | ECON 1100 3h | Principles Of Microeconomics | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 1301 3h | Introduction to the Teaching Profession | ||||
| EDUC 2301 3h | Introduction to Special Populations | EDUC 2301 3h | Introduction to Special Populations | ||||
| ENGL 1301 3h | Composition I | ENGL 1310 3h | College Writing I | ||||
| ENGL 1302 3h | Composition II | ENGL 1323 3h | College Writing II | ||||
| ENGL 2307 3h | Creative Writing | ENGL 2100 3h | Introduction to Creative Writing | ||||
| ENGL 2311 3h | Technical & Business Writing | TECM 2700 3h | Technical Writing | ||||
| ENGL 2321 3h | British Literature (single-semester course) | ENGL 2321 3h | British Literature | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENGL 2326 3h | American Literature | ||||
| ENGL 2332 3h | World Literature I | ENGL 2210 3h | Materpieces of World Literature from the Ancients Through the Early Renaissance | ||||
| ENGL 2333 3h | World Literature II | ENGL 2220 3h | Masterpiences of World Literature sience the Renaissance | ||||
| ENGL 2341 3h | Forms of Literature (1 semester course) | ENGL 2341 3h | Forms of Literature | ENGL 13xx 3h | English Elective | ||
| GEOL 1401 4h | Earth Sciences for Non-Science Majors I (lecture and lab) | GEOG 1710 3h | Earth Science | ||||
| GEOL 1445 4h | Oceanography (lecture + lab) | GEOL 1445 3h | Introduction to Oceanography | ||||
| HIST 1301 3h | United States History I | HIST 2610 3h | United States History To 1865 | ||||
| HIST 1302 3h | United States History II | HIST 2620 3h | United States History Since 1865 | ||||
| HIST 2301 3h | Texas History | HIST 2301 3h | Texas History Survey-Core | ||||
| HIST 2321 3h | World Civilizations I | HIST 1050 3h | World History To The 16Th Century | ||||
| HIST 2322 3h | World Civilizations II | HIST 1060 3h | World History From The 16Th Century | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | Algebra for STEM majors | ||||
| MATH 1316 3h | Plane Trigonometry | MATH 1316 3h | Trigonometry | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Business Math I | ||||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1325 3h | Business Calculus | ||||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Survey of Mathematics with Applications | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Probability & Statistics | ||||
| MATH 2413 4h | Calculus I | MATH 2413 3h | Calculus I | ||||
| MATH 2414 4h | Calculus II | MATH 2414 3h | Calculus II | ||||
| MATH 2415 4h | Calculus III | MATH 2415 3h | Multivariable Calculus | ||||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1430 1h | General Physics Laboratory I | ||||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1440 1h | General Physics Laboratory II | ||||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1410 3h | General Physics I | ||||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1420 3h | General Physics II | ||||
| PHYS 1304 3h | Solar System (lecture) | PHYS 1052 3h | Solar System | ||||
| PHYS 1403 4h | Stars and Galaxies (lecture + lab) | PHYS 1062 3h | Stars and the Universe | ||||
| PHYS 1415 4h | Physical Science I (lecture + lab) | PHYS 1210 3h | Physical Science I | ||||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 1730 1h | Laboratory In Mechanics | ||||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2240 1h | Laboratory in Wave Motion, Electricity, Magnetism & Optics | ||||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 1710 3h | Mechanics | ||||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2220 3h | Electricity & Magnetism | ||||
| PSYC 2301 3h | General Psychology | PSYC 1100 3h | General Psychology I | ||||
| PSYC 2314 3h | Lifespan Growth & Development | CDFS 1013 3h | Human Development | ||||
| PSYC 2315 3h | Psychology Of Adjustment | PSYC 2480 3h | Psychological Adjustment | ||||
| SOCI 1301 3h | Introductory Sociology | SOCI 1510 3h | Introduction to Sociology | ||||
| SOCI 1306 3h | Social Problems | SOCI 1520 3h | Contemporary Social Problems | ||||
| SOCI 2319 3h | Minority Studies | SOCI 2010 3h | Race, Class, Gender & Ethnicity | ||||
| SPAN 1411 4h | Beginning Spanish I | SPAN 1010 3h | Elementary Spanish | ||||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 1020 3h | Elementary Spanish | ||||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 2040 3h | Intermediate Spanish | ||||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 2050 3h | Intermediate Spanish | ||||
| SPAN 2313 3h | Spanish for Native/Heritage Speakers I | SPAN 2313 3h | Spanish for Heritage Speakers | ||||
| SPCH 1311 3h | Introduction to Speech Communication | COMM 1010 3h | Introduction To Communication | ||||
| SPCH 1315 3h | Public Speaking | COMM 2300 3h | Public Speaking | ||||
| TECA 1303 3h | Families, Schools & Community | CDFS 2033 3h | Parenting in Diverse Families | ||||
| TECA 1354 3h | Child Growth & Development | DFST 1013 3h | Human Development | ||||

