Compare Institutions
Academic Year: Fall 2017 - Summer 2018
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2017 - Summer 2018
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | University of Texas at San Antonio | Texas Woman's University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACC 2013 3h | Principles of Accounting I | BUS 2043 3h | Fundamentals of Accounting I | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACC 2033 3h | Principles of Accounting II | BUS 2053 3h | Fundamentals of Accounting II | ||
| ACCT 2401 4h | Principles of Financial Accounting | BUS 2043 3h | Fundamentals of Accounting I | ||||
| ACCT 2402 4h | Principles of Managerial Accounting | BUS 2053 3h | Fundamentals of Accounting II | ||||
| ANTH 2301 3h | Physical Anthropology | ANT 2033 3h | Introduction To Physical Anthropology Life and Physical Science | ||||
| ANTH 2302 3h | Introduction to Archeology | ANT 2043 3h | Introduction To Archaeology Social and Behavioral Sciences | ||||
| ANTH 2346 3h | General Anthropology | ANT 1013 3h | Introduction To Anthropology Social and Behavioral Sciences | ||||
| ANTH 2351 3h | Cultural Anthropology | ANT 2053 3h | Introduction To Cultural Anthropology (or BBL 2003 Language, Culture, & Society) | ||||
| ARAB 1411 4h | Beginning Arabic I | ARA 1014 4h | Elementary Arabic I | ||||
| ARAB 1412 4h | Beginning Arabic II | ARA 1024 4h | Elementary Arabic II Language, Philosophy and Culture | ||||
| ARAB 2311 3h | Intermediate Arabic I | ARA 2013 3h | Intermediate Arabic I | ||||
| ARAB 2312 3h | Intermediate Arabic II | ARA 2023 3h | Intermediate Arabic II | ||||
| ARCH 1301 3h | Architectural History I | ARC 2413 4h | History Of Architecture I | ||||
| ARCH 1302 3h | Architectural History II | ARC 2423 4h | History Of Architecture II | ||||
| ARCH 1303 3h | Architectural Design I | ARC 1213 3h | Design I | ||||
| ARCH 1311 3h | Introduction to Architecture | ARC 1113 3h | Introduction to the Built Environment Language, Philosophy and Culture | ||||
| ARTS 1301 3h | Art Appreciation | ART 1103 1h | Introduction to Visual Arts | ART 2713 3h | Understanding the Arts-Visual Arts Creative Arts | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | AHC 1113 3h | Survey Of Art/Arch: From Prehistoric Times To 1350 Creative Arts | ART 2403 3h | Western Art History I Creative Arts | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | AHC 1123 3h | Survey Of Art/Arch: In Europe/New World 1350-1750 Creative Arts | ART 2413 3h | Wester Art History II Creative Arts | ||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 1003 | Two Dimensional Foundations | ART 1203 3h | Two-Dimensional Color & Design | ||
| ARTS 1312 3h | Design II (3-Dimensional) | ART 1013 | Three Dimensional Foundations | ART 1213 3h | Three-Dimensional Design | ||
| ARTS 1316 3h | Drawing I | ART 1213 2h | Drawing I | ART 1303 3h | Basic Drawing | ||
| ARTS 1317 3h | Drawing II | ART 1223 2h | Drawing II | ART 1313 3h | Basic Drawing | ||
| ARTS 1325 3h | Drawing & Painting | ART 1143 1h | Art For Non-Art Majors | ||||
| ARTS 2316 3h | Painting I | ART 2113 1h | Painting: Basic | ART 1503 3h | Introduction to Painting | ||
| ARTS 2323 3h | Life Drawing I | ART 2303 3h | Figure Drawing | ||||
| ARTS 2326 3h | Sculpture I | ART 2613 6h | Sculpture: Basic | ART 2753 3h | Sculpture I | ||
| ARTS 2333 3h | Printmaking I | ART 2413 4h | Printmaking: Basic | ||||
| ARTS 2346 3h | Ceramics I | ART 2713 7h | Ceramics: Basic | ART 2823 3h | Ceramics-Handbuilding | ||
| ARTS 2347 3h | Ceramics II | ART 2833 3h | Ceramics-Throwing I | ||||
| ARTS 2348 3h | Digital Art I | ART 2313 3h | Photography: Basic | ||||
| ARTS 2356 3h | Photography I (Fine Arts emphasis) | ART 2653 3h | Introduction to Photography | ||||
| ASTR 1103 1h | Stars and Galaxies Lab | AST 1031 | Introduction to Astronomy Laboratory | ||||
| ASTR 1303 3h | Stars and Galaxies | AST 1013 | Introduction to Astronomy | ||||
| ASTR 1304 3h | Solar System | AST 1033 | Exploration of the Solar System | ||||
| BCIS 1301 3h | Microcomputer Applications | CSCI 2433 3h | Microcomputer Applications | ||||
| BCIS 1305 3h | Business Computer Applications | IS 1403 4h | Business Information Systems Fluency | CSCI 2433 3h | Microcomputer Applications | ||
| BCIS 1405 4h | Business Computer Applications | CSCI 2433 3h | Microcomputer Applications | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1111 1h | Principles of Biology I Laboratory | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1121 1h | Principles of Biology II Laboratory | ||||
| BIOL 1111 1h | General Botany (lab) | ES 1111 1h | Environmental Botany Laboratory | BOT 2111 1h | Plant Biology Laboratory | ||
| BIOL 1113 1h | General Zoology (lab) | ES 1121 1h | Environmental Zoology Laboratory | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1113 3h | Principles of Biology I Life and Physical Science | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1123 3h | Principles of Biology II Life and Physical Science | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIO 1233 2h | Contemporary Biology I | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIO 1243 2h | Contemporary Biology II | ||||
| BIOL 1311 3h | General Botany (lecture) | ES 1113 3h | Environmental Botany | BOT 2113 3h | Plant Biology | ||
| BIOL 1313 3h | General Zoology (lecture) | ES 1123 1h | Environmental Zoology | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIO 2043 | Nutrition | NFS 2323 3h | Introduction to Nutrition (cross-listed with HECO 1322) | ||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIO 1404 4h | Biosciences I | BIOL 1111/1113 4h | Principles of Biology with Lab Life and Physical Science | ||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIO 1414 4h | Biosciences II | BIOL 1121/1123 4h | Principles of Biology with Lab II Life and Physical Science | ||
| BIOL 1411 4h | General Botany (lecture + lab) | BOT 2111/2113 4h | Plant Biology with Lab | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIO 2051 | Human Anatomy and Physiology Laboratory I | ZOOL 2011 1h | Human Anatomy & Physiology Laboratory | ||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIO 2061 | Human Anatomy and Physiology Laboratory II | ZOOL 2021 1h | Human Anatomy & Physiology Laboratory II | ||
| BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | BIO 1061 | Introductory Microbiology Laboratory | BACT 1001 1h | Microbiology Laboratory | ||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIO 2053 | Human Anatomy and Physiology I | ZOOL 2013 3h | Human Anatomy & Physiology Life and Physical Science | ||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIO 2063 | Human Anatomy and Physiology II | ZOOL 2023 3h | Human Anatomy & Physiology II Life and Physical Science | ||
| BIOL 2306 3h | Environmental Biology (lecture) | BIOL 1023 3h | Environmental Biology Life and Physical Science | ||||
| BIOL 2316 3h | Genetics (lecture) | BIO 2313 3h | Genetics | ||||
| BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | BIO 1053 | Introductory Microbiology | BACT 1003 3h | Microbiology Life and Physical Science | ||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | ZOOL 2013/2011 4h | Human Anatomy & Physiology with Lab Life and Physical Science | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | ZOOL 2023/2021 4h | Human Anatomy & Physiology with Lab II Life and Physical Science | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BACT 1003/1001 4h | Microbiology with Lab | ||||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 1011 1h | Introductory Chemistry Laboratory | ||||
| CHEM 1107 1h | Introductory Chemistry Laboratory II (lab) | CHEM 1021 1h | Introduction to Organic & Physiological Chemistry Laboratory | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHE 1121 1h | General Chemistry I Laboratory | CHEM 1111 1h | Chemical Principles Laboratory I | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHE 1131 1h | General Chemistry II Laboratory | CHEM 1121 1h | Chemical Principles Laboratory II | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1013 3h | Introductory Chemistry Life and Physical Science | ||||
| CHEM 1307 3h | Introductory Chemistry II (lecture) | CHEM 1023 3h | Introduction to Organic & Physiological Chemistry Life and Physical Science | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHE 1103 1h | General Chemistry I | CHEM 1113 3h | Chemical Principles I Life and Physical Science | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHE 1113 1h | General Chemistry II | CHEM 1123 3h | Chemical Principles II Life and Physical Science | ||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHE 1004 | Chemistry for Allied Health Sciences | CHEM 1013/1011 4h | Introductory Chemistry with Lab Life and Physical Science | ||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHE 1014 | Elementary Organic and Biochemistry | CHEM 1021/1023 4h | Intro to Organic and Physiological Chemistry with Lab Life and Physical Science | ||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 1113/1111 4h | General Chemistry I with Lab Life and Physical Science | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 1123/1121 4h | General Chemistry II with Lab Life and Physical Science | ||||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2211 1h | Organic Chemistry Laboratory I | ||||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHE 2603 6h | Organic Chemistry I | CHEM 2213 3h | Organic Chemistry I | ||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 2213/2211 4h | Organic Chemistry I with Lab | ||||
| CHIN 1411 4h | Beginning Chinese I | CHN 1014 | Elementary Chinese I | ||||
| CHIN 1412 4h | Beginning Chinese II | CHN 1024 | Elementary Chinese II | ||||
| CHIN 2311 3h | Intermediate Chinese I | CHN 2013 | Intermediate Chinese I | ||||
| CHIN 2312 3h | Intermediate Chinese II | CHN 2023 | Intermediate Chinese II | ||||
| COMM 1307 3h | Introduction to Mass Communication | COM 2343 3h | Introduction To Mass Communication | ||||
| COSC 1301 3h | Introduction to Computing | CSCI 2433 3h | Microcomputer Applications | ||||
| COSC 1336 3h | Programming Fundamentals I | CS 1083 3h | Intro to Programming I for Computer Scientists | CSCI 1423 3h | Programming Fundamentals I | ||
| COSC 1337 3h | Programming Fundamentals II | CSCI 2493 3h | Programming Fundamentals II | ||||
| COSC 1436 4h | Programming Fundamentals I | CSCI 1423/1421 4h | Programming Fundamentals with Lab | ||||
| COSC 1437 4h | Programming Fundamentals II | CS 1713 7h | Introduction To Computer Programming II / with Recitation (CS 1711) | CSCI 2493 3h | Programming Fundamentals II with Lab | ||
| COSC 2325 3h | Computer Organization | CSCI 2443 3h | Computer Organization & Machine Language | ||||
| COSC 2425 4h | Computer Organization | CSCI 2443 3h | Computer Organization & Machine Language | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRJ 1113 1h | The American Criminal Justice System | SOCI 2213 3h | Introduction to Criminal Justice | ||
| CRIJ 1306 3h | Court Systems & Practices | CRJ 2813 8h | Introduction to Courts & the Legal System | ||||
| CRIJ 1307 3h | Crime in America | CRJ 2153 1h | Criminological Theory | SOCI 2133 3h | Crime in America | ||
| CRIJ 2313 3h | Correctional Systems & Practices | CRJ 2513 5h | Introduction to Corrections | ||||
| CRIJ 2314 3h | Criminal Investigation | GOV 2223 3h | Criminal Investigation | ||||
| CRIJ 2328 3h | Police Systems & Practices | CRJ 2213 2h | Introduction to Policing | ||||
| DANC 1110 1h | Tap Dance | DNCE 1071 1h | Introduction to Tap Dance I | ||||
| DANC 1128 1h | Ballroom and Social Dance | DNCE 1021 1h | Ballroom/Popular Club Dance I | ||||
| DANC 1141 1h | Ballet I | DNCE 1011 1h | Introduction to Ballet I | ||||
| DANC 1142 1h | Ballet II | DNCE 1011 1h | Introduction to Ballet II | ||||
| DANC 1145 1h | Modern Dance I | DNCE 1051 1h | Introduction to Modern Dance I | ||||
| DANC 1146 1h | Modern Dance II | DNCE 1051 1h | Introduction to Modern Dance II | ||||
| DANC 1147 1h | Jazz Dance I | DNCE 1061 1h | Introduction to Jazz | ||||
| DANC 1148 1h | Jazz Dance II | DNCE 1061 1h | Introduction to Jazz | ||||
| DANC 1247 2h | Beginning Jazz Dance | DNCE 1061 1h | Introduction to Jazz Dance | ||||
| DANC 1305 3h | World Dance | DNCE 2143 3h | Dance and Globalization Creative Arts | ||||
| DANC 1341 3h | Ballet I | DNCE 1111 1h | Elementary Ballet I | ||||
| DANC 1342 3h | Ballet II | DNCE 1121 1h | Elementary Ballet II | ||||
| DANC 1345 3h | Modern Dance I | DNCE 1151 1h | Elementary Modern Dance I | ||||
| DANC 1346 3h | Modern Dance II | DNCE 1161 1h | Elementary Modern Dance II | ||||
| DANC 2151 1h | Sophomore Dance Performance | DNCE 2101 1h | Intermediate Dance Performance | ||||
| DANC 2303 3h | Dance Appreciation | DAN 2003 | Introduction to Dance | DNCE 2393 3h | Understanding the Arts: Dance Creative Arts | ||
| DANC 2342 3h | Ballet IV | DNCE 2121 1h | Intermediate Ballet II | ||||
| DRAM 1120 1h | Theater Practicum I | DRAM 1312 2h | Rehearsal & Production I | ||||
| DRAM 1121 1h | Theater Practicum II | DRAM 1312 2h | Rehearsal & Production I | ||||
| DRAM 1310 3h | Introduction to Theater | DRAM 2493 4h | Understanding the Arts-Drama Creative Arts | ||||
| DRAM 1322 3h | Stage Movement | DRAM 2473 3h | Movement for the Performer I | ||||
| DRAM 1330 3h | Stagecraft I | DRAM 2113 3h | Stagecraft I | ||||
| DRAM 1341 3h | Makeup | DRAM 2433 3h | Theatrical Make-Up | ||||
| DRAM 1351 3h | Acting I | THR 1013 | Acting I | DRAM 2213 3h | Performance I | ||
| DRAM 1352 3h | Acting II | THR 1023 3h | Acting II | DRAM 2223 3h | Performance II | ||
| DRAM 2120 1h | Theater Practicum III | DRAM 1312 2h | Rehearsal and Production I | ||||
| DRAM 2121 1h | Theater Practicum IV | DRAM 1312 2h | Rehearsal and Production I | ||||
| ECON 1301 3h | Introduction to Economics | ECO 2003 | Economic Principles and Issues | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECO 2013 | Introductory Macroeconomics | ECO 1023 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||
| ECON 2302 3h | Principles of Microeconomics | ECO 2023 | Introductory Microeconomics | ECO 1013 3h | Principles of Microeconomics Social and Behavioral Sciences | ||
| EDUC 1100 1h | Learning Framework | UNIV 1231 1h | Learning Framworks FYE Component Area Option | ||||
| EDUC 1200 2h | Learning Framework | UNIV 1231 1h | Learning Frameworks FYI Component Area Option | ||||
| EDUC 1300 3h | Learning Framework | UNIV 1231 1h | Learning Frameworks FYE Component Area Option | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 2003 3h | Schools & Society | ||||
| ENGL 1301 3h | Composition I | WRC 1013 3h | Freshman Composition I Communication | ENG 1013 3h | Composition I Communication | ||
| ENGL 1302 3h | Composition II | WRC 1023 3h | Freshman Composition II Communication | ENG 1023 3h | Composition II Communication | ||
| ENGL 2311 3h | Technical & Business Writing | ENG 2413 4h | Technical Writing | ||||
| ENGL 2322 3h | British Literature I | ENG 2223 2h | British Literature I | ENG 2013 3h | English Literary Masterpieces Language, Philosophy and Culture | ||
| ENGL 2323 3h | British Literature II | ENG 2233 2h | British Literature II | ||||
| ENGL 2326 3h | American Literature (single-semester course) | ENG 2033 3h | American Literary Masterpieces Language, Philosophy and Culture | ||||
| ENGL 2327 3h | American Literature I | ENG 2263 2h | American Literature I | ||||
| ENGL 2328 3h | American Literature II | ENG 2293 2h | American Literature II | ||||
| ENGL 2332 3h | World Literature I | CSH 1103 1h | Literary Masterpieces of Western Culture I | ENG 2043 3h | World Literary Masterpieces Language, Philosophy and Culture | ||
| ENGL 2333 3h | World Literature II | CSH 1113 1h | Literary Masterpieces of Western Culture II | ENG 2053 3h | World Literary Masterpieces, 1600 to Present Language, Philosophy and Culture | ||
| ENGL 2341 3h | Forms of Literature (1 semester course) | ENG 2013 | Introduction to Literature | ENG 2153 3h | Introduction to Literature Language, Philosophy and Culture | ||
| ENGR 1201 2h | Introduction to Engineering | EE 1322 2h | Introduction to Electrical and Computer Engineering (or ME 1302 Intro to Mechanical Engineering) | ||||
| ENGR 1304 3h | Engineering Graphics I | ME 1403 3h | Engineering Practice and Graphics | ||||
| ENGR 2301 3h | Engineering Mechanics-Statics | EGR 2103 1h | Statics | ||||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | EGR 2513 5h | Dynamics | ||||
| ENGR 2303 3h | Engineering Mechanics-Statics & Dynamics | EGR 2213 2h | Statics & Dynamics | ||||
| ENGR 2304 3h | Programming for Engineers | CS 2073 | Computer Programming with Engineering Applications | ||||
| ENGR 2305 3h | Electrical Circuits I | EE 2213 2h | Electric Circuits & Electronics | ||||
| ENVR 1301 3h | Environmental Science I (lecture) | ES 2013 | Introduction to Environmental Systems I | ||||
| ENVR 1302 3h | Environmental Science II (lecture) | ES 2023 | Introduction to Environmental Systems II | ||||
| FREN 1411 4h | Beginning French I | FRN 1014 | Elementary French I | FR 1013/1011 4h | Elementary French with Lab | ||
| FREN 1412 4h | Beginning French II | FRN 1024 | Elementary French II | FR 1023/1021 4h | Elementary French with Lab | ||
| FREN 2311 3h | Intermediate French I | FRN 2013 | Intermediate French I | ||||
| FREN 2312 3h | Intermediate French II | FRN 2023 | Intermediate French II | ||||
| GEOG 1301 3h | Physical Geography | GES 2613 6h | Physical Geography | ||||
| GEOG 1302 3h | Human Geography | GES 2623 6h | Human Geography | ||||
| GEOG 1303 3h | World Regional Geography | GES 1023 | World Regional Geography | ||||
| GEOL 1103 1h | Physical Geology (lab) | GEO 1111 1h | Physical Geology Laboratory | ||||
| GEOL 1104 1h | Historical Geology (lab) | GEO 1131 1h | Life Through Time Laboratory | ||||
| GEOL 1105 1h | Environmental Science (lab) | ES 1211 2h | Environmental Geology Laboratory | ||||
| GEOL 1301 3h | Earth Sciences for Non-Science Majors I (lecture) | GEO 1013 3h | The Third Planet | SCI 2113 3h | Earth Science I Life and Physical Science | ||
| GEOL 1303 3h | Physical Geology (lecture) | GEO 1103 1h | Physical Geology | ||||
| GEOL 1304 3h | Historical Geology (lecture) | GEO 1123 1h | Life Through Time | ||||
| GEOL 1305 3h | Environmental Science (lecture) | ES 1213 2h | Environmental Geology | ||||
| GEOL 1401 4h | Earth Sciences for Non-Science Majors I (lecture and lab) | SCI 2113 3h | Earth Science I Life and Physical Science | ||||
| GERM 1411 4h | Beginning German I | GER 1014 | Elementary German I | ||||
| GERM 1412 4h | Beginning German II | GER 1024 | Elementary German II | ||||
| GERM 2311 3h | Intermediate German I | GER 2013 | Intermediate German I | ||||
| GERM 2312 3h | Intermediate German II | GER 2023 | Intermediate German II | ||||
| GOVT 2304 3h | Introduction to Political Science | POL 2533 5h | Introduction To Political Science | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | POL 1013 | Introduction To American Politics | GOV 2013 3h | U.S. National Government Government/Political Science | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | POL 1133 1h | Texas Politics & Society (or POL 1213 Studies In Texas & American Politics) | GOV 2023 3h | Texas Government Government/Political Science | ||
| HECO 1322 3h | Nutrition & Diet Therapy | NFS 2323 3h | Introduction to Nutrition | ||||
| HIST 1301 3h | United States History I | HIS 1043 | United States History: Pre-Columbus to Civil War Era | HIST 1013 3h | History of the United State, 1492-1865 American History | ||
| HIST 1302 3h | United States History II | HIS 1053 | United States History: Civil War Era to Present | HIST 1023 3h | History of the United State, 1865 to the Present American History | ||
| HIST 2301 3h | Texas History | HIS 2053 | Texas History | ||||
| HIST 2321 3h | World Civilizations I | HIS 2123 1h | Introduction to World Civilization to the 15thCentury | HIST 2013 3h | Survey of World Civilization to 1715 | ||
| HIST 2322 3h | World Civilizations II | HIS 2133 1h | Introduction to World Civilization Since The 15Th Century | HIST 2023 3h | Survey of World Civilization since 1715 | ||
| HUMA 1301 3h | Introduction to the Humanities I | HUM 2023 3h | Introduction to the Humanities I (or HUM 1203 Medical Humanities and Ethics) | ||||
| HUMA 1302 3h | Introduction to the Humanities II | HUM 2033 | Introduction to the Humanities II | ||||
| HUMA 1305 3h | Introduction to Mexican-American Studies | MAS 2013 | Introduction to Chicano(a) Studies | ||||
| HUMA 1311 3h | Mexican-American Fine Arts Appreciation | MAS 2023 | Latino Cultural Expressions | ||||
| HUMA 1315 3h | Fine Arts Appreciation | HUM 2053 | History of Film | ||||
| HUMA 2323 3h | World Cultures | CSH 1213 2h | Topics in World Cultures | ||||
| ITAL 1411 4h | Beginning Italian I | ITL 1014 | Elementary Italian I | ||||
| ITAL 1412 4h | Beginning Italian II | ITL 1024 | Elementary Italian II | ||||
| ITAL 2311 3h | Intermediate Italian I | ITL 2013 | Intermediate Italian I | ||||
| ITAL 2312 3h | Intermediate Italian II | ITL 2023 | Intermediate Italian II | ||||
| JAPN 1411 4h | Beginning Japanese I | JPN 1014 | Elementary Japanese I | ||||
| JAPN 1412 4h | Beginning Japanese II | JPN 1024 | Elementary Japanese II | ||||
| JAPN 2311 3h | Intermediate Japanese I | JPN 2013 | Intermediate Japanese I | ||||
| JAPN 2312 3h | Intermediate Japanese II | JPN 2023 | Intermediate Japanese II | ||||
| KORE 1411 4h | Beginning Korean I | KOR 1014 | Elementary Korean I | ||||
| KORE 1412 4h | Beginning Korean II | KOR 1024 | Elementary Korean II | ||||
| LATI 1411 4h | Beginning Latin I | LAT 1114 1h | Introductory Latin I | ||||
| LATI 1412 4h | Beginning Latin II | LAT 1124 1h | Introductory Latin II | ||||
| LATI 2311 3h | Intermediate Latin I | LAT 2113 1h | Intermediate Latin I | ||||
| LATI 2312 3h | Intermediate Latin II | LAT 2123 1h | Intermediate Latin II | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MAT 1073 3h | Algebra for Scientists and Engineers (or MAT 1023 College Algebra with Applications) | MATH 1303 3h | Elementary Analysis I Mathematics | ||
| MATH 1316 3h | Plane Trigonometry | MATH 1313 3h | Elementary Analysis II Mathematics | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 2203 3h | Business Analysis I | ||||
| MATH 1325 3h | Calculus for Business & Social Sciences | MAT 1033 | Algebra With Calculus For Business | ||||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MAT 1043 | Introduction To Mathematics | MATH 1013 3h | Financial & Quantitative Literacy Mathematics | ||
| MATH 1333 3h | Contemporary Mathematics II (Math for Liberal Arts Majors II) | MATH 1023 3h | Introduction to Mathematics Mathematics | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | STA 1053 | Basic Statistics | MATH 1703 3h | Elementary Statistics I Mathematics | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MAT 1153 1h | Essential Elements In Mathematics I | MATH 1533 3h | Math Concepts II | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MAT 1163 1h | Essential Elements In Mathematics II | MATH 1543 3h | Math Concepts III | ||
| MATH 1414 4h | College Algebra (4 SCH version) | MATH 1303 3h | Elementary Analysis I Mathematics | ||||
| MATH 1442 4h | Elementary Statistical Methods (4 SCH version, freshman level) | ES 1314 4h | Environmental Statistics | MATH 1703 3h | Elementary Statistics I Mathematics | ||
| MATH 2305 3h | Discrete Mathematics | CS 2233 3h | Discrete Mathematical Structures | ||||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MAT 1093 | Precalculus | ||||
| MATH 2313 3h | Calculus I | MAT 1193 1h | Calculus for the Biosciences | MATH 2014 4h | Calculus I Mathematics | ||
| MATH 2314 3h | Calculus II | MATH 2024 4h | Calculus II | ||||
| MATH 2318 3h | Linear Algebra | MAT 2233 2h | Linear Algebra | ||||
| MATH 2321 3h | Differential Equations & Linear Algebra | EGR 2323 3h | Applied Engineering Analysis I | ||||
| MATH 2342 3h | Elementary Statistical Methods (3 SCH version, sophomore level) | STA 1403 4h | Probability and Statistics for the Biosciences | MATH 1703 3h | Elementary Statistics I Mathematics | ||
| MATH 2413 4h | Calculus I | MAT 1214 2h | Calculus I | MATH 2014 4h | Calculus I Mathematics | ||
| MATH 2414 4h | Calculus II | MAT 1224 4h | Calculus II (or EGR 1324 Calculus II for Engineers) | MATH 2024 4h | Calculus II | ||
| MATH 2415 4h | Calculus III | MAT 2214 2h | Calculus III | ||||
| MATH 2442 4h | Elementary Statistical Methods (4 SCH version, sophomore level) | MATH 1703 3h | Elementary Statistics I Mathematics | ||||
| MUSI 1116 1h | Sight Singing & Ear Training I | MU 1521 1h | Aural Skills I | ||||
| MUSI 1117 1h | Sight Singing & Ear Training II | MU 1531 1h | Aural Skills II | ||||
| MUSI 1181 1h | Piano Class I | MUS 1521 5h | Class Piano I | MU 1021 1h | Keyboard Musicianship I | ||
| MUSI 1182 1h | Piano Class II | MU 1031 1h | Keyboard Musicianship II | ||||
| MUSI 1183 1h | Voice Class | MUS 1531 5h | Class Voice | ||||
| MUSI 1211 2h | Music Theory I | MUS 1112 1h | Basic Skills of Music I | MU 1523 3h | Music Theory I | ||
| MUSI 1212 2h | Music Theory II | MUS 1132 1h | Basic Skills of Music II | MU 1533 3h | Music Theory II | ||
| MUSI 1216 2h | Sight Singing & Ear Training I | MUS 1102 1h | Aural Skills I | MU 1521 1h | Aural Skills I | ||
| MUSI 1217 2h | Sight Singing & Ear Training II | MUS 1122 1h | Aural Skills II | MU 1531 1h | Aural Skills II | ||
| MUSI 1303 3h | Fundamentals of Music (1 semester course) | MUS 2623 6h | Fundamentals Of Music for the Non-Music Major | MU 1503 3h | Fundamentals of Music | ||
| MUSI 1306 3h | Music Appreciation | MUS 2683 6h | Masterpieces Of Music | MU 2713 3h | Understanding the Arts-Music Creative Arts | ||
| MUSI 1307 3h | Music Literature (1 semester course) | MUS 2243 2h | World Music in Society | ||||
| MUSI 1310 3h | American Music | MUS 2633 3h | American Roots Music (or MUS 2663 History and Styles of Jazz or MUS 2673 History and Styles of Rock) | ||||
| MUSI 1311 3h | Music Theory I | MU 1523 3h | Music Theory I | ||||
| MUSI 1312 3h | Music Theory II | MU 1533 3h | Music Theory II | ||||
| MUSI 2116 1h | Sight Singing & Ear Training III | MU 2521 1h | Aural Skills III | ||||
| MUSI 2117 1h | Sight Singing & Ear Training IV | MU 2531 1h | Aural Skills IV | ||||
| MUSI 2181 1h | Piano Class III | MU 2061 1h | Keyboard Musicianship III | ||||
| MUSI 2182 1h | Piano Class IV | MU 2081 1h | Keyboard Musicianship IV | ||||
