Compare Institutions
Academic Year: Fall 2022 - Summer 2023
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2022 - Summer 2023
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas A&M University-Victoria (formerly University of Houston-Victoria) | North Central Texas College | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Prin Accounting I | ||||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2302 3h | Prin Accounting II | ||||
| AGRI 1131 1h | The Agricultural Industry | AGRI 1131 1h | The Agriculture Industry | ||||
| AGRI 1309 3h | Computers in Agriculture | AGRI 1309 3h | Computers in Agriculture | ||||
| AGRI 1325 3h | Marketing of Agricultural Products | AGRI 1325 3h | Marketing of Agriculture Products | ||||
| AGRI 1407 4h | Agronomy (lecture +lab) | AGRI 1407 4h | Agronomy | ||||
| AGRI 1419 4h | Introductory Animal Science (lecture + lab) | AGRI 1419 4h | Animal Science | ||||
| AGRI 2301 3h | Agricultural Power Units | AGRI 2301 3h | Agriculture Power Units | ||||
| AGRI 2303 3h | Agricultural Construction | AGRI 2303 3h | Agricultural Contstruction I | ||||
| AGRI 2317 3h | Introduction to Agricultural Economics | AGRI 2317 3h | Introduction to Agricultural Economics | ||||
| AGRI 2321 3h | Livestock Evaluation | AGRI 2321 3h | Livestock Evaluation I | ||||
| AGRI 2330 3h | Wildlife Conservation & Management | AGRI 2330 3h | Wildlife Conservation & Management | ||||
| ANTH 2302 3h | Introduction to Archeology | ANTH 2302 3h | Introduction to Archeology | ||||
| ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ||
| ANTH 2351 3h | Cultural Anthropology | ANTH 2351 3h | Cultural Anthropology | ||||
| ARTS 1301 3h | Art Appreciation | ARTS 1310 3h | Art Appreciation Creative Arts | ARTS 1301 3h | Art Appreciation | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 1303 3h | Art History I | ||||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTS 1304 3h | Art History II | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ARTS 1311 3h | Design I | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ARTS 1312 3h | Design II | ||||
| ARTS 1316 3h | Drawing I | ARTS 1316 3h | Drawing I | ||||
| ARTS 1317 3h | Drawing II | ARTS 1317 3h | Drawing II | ||||
| ARTS 2316 3h | Painting I | ARTS 2316 3h | Painting I | ||||
| ARTS 2317 3h | Painting II | ARTS 2317 3h | Painting II | ||||
| ARTS 2326 3h | Sculpture I | ARTS 2326 3h | Sculpture I | ||||
| ARTS 2341 3h | Metals | ARTS 2341 3h | Jewelry & Metalworking I | ||||
| ARTS 2346 3h | Ceramics I | ARTS 2346 3h | Ceramics I-Pottery | ||||
| ARTS 2347 3h | Ceramics II | ARTS 2346 3h | Ceramics II-Pottery | ||||
| ARTS 2366 3h | Watercolor I | ARTS 2366 3h | Watercolor Painting I | ||||
| BCIS 1305 3h | Business Computer Applications | BCIS 1305 3h | Business Computer Applications | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1306 3h | Biology I for Science Majors | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1307 3h | Biology II for Science Majors | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | Biology I for Non-Sci Majors | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1309 3h | Biology II for Non-Sci Majors | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Human Nutrition | BIOL 1322 3h | Basic Nutrition | ||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 1406 4h | Biology for Science Majors I | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 1407 4h | Biology for Science Majors II | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 1408 4h | General Biology | ||||
| BIOL 1411 4h | General Botany (lecture + lab) | BIOL 1411 4h | General Botany | ||||
| BIOL 1413 4h | General Zoology (lecture + lab) | BIOL 1413 4h | General Zoology | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Anatomy & Physiology l Life and Physical Science | ||||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Anatomy & Physiology ll Life and Physical Science | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 2401 4h | Anatomy & Physiology I | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 2402 4h | Anatomy & Physiology II | ||||
| BIOL 2406 4h | Environmental Biology (lecture + lab) | BIOL 2406 4h | Environ Biology | ||||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIOL 2420 4h | Microbiology | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Inorganic Chemistry l Life and Physical Science | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Inorganic Chemistry ll Life and Physical Science | ||||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 1406 4h | Introductory Chemistry I | ||||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 1411 4h | General Chemistry I | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 1412 4h | General Chemistry II | ||||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 2423 4h | Organic Chemistry I | ||||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHEM 2425 4h | Organic Chemistry II | ||||
| COMM 1335 3h | Introduction to Electronic Media | COMM 1335 3h | Intro to Radio & Television | ||||
| COSC 1301 3h | Introduction to Computing | COSC 1301 3h | Technology and Problem Solving | ||||
| COSC 1336 3h | Programming Fundamentals I | COSC 1336 3h | Programming Fundamentals l Component Area Option | ||||
| COSC 1436 4h | Programming Fundamentals I | COSC 1436 4h | Programming Fund I | ||||
| COSC 1437 4h | Programming Fundamentals II | COSC 1437 4h | Programming Fund II | ||||
| COSC 2425 4h | Computer Organization | COSC 2425 4h | Computer Organization & Machine Language | ||||
| COSC 2436 4h | Programming Fundamentals III | COSC 2436 4h | Programming Fund III | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIJ 1301 3h | Intro to Criminal Justice | CRIJ 1301 3h | Intro To Criminal Justice | ||
| CRIJ 1306 3h | Court Systems & Practices | CRIJ 1306 3h | Court Systems & Practices | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CRIJ 1310 3h | Fund Of Criminal Law | ||||
| CRIJ 2313 3h | Correctional Systems & Practices | CRIJ 2313 3h | Correctional Systems & Practices | ||||
| CRIJ 2328 3h | Police Systems & Practices | CRIJ 2328 3h | Police Systems & Practices | ||||
| DANC 1151 1h | Freshman Dance Performance | DANC 1151 1h | Dance Performance I | ||||
| DANC 2151 1h | Sophomore Dance Performance | DANC 2151 1h | Dance Performance III | ||||
| DANC 2303 3h | Dance Appreciation | DANC 2303 3h | Dance Appreciation I | ||||
| DRAM 1120 1h | Theater Practicum I | DRAM 1120 1h | Theater Practicum I | ||||
| DRAM 1121 1h | Theater Practicum II | DRAM 1121 1h | Theater Practicum II | ||||
| DRAM 1310 3h | Theater Appreciation | DRAM 1310 3h | Introduction to Theater | ||||
| DRAM 1330 3h | Stagecraft I | DRAM 1330 3h | Stagecraft | ||||
| DRAM 1351 3h | Acting I | DRAM 1351 3h | Acting I | ||||
| DRAM 1352 3h | Acting II | DRAM 1352 3h | Acting II | ||||
| DRAM 2120 1h | Theater Practicum III | DRAM 2120 1h | Theater Practicum III | ||||
| DRAM 2121 1h | Theater Practicum IV | DRAM 2121 1h | Theater Practicum IV | ||||
| DRAM 2331 3h | Stagecraft II | DRAM 2331 3h | Stagecraft II | ||||
| DRAM 2336 3h | Voice for the Actor | DRAM 2336 3h | Voice for the Theater | ||||
| DRAM 2351 3h | Acting III | DRAM 2351 3h | Acting III | ||||
| DRAM 2366 3h | Film Appreciation | DRAM 2366 3h | Introduction to Cinema | DRAM 2366 3h | Film Appreciation | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Prin Economics (Macro) | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Economics-Micro | ECON 2302 3h | Prin Economics (Micro) | ||
| EDUC 1300 3h | Learning Framework | EDUC 1300 3h | Learning Framework | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | EDUC 1301 3h | Intro To Teaching Profession | ||||
| EDUC 2301 3h | Introduction to Special Populations | EDUC 2301 3h | Intro Special Populations | ||||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I | ENGL 1301 3h | Gram & Comp | ||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II | ENGL 1302 3h | Lit & Comp | ||
| ENGL 2307 3h | Creative Writing | ENGL 2307 3h | Creative Writing | ||||
| ENGL 2311 3h | Technical & Business Writing | ENGL 2311 3h | Technical Writing | ||||
| ENGL 2322 3h | British Literature I | ENGL 2322 3h | British Lit I | ||||
| ENGL 2323 3h | British Literature II | ENGL 2323 3h | British Lit II | ||||
| ENGL 2327 3h | American Literature I | ENGL 2327 3h | American Literature I | ||||
| ENGL 2328 3h | American Literature II | ENGL 2328 3h | American Literature II | ||||
| ENGL 2332 3h | World Literature I | ENGL 2332 3h | World Literature I | ENGL 2332 3h | World Literature I | ||
| ENGL 2333 3h | World Literature II | ENGL 2333 3h | World Literature: European Renaissance Era to the Modern Era Language, Philosophy and Culture | ENGL 2333 3h | World Literature II | ||
| ENGL 2341 3h | Forms of Literature (1 semester course) | ENGL 2341 3h | Fiction-Film-Poetry-Drama | ||||
| FREN 1411 4h | Beginning French I | FREN 1411 4h | Beginning French I | ||||
| FREN 1412 4h | Beginning French II | FREN 1412 4h | Beginning French II | ||||
| FREN 2311 3h | Intermediate French I | FREN 2311 3h | Intermediate French I | ||||
| FREN 2312 3h | Intermediate French II | FREN 2312 3h | Intermediate French II | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | PSCI 2305 3h | U.S. Government | GOVT 2305 3h | American National Govt | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | PSCI 2306 3h | TX State & Local Government | GOVT 2306 3h | Amer-State-Lcl Govt | ||
| HIST 1301 3h | United States History I | HIST 1301 3h | U.S. History I | HIST 1301 3h | US History to 1865 | ||
| HIST 1302 3h | United States History II | HIST 1302 3h | U.S. History II | HIST 1302 3h | US History From 1865 | ||
| HIST 2301 3h | Texas History | HIST 2301 3h | Texas History | ||||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World Civilizations I | ||||
| HIST 2322 3h | World Civilizations II | HIST 2322 3h | World Civilzations II | ||||
| HIST 2381 3h | African-American History | HIST 2381 3h | African American History American History | ||||
| HORT 1401 4h | Horticulture (lecture + lab) | HORT 1401 4h | Horticulture | ||||
| HUMA 1301 3h | Introduction to the Humanities I | HUMA 1301 3h | Intro to the Humanities l Language, Philosophy and Culture | HUMA 1301 3h | Introduction to the Humanities | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra | MATH 1314 3h | College Algebra | ||
| MATH 1316 3h | Plane Trigonometry | MATH 1316 3h | Trigonometry | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Finite Math | MATH 1324 3h | Math-Bus Analysis | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1325 3h | Business Calculus | MATH 1325 3h | Business Calculus | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics Mathematics | MATH 1332 3h | College Mathematics | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | STAT 1342 3h | Intro to Stat Mathematics | MATH 1342 3h | Elem Statistics | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Fund Of Math I | ||||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Fund Of Math II | ||||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 2312 3h | Precalculus | ||||
| MATH 2313 3h | Calculus I | MATH 2413 4h | Calculus I | ||||
| MATH 2314 3h | Calculus II | MATH 2414 4h | Calculus II | ||||
| MATH 2315 3h | Calculus III | MATH 2415 4h | Calculus III | ||||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 2412 4h | Precalculus Mathematics | ||||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | ||||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | ||||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | ||||
| MUSI 1116 1h | Sight Singing & Ear Training I | MUSI 1116 1h | Sigh Sing & Ear Tr I | ||||
| MUSI 1117 1h | Sight Singing & Ear Training II | MUSI 1117 1h | Sigh Sing & Ear Tr II | ||||
| MUSI 1181 1h | Piano Class I | MUSI 1181 1h | Begin Class Piano | ||||
| MUSI 1182 1h | Piano Class II | MUSI 1182 1h | Adv Class Piano | ||||
| MUSI 1183 1h | Voice Class | MUSI 1183 1h | Class Voice | ||||
| MUSI 1192 1h | Guitar Class | MUSI 1192 1h | Beg Class Guitar | ||||
| MUSI 1306 3h | Music Appreciation | MUSI 1306 3h | Music Appreciation Creative Arts | MUSI 1306 3h | Music Appreciation | ||
| MUSI 1310 3h | American Music | MUSI 1310 3h | American Music | ||||
| MUSI 1311 3h | Music Theory I | MUSI 1311 3h | Music Theory I | ||||
| MUSI 1312 3h | Music Theory II | MUSI 1312 3h | Music Theory II | ||||
| MUSI 2116 1h | Sight Singing & Ear Training III | MUSI 2116 1h | Adv St Sng & Ear Tr I | ||||
| MUSI 2117 1h | Sight Singing & Ear Training IV | MUSI 2117 1h | Adv St Sng & Ear Tr II | ||||
| MUSI 2311 3h | Music Theory III | MUSI 2311 3h | Music Theory III | ||||
| MUSI 2312 3h | Music Theory IV | MUSI 2312 3h | Music Theory IV | ||||
| PHED 1301 3h | Foundations of Kinesiology | PHED 1301 3h | Foundations Of Sports & Phys Ed | ||||
| PHED 1308 3h | Sports Officiating | PHED 1308 3h | Sports Officiating | ||||
| PHED 1338 3h | Concepts of Physical Fitness | PHED 1338 3h | Concepts of Physical Fitness | ||||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | PHED 2356 3h | Care & Prevention of Athletic Injuries | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Intro to Western Philosophy Language, Philosophy and Culture | PHIL 1301 3h | Intro To Philosophy | ||
| PHIL 2303 3h | Introduction to Formal Logic | PHIL 2303 3h | Introduction to Formal Logic | ||||
| PHIL 2306 3h | Introduction to Ethics | PHIL 2306 3h | Intro To Ethics | ||||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1101 1h | College Physics I Lab-Mechanic | ||||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1102 1h | Physics II Lab-Elec/Magnetism | ||||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1301 3h | College Physics I-Mechanics | ||||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1302 3h | Physics II-Electr/Magnetism | ||||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 1401 4h | General Physics I | ||||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 1402 4h | General Physics II | ||||
| PHYS 1415 4h | Physical Science I (lecture + lab) | PHYS 1415 4h | Physical Science | ||||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHYS 2425 4h | Engineering Physics I | ||||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHYS 2426 4h | Engineering Physics II | ||||
| PSYC 1300 3h | Learning Framework (3 SCH version) | PSYC 1300 3h | Learning Framework | ||||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | Intro to Psychology | PSYC 2301 3h | Intro General Psych | ||
| PSYC 2306 3h | Human Sexuality | PSYC 2306 3h | Human Sexuality | ||||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Dev Psychology | ||||
| PSYC 2315 3h | Psychology Of Adjustment | PSYC 2315 3h | Psychology of Adjustment | ||||
| PSYC 2319 3h | Social Psychology | PSYC 2319 3h | Social Psychology | ||||
| SOCI 1301 3h | Introductory Sociology | SOCI 1301 3h | Intro Sociology | ||||
| SOCI 1306 3h | Social Problems | SOCI 1306 3h | Contemp Social Prob | ||||
| SOCI 2301 3h | Marriage & the Family | SOCI 2301 3h | Marriage & Family Rel | ||||
| SOCI 2319 3h | Minority Studies | SOCI 2319 3h | Cultural Diversity | ||||
| SOCI 2326 3h | Social Psychology | SOCI 2326 3h | Social Psychology | ||||
| SOCI 2340 3h | Drug Use & Abuse | SOCI 2340 3h | Drug Use & Abuse | ||||
| SPAN 1411 4h | Beginning Spanish I | SPAN 1411 4h | Elem Spanish I | ||||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 1412 4h | Elem Spanish II | ||||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 2311 3h | Interm Spanish I | ||||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 2312 3h | Interm Spanish II | ||||
| SPCH 1311 3h | Introduction to Speech Communication | SPCH 1311 3h | Introduction to Speecyh Communications | ||||
| SPCH 1315 3h | Public Speaking | SPCH 1315 3h | Fundamentals of Public Speaking | SPCH 1315 3h | Public Speaking | ||
| SPCH 1318 3h | Interpersonal Communication | SPCH 1318 3h | Interpersonal Communication | ||||
| SPCH 1321 3h | Business & Professional Communication | SPCH 1321 3h | Business & Professional Communication Component Area Option | SPCH 1321 3h | Bus & Prof Speech | ||
| TECA 1303 3h | Families, Schools & Community | TECA 1303 3h | Family & The Community | ||||
| TECA 1311 3h | Educating Young Children | TECA 1311 3h | Introduction To Early Childhood Education | ||||
| TECA 1318 3h | Wellness of the Young Child | TECA 1318 3h | The Well Child Social and Behavioral Sciences | TECA 1318 3h | Nutrition, Health, & Safety Of Young Children | ||
| TECA 1354 3h | Child Growth & Development | TECA 1354 3h | Human Growth & Devl of Children/Adolescents | ||||

