Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas A&M University-Victoria (formerly University of Houston-Victoria) | University of Texas at Austin | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Princples of Financial Accounting | ||||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2302 3h | Principles of Managerial Accounting | ||||
| ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology Social and Behavioral Sciences | ||||
| ARTS 1301 3h | Art Appreciation | ARTS 1310 3h | Art Appreciation Creative Arts | ||||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 1303 3h | Visual Design Tools | ||||
| ARTS 1316 3h | Drawing I | ARTS 1316 3h | Introduction to Drawing | ||||
| ARTS 2316 3h | Painting I | ARTS 2316 3h | Introduction to Painting | ||||
| ARTS 2346 3h | Ceramics I | ARTS 2346 3h | Ceramics I | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1106 1h | Biology I Lab | ||||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1107 1h | Biology II Lab | ||||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIOL 1108 1h | Biology I Lab for Non-Science Majors | ||||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIOL 1109 1h | Biology II Lab for Non-Science Majors | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1306 3h | Biology I for Science Majors Life and Physical Science | ||||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1307 3h | Biology II for Science Majors Life and Physical Science | ||||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | Biology I for Non-Sci Majors Life and Physical Science | ||||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1309 3h | Biology II for Non-Sci Majors Life and Physical Science | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Human Nutrition Life and Physical Science | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2101 1h | Anatomy and Physiology I Laboratory | ||||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2102 1h | Anatomy and Physiology II Laboratory | ||||
| BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | BIOL 2120 1h | Elementary Microbiology Lab | ||||
| BIOL 2121 1h | Microbiology for Science Majors (lab) | BIOL 2121 1h | Principles of Microbiology Laboratory | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Anatomy & Physiology l Life and Physical Science | ||||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Anatomy & Physiology ll Life and Physical Science | ||||
| BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | BIOL 2320 3h | Elementary Microbiology | ||||
| BIOL 2321 3h | Microbiology for Science Majors I (lecture) | BIOL 2321 3h | Principles of Microbiology | ||||
| BUSI 1301 3h | Business Principles | BUSI 1301 3h | Introduction to Business | ||||
| BUSI 2305 3h | Business Statistics | BUSI 2305 3h | Business Statistics | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | General Inorganic Chemistry I Lab | ||||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | General Inorganic Chemistry II Lab | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Inorganic Chemistry l Life and Physical Science | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Inorganic Chemistry ll Life and Physical Science | ||||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2123 1h | Organic Chemistry I Lab | ||||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 2125 1h | Organic Chemistry II Lab | ||||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2323 3h | Organic Chemistry I | ||||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 2325 3h | Organic Chemistry II | ||||
| COMM 1335 3h | Introduction to Electronic Media | COMM 1335 3h | Intro to Radio & Television Creative Arts | ||||
| COSC 1301 3h | Introduction to Computing | COSC 1301 3h | Technology and Problem Solving Component Area Option | ||||
| COSC 1336 3h | Programming Fundamentals I | COSC 1336 3h | Programming Fundamentals l Component Area Option | ||||
| COSC 1337 3h | Programming Fundamentals II | COSC 1337 3h | Programming Fundamentals II | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIJ 1301 3h | Intro to Criminal Justice Social and Behavioral Sciences | ||||
| CRIJ 1306 3h | Court Systems & Practices | CRIJ 1306 3h | Court Systems & Practices | ||||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CRIJ 1310 3h | Fundamentals of Criminal Law | ||||
| CRIJ 2328 3h | Police Systems & Practices | CRIJ 2328 3h | Police Systems and Practices | ||||
| DANC 2303 3h | Dance Appreciation | DANC 2310 3h | Dance Appreciation Creative Arts | ||||
| DRAM 2366 3h | Film Appreciation | DRAM 2366 3h | Introduction to Cinema Creative Arts | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Economics-Micro Social and Behavioral Sciences | ||||
| EDUC 1301 3h | Introduction to the Teaching Profession | CUIN 1310 3h | The Art of Teaching | ||||
| EDUC 2301 3h | Introduction to Special Populations | SPED 3321 3h | Exceptional Children: An Introduction | ||||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I Communication | ||||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II Communication | ||||
| ENGL 2307 3h | Creative Writing | ENGL 2313 3h | Introduction to Creative Writing Creative Arts | ||||
| ENGL 2332 3h | World Literature I | ENGL 2332 3h | World Literature I Language, Philosophy and Culture | ||||
| ENGL 2333 3h | World Literature II | ENGL 2333 3h | World Literature: European Renaissance Era to the Modern Era Language, Philosophy and Culture | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | PSCI 2305 3h | U.S. Government Government/Political Science | ||||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | PSCI 2306 3h | TX State & Local Government Government/Political Science | ||||
| HECO 1322 3h | Nutrition & Diet Therapy | BIOL 1322 3h | Human Nutrition | ||||
| HIST 1301 3h | United States History I | HIST 1301 3h | U.S. History I American History | ||||
| HIST 1302 3h | United States History II | HIST 1302 3h | U.S. History II American History | ||||
| HIST 2301 3h | Texas History | HIST 2310 3h | Texas History | ||||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World History I | ||||
| HIST 2322 3h | World Civilizations II | HIST 2322 3h | World History II | ||||
| HIST 2327 3h | Mexican-American History I | HIST 2330 3h | Mexican American History American History | ||||
| HIST 2381 3h | African-American History | HIST 2381 3h | African American History American History | ||||
| HUMA 1301 3h | Introduction to the Humanities I | HUMA 1301 3h | Intro to the Humanities l Language, Philosophy and Culture | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra Mathematics | ||||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Finite Math Mathematics | ||||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1325 3h | Business Calculus Mathematics | ||||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics Mathematics | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | STAT 1342 3h | Introduction to Statistical Methods Mathematics | ||||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Mathematics Fundamentals I | ||||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Mathematics Fundamentals II | ||||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 2312 3h | Precalculus Mathematics | ||||
| MATH 2320 3h | Differential Equations | MATH 2320 3h | Differential Equations | ||||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I Mathematics | ||||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II Mathematics | ||||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III Mathematics | ||||
| MUSI 1306 3h | Music Appreciation | MUSI 1306 3h | Music Appreciation Creative Arts | ||||
| PHED 1301 3h | Foundations of Kinesiology | KINE 1301 3h | Foundations of Kinesiology | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Intro to Western Philosophy Language, Philosophy and Culture | ||||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1101 1h | College Physics I Lab-Mechanic Life and Physical Science | ||||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1102 1h | Physics II Lab-Elec/Magnetism Life and Physical Science | ||||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1301 3h | College Physics I-Mechanics Life and Physical Science | ||||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1302 3h | Physics II-Electr/Magnetism Life and Physical Science | ||||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2325 3h | University Physics I | ||||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | Intro to Psychology Social and Behavioral Sciences | ||||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Lifespan Development | ||||
| PSYC 2315 3h | Psychology Of Adjustment | PSYC 2315 3h | Psychology of Adjustment | ||||
| PSYC 2317 3h | Statistical Methods in Psychology | PSYC 2317 3h | Statistical Methods in Psychology | ||||
| PSYC 2319 3h | Social Psychology | PSYC 2319 3h | Social Psychology | ||||
| PSYC 2320 3h | Abnormal Psychology | PSYC 4336 3h | Introduction to Psychopathology | ||||
| PSYC 2330 3h | Biological Psychology | PSYC 3320 3h | Brain and Behavior | ||||
| SPAN 1411 4h | Beginning Spanish I | SPAN 1411 3h | Beginning Spanish I | ||||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 1412 3h | Beginning Spanish II | ||||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 2301 3h | Intermediate Spanish I | ||||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 2302 3h | Intermediate Spanish II | ||||
| SPCH 1315 3h | Public Speaking | SPCH 1315 3h | Fundamentals of Public Speaking Component Area Option | ||||
| SPCH 1321 3h | Business & Professional Communication | SPCH 1321 3h | Business & Professional Communication Component Area Option | ||||
| TECA 1311 3h | Educating Young Children | CUIN 1310 3h | The Art of Teaching | ||||
| TECA 1318 3h | Wellness of the Young Child | TECA 1318 3h | The Well Child Social and Behavioral Sciences | ||||

