Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
| Show Full Matrix | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Abilene Christian University | Nelson University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 210 3h | FINANCIAL ACCOUNTING | ACC 2213 3h | Principles of Financial Accounting | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 211 3h | MANAGERIAL ACCOUNTING | ACC 2223 3h | Principles of Managerial Accounting | ||
| ACCT 2401 4h | Principles of Financial Accounting | ACCT 210 4h | FINANCIAL ACCOUNTING (3hr + 1hr free elective) | ||||
| ACCT 2402 4h | Principles of Managerial Accounting | ACCT 211 4h | MANAGERIAL ACCOUNTING (3hr + 1hr free elective) | ||||
| AGRI 1319 3h | Introductory Animal Science | ANSC 111 3h | GENERAL ANIMAL SCIENCE | ||||
| AGRI 1329 3h | Principles of Food Science | NUTR 222 3h | Food Selection and Preparation | ||||
| AGRI 1419 4h | Introductory Animal Science (lecture + lab) | ANSC 111 4h | GENERAL ANIMAL SCIENCE (3hr + 1hr free elective) | ||||
| AGRI 2317 3h | Introduction to Agricultural Economics | AGRB 261 3h | PRINCIPLES OF AGRICULTURAL AND APPLIED ECONOMICS | ||||
| ANTH 2301 3h | Physical Anthropology | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ||||
| ANTH 2346 3h | General Anthropology | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ||||
| ANTH 2351 3h | Cultural Anthropology | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ||||
| ARTS 1301 3h | Art Appreciation | ART 101 3h | INTRODUCTION TO ART | ||||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ART 221 3h | ART HISTORY: GENERAL SURVEY I | ||||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ART 222 3h | ART HISTORY: GENERAL SURVEY II | ||||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 105 3h | TWO-DIMENSIONAL DESIGN | ||||
| ARTS 1312 3h | Design II (3-Dimensional) | ART 106 3h | THREE-DIMENSIONAL DESIGN | ||||
| ARTS 1316 3h | Drawing I | ART 111 3h | BASIC DRAWING | ||||
| ARTS 1317 3h | Drawing II | ART 112 3h | FIGURE DRAWING I | ||||
| ARTS 2323 3h | Life Drawing I | ART 213 3h | FIGURE DRAWING II | ||||
| ASTR 1303 3h | Stars and Galaxies | PHY 1113 3h | Physical Science | ||||
| ASTR 1304 3h | Solar System | PHY 1113 3h | Physical Science | ||||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 122 1h | INTRODUCTORY BIOLOGY I LAB | BIO 1111 1h | Introductory Biology Lab | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 124 1h | INTRODUCTORY BIOLOGY II LAB | BIO 1111 1h | Introductory Biology Lab | ||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIO 1111 1h | Introductory Biology Lab | ||||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIO 1111 1h | Introductory Biology Lab | ||||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 121 3h | INTRODUCTORY BIOLOGY I | BIO 1113 3h | Biological Science | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 123 3h | INTRODUCTORY BIOLOGY II | BIO 1113 3h | Biological Science | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 101 3h | BIOLOGY-HUMAN PERSPECTIVES | BIO 1113 3h | Biological Science | ||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIO 1113 3h | Biological Science | ||||
| BIOL 1322 3h | Nutrition & Diet Therapy | NUTR 221 3h | INTRODUCTORY NUTRITION | ||||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 121/122 4h | INTRODUCTORY BIOLOGY II/INTRODUCTORY BIOLOGY II LAB | ||||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 123/124 4h | INTRODUCTORY BIOLOGY I/INTRODUCTORY BIOLOGY I LAB | ||||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 101 4h | BIOLOGY - HUMAN PERSPECTIVE (3hr + 1hr free elective) | ||||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 293 1h | ANATOMY & PHYSIOLOGY I LAB | PHY 2111 1h | Human Anatomy and Physiology I Lab | ||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 294 1h | ANATOMY & PHYSIOLOGY II LAB | ||||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 291 3h | ANATOMY & PHYSIOLOGY I | BIO 2123 3h | Human Anatomy and Physiology I | ||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 292 3h | ANATOMY & PHYSIOLOGY II | ||||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 291/293 4h | ANATOMY & PHYSIOLOGY I/A & P I LAB | ||||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 292/294 4h | ANATOMY & PHYSIOLOGY II/A & P II LAB | BIO 2124 4h | Human Anatomy and Physiology II with Lab | ||
| BIOL 2421 4h | Microbiology for Science Major I (lecture + lab) | BIO 2214 4h | Microbiology with Lab | ||||
| BUSI 2301 3h | Business Law | BUS 2253 3h | Business Law I | ||||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 111 1h | INTRODUCTORY CHEMISTRY I LAB | ||||
| CHEM 1106 1h | Introductory Chemistry I (lab, allied health emphasis) | CHEM 111 1h | INTRODUCTORY CHEMISTRY I LAB | ||||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 131 1h | GENERAL CHEMISTRY I LAB | ||||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 132 1h | GENERAL CHEMISTRY II LAB | ||||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 113 3h | Introductory Chemistry | ||||
| CHEM 1306 3h | Introductory Chemistry I (lecture, allied health emphasis) | CHEM 113 3h | INTRODUCTORY CHEMISTRY I | ||||
| CHEM 1307 3h | Introductory Chemistry II (lecture) | CHEM 114 3h | INTRODUCTORY CHEMISTRY II | ||||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 133 3h | GENERAL CHEMISTRY I | ||||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 134 3h | GENERAL CHEMISTRY II | ||||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHEM 113/111 4h | INTRODUCTORY CHEMISTRY I (3hr) + INTRODUCTORY CHEMISTRY LAB (1hr) | ||||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 113/111 4h | INTRODUCTORY CHEMISTRY I (3hr) + INTRODUCTORY CHEMISTRY LAB (1hr) | CHE 1114 4h | Chemistry for Health Science with Lab | ||
| CHEM 1407 4h | Introductory Chemistry II (lecture + lab) | CHEM 114/112 4h | INTRODUCTORY CHEMISTRY II/LAB | ||||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 133/131 4h | GENERAL CHEMISTRY I/LAB | ||||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 134/132 4h | GENERAL CHEMISTRY II/LAB | ||||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 221 1h | ORGANIC CHEMISTRY I LAB | ||||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 322 1h | ORGANIC CHEMISTRY II LAB | ||||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 223 3h | ORGANIC CHEMISTRY I | ||||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 324 3h | ORGANIC CHEMISTRY II | ||||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 223/221 4h | ORGANIC CHEMISTRY I/LAB | ||||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHEM 324/322 4h | ORGANIC CHEMISTRY II/LAB | ||||
| COMM 1307 3h | Introduction to Mass Communication | JMC 100 3h | MEDIA ISSUES | ||||
| COMM 1316 3h | News Photography I | JMC 233 3h | PHOTOGRAPHY | ||||
| COMM 1317 3h | News Photography II | JMC 234 3h | ADVANCED PHOTOGRAPHY | ||||
| COMM 1336 3h | Video Production I | JMC 261 3h | BROADCAST PRODUCTION | ||||
| COMM 2331 3h | Radio/Television Announcing | JMC 111 3h | ANNOUNCING | ||||
| COSC 1320 3h | C Programming | CS 120 3h | PROGRAMMING I | ||||
| COSC 1336 3h | Programming Fundamentals I | CS 120 3h | PROGRAMMING I | ||||
| COSC 1337 3h | Programming Fundamentals II | CS 230 3h | OBJECT-ORIENTED PROGRAMMING | ||||
| COSC 1420 4h | C Programming | CS 120 3h | PROGRAMMING I | ||||
| COSC 1436 4h | Programming Fundamentals I | CS 120 3h | PROGRAMMING I | ||||
| COSC 1437 4h | Programming Fundamentals II | CS 230 3h | OBJECT-ORIENTED PROGRAMMING | ||||
| COSC 2325 3h | Computer Organization | CS 220 3h | COMPUTER ORGANIZATION | ||||
| COSC 2336 3h | Programming Fundamentals III | CS 130 3h | PROGRAMMING II: DATA STRUCTURES | ||||
| COSC 2425 4h | Computer Organization | CS 220 4h | COMPUTER ORGANIZATION (3hr + 1hr free elective) | ||||
| COSC 2436 4h | Programming Fundamentals III | CS 130 4h | PROGRAMMING II: DATA STRUCTURES (3hr + 1hr free elective) | ||||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIM 205 3h | INTRODUCTION TO CRIMINAL JUSTICE | CJU 1113 3h | Introduction to Criminal Justice | ||
| DRAM 1310 3h | Theater Appreciation | THEA 220 3h | INTRODUCTION TO THEATRE | ||||
| ECON 1301 3h | Introduction to Economics | BUS 1123 3h | Survey of Economics | ||||
| ECON 2301 3h | Principles of Macroeconomics | ECON 260 3h | PRINCIPLES OF MACROECONOMICS | BUS 1123 3h | Survey of Economics | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 261 3h | PRINCIPLES OF MICROECONOMICS | BUS 1123 3h | Survey of Economics | ||
| ENGL 1301 3h | Composition I | ENGL 111 3h | COMPOSITION & RHETORIC | ENG 1113 3h | Composition and Rhetoric I | ||
| ENGL 1302 3h | Composition II | ENGL 112 3h | COMPOSITION & LITERATURE | ENG 1123 3h | Composition and Rhetoric II | ||
| ENGL 2311 3h | Technical & Business Writing | ENGL 326 3h | Business and Professional Writing | ||||
| ENGL 2321 3h | British Literature (single-semester course) | ENG 2273 3h | Introduction to Literature | ||||
| ENGL 2322 3h | British Literature I | ENGL 221 3h | MAJOR BRITISH WRITERS I | ENG 2273 3h | Introduction to Literature | ||
| ENGL 2323 3h | British Literature II | ENGL 222 3h | MAJOR BRITISH WRITERS II | ENG 2273 3h | Introduction to Literature | ||
| ENGL 2326 3h | American Literature (single-semester course) | ENG 2273 3h | Introduction to Literature | ||||
| ENGL 2327 3h | American Literature I | ENGL 262 3h | AMERICAN LITERATURE BEFORE 1900 | ENG 2233 3h | American Literature through the Civil War | ||
| ENGL 2328 3h | American Literature II | ENGL 263 3h | AMERICAN LITERATURE AFTER 1900 | ENG 2243 3h | American Literature after the Civil War | ||
| ENGL 2331 3h | World Literature (single-semester course) | ENG 2273 3h | Introduction to Literature | ||||
| ENGL 2332 3h | World Literature I | ENGL 231 3h | WORLD LITERATURE I | ENG 2273 3h | Introduction to Literature | ||
| ENGL 2333 3h | World Literature II | ENGL 232 3h | WORLD LITERATURE II | ENG 2273 3h | Introduction to Literature | ||
| ENGL 2341 3h | Forms of Literature (1 semester course) | ENG 2273 3h | Introduction to Literature | ||||
| ENGL 2351 3h | Mexican-American Literature | ENG 2273 3h | Introduction to Literature | ||||
| ENGR 1201 2h | Introduction to Engineering | ENGR 115/116 2h | Intro Engineering & Physics/Intro Engineering & Physics Lab | ||||
| ENGR 1204 2h | Engineering Graphics I | ENGR 131 2h | Computer Aided Design & Modeling plus 1 hour free elective | ||||
| ENGR 1304 3h | Engineering Graphics I | ENGR 131 3h | Computer Aided Design & Modeling plus 2 hours free elective | ||||
| ENGR 1307 3h | Plane Surveying | ENGR 272 3h | Surveying and Geomatics | ||||
| ENGR 2105 1h | Electrical Circuits I Laboratory | ENGR 136 1h | Introduction to Electric Circuits Laboratory | ||||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 220 3h | Engineering Mechanics: Statics | ||||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 222 3h | Engineering Mechanics: Dynamics | ||||
| ENGR 2304 3h | Programming for Engineers | ENGR 117 3h | Computational Tools for Engineering and Physics plus 2 hours free elective | ||||
| ENGR 2305 3h | Electrical Circuits I | ENGR 135 3h | Introduction to Electric Circuits | ||||
| ENGR 2306 3h | Introduction to Digital Systems | ENGR 210 3h | Digital Logic | ||||
| ENGR 2308 3h | Engineering Economics | ENGR 350 3h | Engineering Economics | ||||
| ENGR 2332 3h | Mechanics of Materials | ENGR 332 3h | Mechanics of Materials | ||||
| ENGR 2401 4h | Engineering Mechanics-Statics | ENGR 220 4h | Engineering Mechanics: Statics plus 1 hour free elective | ||||
| ENGR 2402 4h | Engineering Mechanics - Dynamics | ENGR 222 4h | Engineering Mechanics: Dynamics plus 1 hour free elective | ||||
| ENGR 2405 4h | Electrical Circuits I (lecture + lab) | ENGR 135/136 4h | Introduction to Electric Circuits/Introduction to Electric Circuits Laboratory | ||||
| ENGR 2406 4h | Introduction to Digital Systems (Lecture + Lab) | ENGR 210 4h | Digital Logic plus 1 hour free elective | ||||
| ENVR 1101 1h | Environmental Science I (lab) | PHY 1111 1h | Physical Science | ||||
| ENVR 1102 1h | Environmental Science II (lab) | PHY 1111 1h | Physical Science | ||||
| ENVR 1301 3h | Environmental Science I (lecture) | PHY 1113 3h | Physical Science | ||||
| ENVR 1302 3h | Environmental Science II (lecture) | PHY 1113 3h | Physical Science | ||||
| FREN 1411 4h | Beginning French I | FREN 111 4h | ELEMENTARY FRENCH I (3hr + 1hr free elective) | ||||
| FREN 1412 4h | Beginning French II | FREN 112 4h | ELEMENTARY FRENCH II (3hr + 1hr free elective) | ||||
| FREN 2311 3h | Intermediate French I | FREN 221 3h | INTERMEDIATE FRENCH I | ||||
| FREN 2312 3h | Intermediate French II | FREN 222 3h | INTERMEDIATE FRENCH II | ||||
| GEOG 1302 3h | Human Geography | GEO 2223 3h | Geography | ||||
| GEOG 1303 3h | World Regional Geography | GEOG 235 3h | WORLD GEOGRAPHY | GEO 2223 3h | Geography | ||
| GEOL 1101 1h | Earth Sciences for Non-Science Majors I (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1102 1h | Earth Sciences for Non-Science Majors II (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1103 1h | Physical Geology (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1104 1h | Historical Geology (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1105 1h | Environmental Science (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1145 1h | Oceanography (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1147 1h | Meteorology (lab) | PHY 1111 1h | Introduction to Physical Science Lab | ||||
| GEOL 1301 3h | Earth Sciences for Non-Science Majors I (lecture) | PHY 1113 3h | Physical Science | ||||
| GEOL 1302 3h | Earth Sciences for Non-Science Majors II | PHY 1113 3h | Physical Science | ||||
| GEOL 1303 3h | Physical Geology (lecture) | GEOL 111 3h | INTRODUCTION TO GEOLOGY | PHY 1113 3h | Physical Science | ||
| GEOL 1304 3h | Historical Geology (lecture) | PHY 1113 3h | Physical Science | ||||
| GEOL 1305 3h | Environmental Science (lecture) | PHY 1113 3h | Physical Science | ||||
| GEOL 1345 3h | Oceanography (lecture) | PHY 1113 3h | Physical Science | ||||
| GEOL 1347 3h | Meteorology (lecture) | PHY 1113 3h | Physical Science | ||||
| GEOL 1401 4h | Earth Sciences for Non-Science Majors I (lecture and lab) | PHY 1113 4h | Physical Science | ||||
| GEOL 1402 4h | Earth Sciences for Non-Science Majors II (lecture and lab) | PHY 1113 4h | Physical Science | ||||
| GEOL 1403 4h | Physical Geology (lecture and lab) | GEOL 111 4h | INTRODUCTION TO GEOLOGY (3hr + 1hr free elective) | ||||
| GEOL 1404 4h | Historical Geology (lecture and lab) | GEOL 111 4h | INTRODUCTION TO GEOLOGY (3hr + 1hr free elective) | ||||
| GERM 1411 4h | Beginning German I | GER 111 4h | ELEMENTARY GERMAN I (3hr + 1hr free elective) | ||||
| GERM 1412 4h | Beginning German II | GER 112 4h | ELEMENTARY GERMAN II (3hr + 1hr free elective) | ||||
| GERM 2311 3h | Intermediate German I | GER 221 3h | INTERMEDIATE GERMAN I | ||||
| GERM 2312 3h | Intermediate German II | GER 222 3h | INTERMEDIATE GERMAN II | ||||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOVT 225 3h | NATIONAL GOVERNMENT | GOV 2213 3h | National and State Government | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOVT 226 3h | STATE & FEDERAL SYSTEM | GOV 2213 3h | National and State Government | ||
| HIST 1301 3h | United States History I | HIST 221 3h | AMERICAN HISTORY I | HIS 1113 3h | American History I | ||
| HIST 1302 3h | United States History II | HIST 222 3h | AMERICAN HISTORY II | HIS 1123 3h | American History II | ||
| HIST 2301 3h | Texas History | HIST 280 3h | TEXAS HISTORY | ||||
| HIST 2311 3h | Western Civilization I | HIST 117 3h | CIVILIZATION I | ||||
| HIST 2312 3h | Western Civilization II | HIST 118 3h | CIVILIZATION II | ||||
| HIST 2321 3h | World Civilizations I | HIST 117 3h | CIVILIZATION I | HIS 2123 3h | World Civilizations I | ||
| HIST 2322 3h | World Civilizations II | HIST 131 3h | WORLD HISTORY: CULTURES & CONNECTIONS SINCE 1400 | HIS 2133 3h | World Civilizations II | ||
| HUMA 1315 3h | Fine Arts Appreciation | HUM 1133 3h | Introduction to Fine Arts | ||||
| LATI 1411 4h | Beginning Latin I | FLLA 111 4h | ELEMENTARY LATIN I (3hr + 1hr free elective) | ||||
| LATI 1412 4h | Beginning Latin II | FLLA 112 4h | ELEMENTARY LATIN II (3hr + 1hr free elective) | ||||
| LATI 2311 3h | Intermediate Latin I | FLLA 221 3h | INTERMEDIATE LATIN I | ||||
| LATI 2312 3h | Intermediate Latin II | FLLA 222 3h | INTERMEDIATE LATIN II | ||||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 109 3h | PRECALCULUS I | MTH 1123 3h | College Algebra | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 130 3h | FINITE MATH FOR APPLICATIONS | ||||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 131 3h | CALCULUS FOR APPLICATION | ||||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 120 3h | QUANTITATIVE REASONING | ||||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 123 3h | ELEMENTARY STATISTICS | ||||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 237 3h | Number and Operations | ||||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 238 3h | Geometry and Measurement | ||||
| MATH 1414 4h | College Algebra (4 SCH version) | MATH 109 4h | Precalculus I (3hr + 1hr free elective) | ||||
| MATH 2305 3h | Discrete Mathematics | MATH 227 3h | DISCRETE MATHEMATICS | ||||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 124 3h | PRECALCULUS II | ||||
| MATH 2313 3h | Calculus I | MATH 185 3h | CALCULUS I | MTH 2213 3h | Calculus I | ||
| MATH 2314 3h | Calculus II | MATH 186 3h | CALCULUS II | MTH 2223 3h | Calculus II | ||
| MATH 2315 3h | Calculus III | MATH 286 3h | CALCULUS III | ||||
| MATH 2318 3h | Linear Algebra | MTH 1123 3h | College Algebra | ||||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 124 3h | Precalculus II (3hrs) + 1 Hr free elective | ||||
| MATH 2413 4h | Calculus I | MATH 185 3h | Calculus I (3 hrs) + 1 Hr free elective | ||||
| MATH 2414 4h | Calculus II | MATH 186 3h | Calculus II (3 hrs) + 1 Hr free elective | ||||
| MATH 2415 4h | Calculus III | MATH 286 3h | CALCULUS III (3 hrs) + 1 Hr free elective | ||||
| MUSI 1116 1h | Sight Singing & Ear Training I | MUST 111 1h | ELEMENTARY THEORY: SIGHT SINGING & EAR TRAINING | ||||
| MUSI 1117 1h | Sight Singing & Ear Training II | MUST 112 1h | ELEMENTARY THEORY: SIGHT SINGING & EAR TRAINING | ||||
| MUSI 1306 3h | Music Appreciation | MUSM 230 3h | SURVEY OF MUSIC WESTERN CULTURE | ||||
| MUSI 1307 3h | Music Literature (1 semester course) | MUSM 132 2h | MUSIC LITERATURE | ||||
| MUSI 1310 3h | American Music | MUSM 232 3h | SURVEY OF POPULAR MUSIC | ||||
| MUSI 1311 3h | Music Theory I | MUST 131 3h | ELEMENTARY THEORY I: ANALYSIS & KEYBOARD | ||||
| MUSI 1312 3h | Music Theory II | MUST 132 3h | ELEMENTARY THEORY II: ANALYSIS & KEYBOARD | ||||
| MUSI 2116 1h | Sight Singing & Ear Training III | MUST 211 1h | ADVANCED THEORY: SIGHT SINGING AND EAR TRAINING | ||||
| MUSI 2117 1h | Sight Singing & Ear Training IV | MUST 212 1h | ADVANCED THEORY: SIGHT SINGING AND EAR TRAINING | ||||
| MUSI 2311 3h | Music Theory III | MUST 231 3h | ADVANCED THEORY I: ANALYSIS & KEYBOARD | ||||
| MUSI 2312 3h | Music Theory IV | MUST 232 3h | ADVANCED THEORY II: ANALYSIS & KEYBOARD | ||||
| PHED 1164 1h | Introduction to Physical Fitness & Wellness | PEAC 100 1h | LIFETIME WELLNESS | PED 2232 1h | Wellness & Lifestyle | ||
| PHED 1301 3h | Foundations of Kinesiology | PED 2113 3h | Intro to Kinesiology | ||||
| PHED 1304 3h | Personal/Community Health | HED 112 3h | PERSONAL HEALTH & HUMAN DISEASE | PED 2112 3h | Personal and Community Health | ||
| PHED 1306 3h | First Aid | KINE 241 1h | FIRST AID/CPR | ||||
| PHED 1336 3h | Introduction to Recreation | KINE 201 3h | INTRODUCTION TO SPORT & RECREATION MANAGEMENT | ||||
| PHED 1338 3h | Concepts of Physical Fitness | PEAC 100 3h | LIFETIME WELLNESS (1hr + 2hr free elective) | ||||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | KINE 296 3h | CARE & PREVENTION OF ATHLETIC INJURIES | ||||
| PHIL 1301 3h | Introduction to Philosophy | PHL 2223 3h | Introduction to Philosophy | ||||
| PHYS 1101 1h | College Physics I (lab) | PHYS 111 1h | GENERAL PHYSICS I LAB | ||||
| PHYS 1102 1h | College Physics II (lab) | PHYS 113 1h | GENERAL PHYSICS II LAB | ||||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 110 3h | GENERAL PHYSICS I | ||||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 112 3h | GENERAL PHYSICS II | ||||
| PHYS 1303 3h | Stars and Galaxies (lecture) | PHYS 101 3h | ASTRONOMY | PHY 1113 3h | Physical Science | ||
| PHYS 1304 3h | Solar System (lecture) | PHYS 101 3h | ASTRONOMY | PHY 1113 3h | Physical Science | ||
| PHYS 1315 3h | Physical Science I (lecture) | PHYS 102 3h | PHYSICAL SCIENCE | ||||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 110/111 4h | GENERAL PHYSICS I LECTURE & LAB | ||||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 112/113 3h | GENERAL PHYSICS II (lecture & Lab) | ||||
| PHYS 1403 4h | Stars and Galaxies (lecture + lab) | PHYS 101 4h | ASTRONOMY (3hr + 1hr free elective) | PHY 1113 4h | Physical Science | ||
| PHYS 1404 4h | Solar System (lecture + lab) | PHYS 101 4h | ASTRONOMY (3hr + 1hr free elective) | PHY 1113 4h | Physical Science | ||
| PHYS 1415 4h | Physical Science I (lecture + lab) | PHYS 102 4h | PHYSICAL SCIENCE (3hr + 1hr free elective) | PHY 1113 4h | Physical Science | ||
| PHYS 1417 4h | Physical Science II (lecture + lab) | PHY 1113 4h | Physical Science | ||||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 221 1h | ENGINEERING PHYSICS I LAB | ||||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 223 1h | ENGINEERING PHYSICS II LAB | ||||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 220 3h | ENGINEERING PHYSICS I | ||||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 222 3h | ENGINEERING PHYSICS II | ||||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHYS 220/221 4h | ENGINEERING PHYSICS I (3hr) + ENGINEERING PHYSICS I LAB (1hr) | ||||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHYS 222/223 4h | ENGINEERING PHYSICS II (3hr) + ENGINEERING PHYSICS II LAB (1hr) | ||||
| PSYC 2301 3h | General Psychology | PSYC 120 3h | INTRODUCTION TO PSYCHOLOGY | PSY 2301 3h | General Psychology | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 232 3h | DEVELOPMENTAL PSYCHOLOGY | ||||
| SOCI 1301 3h | Introductory Sociology | SOCI 111 3h | INTRODUCTION TO SOCIOLOGY | ||||
| SOCI 1306 3h | Social Problems | SOCI 222 3h | SOCIAL PROBLEMS | ||||
| SOCI 2336 3h | Criminology | CRIM 205 3h | INTRODUCTION TO CRIMINAL JUSTICE | ||||
| SPAN 1411 4h | Beginning Spanish I | SPAN 111 4h | ELEMENTARY SPANISH I (3hr + 1hr free elective) | ||||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 112 4h | ELEMENTARY SPANISH II (3hr + 1hr free elective) | ||||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 221 3h | INTERMEDIATE SPANISH I | ||||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 222 3h | INTERMEDIATE SPANISH II | ||||
| SPCH 1311 3h | Introduction to Speech Communication | COM 1143 3h | Fundamentals of Speech | ||||
| SPCH 1315 3h | Public Speaking | COMM 120 3h | INTRODUCTION TO PUBLIC SPEAKING | COM 1143 3h | Fundamentals of Speech | ||
| SPCH 1318 3h | Interpersonal Communication | COMM 241 3h | INTERPERSONAL COMMUNICATION | ||||

