Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
Show Full Matrix 54 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas State Technical College-Harlingen | University of Houston | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ANTH 2346 3h | Introduction to Anthropology Social and Behavioral Sciences | ||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1106 1h | Biology for Science Majors Lab I Component Area Option | BIOL 1106 1h | Biology for Science Major I (lab) | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1107 1h | Biology for Science Majors Lab II Component Area Option | BIOL 1107 1h | Biology for Science Major II (lab) | ||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1306 3h | Biology for Science Majors I Life and Physical Science | BIOL 1306 3h | Biology for Science Majors I (lecture) Life and Physical Science | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1307 3h | Biology for Science Majors II Life and Physical Science | BIOL 1307 3h | Biology for Science Majors II (lecture) Life and Physical Science | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | Biology For Non-Science Majors I Life and Physical Science | BIOL 1308 3h | Biology for Non-Science Majors I (lecture) Life and Physical Science | ||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1309 3h | Biology For Non-Science Majors II Life and Physical Science | BIOL 1309 3h | Biology for Non-Science Majors II (lecture) Life and Physical Science | ||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2101 1h | Anatomy & Physiology Lab I Component Area Option | BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | ||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2102 1h | Anatomy & Physiology Lab II Component Area Option | BIOL 2102 1h | Anatomy & Physiology II (lab) | ||
| BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | BIOL 2120 1h | Microbiology Non Sci Major Lab | BIOL 2120 1h | Microbiology for Non-Science Majors Laboratory (lab) | ||
| BIOL 2121 1h | Microbiology for Science Majors (lab) | BIOL 2121 1h | Microbiology for Science Majors Lab | BIOL 2121 1h | Microbiology for Science Majors (lab) | ||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Anatomy & Physiology I Life and Physical Science | BIOL 2301 3h | Anatomy & Physiology I (lecture) | ||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Anatomy & Physiology II Life and Physical Science | BIOL 2302 3h | Anatomy & Physiology II (lecture) | ||
| BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | BIOL 2320 3h | Microbiology for Non-Science Majors | BIOL 2320 3h | Microbiology for Non-Science Majors (lecture) | ||
| BIOL 2321 3h | Microbiology for Science Majors I (lecture) | BIOL 2321 3h | Microbiology for Science Majors | BIOL 2321 3h | Microbiology for Science Majors (lecture) | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | General Chemistry I (Lab) Component Area Option | CHEM 1111 1h | Fundamentals of Chemistry Laboratory I | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | General Chemistry II (Lab) Component Area Option | CHEM 1112 1h | Fundamentals of Chemistry Laboratory II | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1305 3h | Introductory Chemistry I | CHEM 1305 3h | Foundations of Chemistry Life and Physical Science | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Chemistry I Life and Physical Science | CHEM 1311 3h | Fundamentals of Chemistry I Life and Physical Science | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Chemistry II Life and Physical Science | CHEM 1312 3h | Fundamentals of Chemistry II Life and Physical Science | ||
| COSC 1336 3h | Programming Fundamentals I | COSC 1336 3h | Programming Fundamentals I | COSC 1336 3h | Computer Science & Programming Component Area Option | ||
| COSC 1337 3h | Programming Fundamentals II | COSC 1337 3h | Programming Fundamentals II | COSC 1437 3h | Introduction to Programming | ||
| COSC 2325 3h | Computer Organization | COSC 2325 3h | Computer Organization | COSC 2425 3h | Computer Organization and Architecture | ||
| COSC 2436 4h | Programming Fundamentals III | COSC 2336 3h | Programming Fundamentals III | COSC 2436 4h | Programming and Data Structures | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ||
| ENGL 1301 3h | Composition I | ENGL 1301 3h | Composition I Communication | ENGL 1301 3h | First Year Writing I Communication | ||
| ENGL 1302 3h | Composition II | ENGL 1302 3h | Composition II Communication | ENGL 1302 3h | First Year Writing II Communication | ||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 2301 3h | Engineering Mechanics I-Statics | ENGR 2301 3h | Mechanics I | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOVT 2305 3h | Federal Government (Federal Const & Topics) Government/Political Science | GOVT 2305 3h | US Government: Congress, President, & Courts Government/Political Science | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOVT 2306 3h | Texas Government (Texas Const & Topics) Government/Political Science | GOVT 2306 3h | US and Texas Constitution and Politics Government/Political Science | ||
| HIST 1301 3h | United States History I | HIST 1301 3h | United States History I American History | HIST 1301 3h | The U S To 1877 American History | ||
| HIST 1302 3h | United States History II | HIST 1302 3h | United States History II American History | HIST 1302 3h | The United States Since 1877 American History | ||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World Civilizations I | HIST 2321 3h | Study of Early Civilizations Language, Philosophy and Culture | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra Mathematics | MATH 1314 3h | College Algebra Mathematics | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) Mathematics | MATH 1332 3h | Contemporary Mathematics Mathematics | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Statistical Methods | MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) MathematicsComponent Area Option | ||
| MATH 2312 3h | Pre-Calculus Math (3 SCH version) | MATH 2312 3h | Precalculus Math Mathematics | MATH 2312 3h | Precalculus MathematicsComponent Area Option | ||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I MathematicsComponent Area Option | ||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II Component Area Option | ||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | ||
| PHIL 2306 3h | Introduction to Ethics | PHIL 2306 3h | Introduction To Ethics | PHIL 1305 3h | Introduction to Ethics Language, Philosophy and Culture | ||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1101 1h | College Physics Lab I Component Area Option | PHYS 1101 1h | College Physics I (Lab) | ||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1102 1h | College Physics Lab II Component Area Option | PHYS 1102 1h | College Physics II (Lab) | ||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1301 3h | College Physics I Language, Philosophy and Culture | PHYS 1301 3h | College Physics I Life and Physical Science | ||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1302 3h | College Physics II Life and Physical Science | PHYS 1302 3h | College Physics II Life and Physical Science | ||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 2125 1h | University Physics Lab I | PHYS 2125 1h | University Physics Laboratory I | ||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2126 1h | University Physics Lab II | PHYS 2126 1h | University Physics Laboratory II | ||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2325 3h | University Physics I | PHYS 2325 3h | University Physics I (lecture) Life and Physical Science | ||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2326 3h | University Physics II | PHYS 2326 3h | University Physics II (lecture) Life and Physical Science | ||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | General Psychology Social and Behavioral Sciences | PSYC 2301 3h | Introduction to Psychology Social and Behavioral Sciences | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Lifespan Growth & Development Social and Behavioral SciencesComponent Area Option | HDFS 2314 3h | Introduction to Human Development and Interventions Social and Behavioral Sciences | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 1301 3h | Introductory Sociology Social and Behavioral Sciences | SOCI 1301 3h | Introduction to Sociology Social and Behavioral Sciences | ||
| SPCH 1318 3h | Interpersonal Communication | SPCH 1318 3h | Interpersonal Communication Component Area Option | SPCH 1318 3h | Interpersonal Communication | ||

