Compare Institutions
Academic Year: Fall 2025 - Summer 2026 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2025 - Summer 2026 (Default)
Show Full Matrix 76 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | St. Mary's University | Texas State Technical College-Harlingen | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2302 3h | Principles of Managerial Accounting | AC 2302 3h | Managerial Accounting | ACCT 2302 3h | Principles of Accounting II-Managerial | ||
| ARTS 1301 3h | Art Appreciation | AR 1300 3h | Art Concepts | ARTS 1301 3h | Art Appreciation Creative Arts | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | AR 2361 3h | History of Western Art I | ARTS 1303 3h | Art History I | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | AR 2362 3h | History of Western Art II | ARTS 1304 3h | Art History II | ||
| BCIS 1305 3h | Business Computer Applications | CS 1300 3h | Computer Literacy | BCIS 1305 3h | Business Computer Applications | ||
| BCIS 1405 4h | Business Computer Applications | CS 1300 3h | Computer Literacy | BCIS 1405 4h | Business Computer Applications | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BL 1301 3h | Gen Biology Non-Majors I | BIOL 1308 3h | Biology For Non-Science Majors I Life and Physical Science | ||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BL 1302 3h | Gen Biology Non-Majors II | BIOL 1309 3h | Biology For Non-Science Majors II Life and Physical Science | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | BL 2311 3h | Food & Nutrition I | BIOL 1322 3h | Nutrition & Diet Therapy | ||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BL 1402 4h | General Biology II | BIOL 1407 4h | Biology For Science Majors II | ||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BL 1301 3h | Gen Biology Non- Majors I | BIOL 1408 4h | Biology for Non-Science Majors I | ||
| BIOL 1409 4h | Biology for Non-Science Major II (lecture + lab) | BL 1302 3h | Gen Biology Non- Majors II | BIOL 1409 4h | Biology for Non-Science Majors II | ||
| BIOL 2316 3h | Genetics (lecture) | BL 2330 3h | Genetic Principles | BIOL 2316 3h | Genetics (lecture) | ||
| BUSI 1301 3h | Business Principles | BA 1301 3h | Principles of Buisiness I | BUSI 1301 3h | Business Principles | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CH 1304 3h | Chemistry Concepts & Applications | CHEM 1305 3h | Introductory Chemistry I | ||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CH 1401 4h | General Chemistry I | CHEM 1411 4h | General Chemistry I | ||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CH 1402 4h | General Chemistry II | CHEM 1412 4h | General Chemistry II | ||
| COSC 1301 3h | Introduction to Computing | CS 1300 3h | Computer Literacy | COSC 1301 3h | Microcomputer Applications | ||
| COSC 1315 3h | Introduction to Computer Programming | CS 1301 3h | Computer Science Principles | COSC 1315 3h | Fundamentals of Programming | ||
| COSC 1336 3h | Programming Fundamentals I | CS 1310 3h | Programming I in C | COSC 1336 3h | Programming Fundamentals I | ||
| COSC 1337 3h | Programming Fundamentals II | EG 1316 3h | Object-Oriented Programming & Design I | COSC 1337 3h | Programming Fundamentals II | ||
| COSC 2325 3h | Computer Organization | CS 2350 3h | Computer Architecture | COSC 2325 3h | Computer Organization | ||
| COSC 2436 4h | Programming Fundamentals III | CS 1311 3h | Data Structures | COSC 2336 3h | Programming Fundamentals III | ||
| ECON 2301 3h | Principles of Macroeconomics | EC 2301 3h | Introductory Macroeconomic Theory | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||
| ECON 2302 3h | Principles of Microeconomics | EC 2303 3h | Introductory Microeconomic Theory | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ||
| ENGL 1301 3h | Composition I | EN 1311 3h | Rhetoric and Composition | ENGL 1301 3h | Composition I Communication | ||
| ENGR 1304 3h | Engineering Graphics I | EG 1341 3h | Engineering Graphics and Design | ENGR 1304 3h | Engineering Graphics I | ||
| ENGR 2105 1h | Electrical Circuits I Laboratory | EG 2123 3h | Circuits and System Laboratory | ENGR 2105 1h | Electrical Circuits I Lab | ||
| ENGR 2301 3h | Engineering Mechanics-Statics | EG 2343 3h | Statics | ENGR 2301 3h | Engineering Mechanics I-Statics | ||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | EG 2344 3h | Dynamics | ENGR 2302 3h | Engineering Mechanics II- Dynamics | ||
| ENGR 2304 3h | Programming for Engineers | EG 1213 + 1113 3h | C Programming for Engineers | ENGR 2304 3h | Programming for Engineers | ||
| ENGR 2305 3h | Electrical Circuits I | EG 2323 3h | Circuits and Systems | ENGR 2305 3h | Circuits I for Electrical Engineering | ||
| ENVR 1101 1h | Environmental Science I (lab) | ES 1173 3h | Environmental Science Lab | ENVR 1101 1h | Environmental Science I (Lab) | ||
| ENVR 1401 4h | Environmental Science I (lecture + lab) | ES 1373 + 1173 4h | Introduction to Environmental Science | ENVR 1401 4h | Environmental Science I | ||
| GEOG 1301 3h | Physical Geography | ES 1305 3h | Physical Geography | GEOG 1301 3h | Physical Geography (1st sem; 2 sem seq) | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | PO 1311 3h | American National Government | GOVT 2305 3h | Federal Government (Federal Const & Topics) Government/Political Science | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | PO 1312 3h | Texas State & Local Government | GOVT 2306 3h | Texas Government (Texas Const & Topics) Government/Political Science | ||
| HIST 1301 3h | United States History I | HS 1301 3h | US History to 1877 | HIST 1301 3h | United States History I American History | ||
| HIST 1302 3h | United States History II | HS 1302 3h | US History since 1877 | HIST 1302 3h | United States History II American History | ||
| HIST 2321 3h | World Civilizations I | HS 2321 3h | World History to 1500 | HIST 2321 3h | World Civilizations I | ||
| HIST 2322 3h | World Civilizations II | HS 2322 3h | World History since 1500 | HIST 2322 3h | World Civilizations II | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MT 1303 3h | College Algebra | MATH 1314 3h | College Algebra Mathematics | ||
| MATH 1324 3h | Math for Business & Social Sciences | MT 1305 3h | Finite Mathematics | MATH 1324 3h | Math for Business & Social Science I (Finite Mathematics) | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MT 1306 3h | Calculus for Business | MATH 1325 3h | Math for Business & Social Sciences II (Business Calculus) | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MT 1302 3h | Mathematical Topics in the Social Sciences | MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) Mathematics | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MT 2303 3h | Introduction to Probability and Statistics | MATH 1342 3h | Elementary Statistical Methods | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MT 1350 3h | Essential Elements in Math I | MATH 1350 3h | Fundamentals Of Math I | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MT 1351 3h | Essential Elements in Math II | MATH 1351 3h | Fundamentals Of Math II | ||
| MATH 1442 4h | Elementary Statistical Methods (4 SCH version, freshman level) | ST 2303 3h | Introduction to Probability and Statistics | MATH 1442 4h | Elementary Statistical Methods | ||
| MATH 2305 3h | Discrete Mathematics | MT 2323 3h | Discrete Math Structures | MATH 2305 3h | Discrete Mathematics | ||
| MATH 2318 3h | Linear Algebra | MT 2318 3h | Applied Linear Algebra | MATH 2318 3h | Linear Algebra | ||
| MATH 2320 3h | Differential Equations | MT 2317 3h | Differential Equations | MATH 2320 3h | Differential Equations | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MT 1411 4h | Precalculus | MATH 2412 4h | Precalculus Math | ||
| MATH 2413 4h | Calculus I | MT 2412 4h | Calculus I | MATH 2413 4h | Calculus I | ||
| MATH 2414 4h | Calculus II | MT 2413 4h | Calculus II | MATH 2414 4h | Calculus II | ||
| MATH 2415 4h | Calculus III | MT 2414 4h | Calculus III | MATH 2415 4h | Calculus III | ||
| MUSI 1306 3h | Music Appreciation | MU 1300 3h | Music Appreciation | MUSI 1306 3h | Music Appreciation Creative Arts | ||
| PHIL 1301 3h | Introduction to Philosophy | PL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Intro To Philosophy | ||
| PHIL 2303 3h | Introduction to Formal Logic | PL 2310 3h | Symbolic Logic | PHIL 2303 3h | Introduction to Logic | ||
| PHIL 2306 3h | Introduction to Ethics | PL 2301 3h | Foundations of Ethics | PHIL 2306 3h | Introduction To Ethics | ||
| PHYS 1101 1h | College Physics I (lab) | PY 1101 1h | General Physics Lab | PHYS 1101 1h | College Physics Lab I Component Area Option | ||
| PHYS 1301 3h | College Physics I (lecture) | PY 1301 3h | General Physics I | PHYS 1301 3h | College Physics I Language, Philosophy and Culture | ||
| PHYS 1401 4h | College Physics I (lecture + lab) | PY 1401 4h | General Physics | PHYS 1401 4h | College Physics I | ||
| PHYS 1402 4h | College Physics II (lecture + lab) | PY 1402 4h | General Physics | PHYS 1402 4h | College Physics II | ||
| PHYS 2425 4h | University Physics I (lecture + lab) | PY 1404 4h | University Physics I | PHYS 2425 4h | University Physics I | ||
| PHYS 2426 4h | University Physics II (lecture + lab) | PY 2404 4h | University Physics II | PHYS 2426 4h | Univeristy Physics II | ||
| PSYC 2301 3h | General Psychology | PS 1301 3h | Introduction to Psychology | PSYC 2301 3h | General Psychology Social and Behavioral Sciences | ||
| PSYC 2314 3h | Lifespan Growth & Development | PS 2355 3h | Development | PSYC 2314 3h | Lifespan Growth & Development Social and Behavioral SciencesComponent Area Option | ||
| SOCI 1301 3h | Introductory Sociology | SC 1311 3h | Introductory Sociology | SOCI 1301 3h | Introductory Sociology Social and Behavioral Sciences | ||
| SOCI 1306 3h | Social Problems | SC 2321 3h | Social Issues | SOCI 1306 3h | Social Problems | ||
| SOCI 2319 3h | Minority Studies | SC 2371 3h | Race and Ethnic Relations | SOCI 2319 3h | Minority Studies I | ||
| SPAN 1411 4h | Beginning Spanish I | SP 1311 3h | Introduction to Spanish I | SPAN 1411 4h | Beginning Spanish I | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SP 1312 3h | Introduction to Spanish II | SPAN 1412 4h | Beginning Spanish II | ||
| SPCH 1311 3h | Introduction to Speech Communication | CM 1341 3h | Fundamentals of Oral Communication | SPCH 1311 3h | Introduction to Speech Communication Component Area Option | ||
| SPCH 1315 3h | Public Speaking | CM 2321 3h | Public Speaking | SPCH 1315 3h | Public Speaking Component Area Option | ||
| SPCH 1321 3h | Business & Professional Communication | CM 2333 3h | Business and Professional Communication | SPCH 1321 3h | Business & Professional Communication Component Area Option | ||

