Compare Institutions
Academic Year: Fall 2015 - Summer 2016
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2015 - Summer 2016
Show Full Matrix 60 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Ranger College | Texas State University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| AGRI 1307 3h | Agronomy | AGRI 1307 3h | Agronomy | AG 2313 3h | Agronomic Crops | ||
| AGRI 2317 3h | Introduction to Agricultural Economics | AGRI 2317 3h | Introduction to Agricultural Economics | AG 2383 3h | Introduction to Agricultural Economics | ||
| ARTS 2316 3h | Painting I | ART 201 | Oil Painting | ARTS 2351 3h | Painting I | ||
| ARTS 2323 3h | Life Drawing I | ART 101 | Life Drawing | ARTS 2321 3h | Drawing I | ||
| ARTS 2366 3h | Watercolor I | ART 206 | Watercolor Painting | ARTS 2391 3h | Watercolor I | ||
| BIOL 1409 4h | Biology for Non-Science Major II (lecture + lab) | BIO 104 | General Biology II (Plant Emphasis) | BIO 1421 4h | Modern Biology II, Organisms, Evolution, & Environment | ||
| BIOL 2420 4h | Microbiology for Non-Science Majors | BIOL 2420 4h | Microbiology | BIO 2440 4h | Principles of Microbiology | ||
| BIOL 2421 4h | Microbiology for Science Major I (lecture + lab) | BIOL 2421 4h | Microbiology for Science Majors | BIO 2400 4h | Microbiology | ||
| BUSI 2301 3h | Business Law (1st sem; 2 sem seq) | BUS 202 | Business Law | BLAW 2361 3h | Legal Environment of Business | ||
| CHEM 1305 3h | Introductory Chemistry I | CHE 101 | Introductory Chemistry | CHEM 1310 3h | Introductory Chemistry for Non-Science Majors | ||
| COMM 1307 3h | Introduction to Mass Communication | COMM 1307 3h | Intro To Mass Communications | MC 1301 3h | Introduction to Mass Communication | ||
| COSC 1300 3h | Introduction to Computing | COSC 1300 3h | Computer Literacy | CS 1308 3h | Computer Literacy & the Internet | ||
| COSC 1301 3h | Microcomputer Applications | COSC 1301 3h | Microcomputer Applications | CIS 1323 3h | Microcomputer Applications | ||
| COSC 1420 4h | C Programming I | COSC 1420 4h | Computer Programming In C++ | CS 1428 4h | Foundations of Computer Science | ||
| DRAM 1120 1h | Theater Practicum I | DRA 103 | Theater Practicum I | TH 2111 1h | Theatre Activities | ||
| DRAM 1121 1h | Theater Practicum II | DRA 104 | Theater Practicum II | TH 2111 1h | Theatre Activities | ||
| DRAM 1351 3h | Acting I | DRA 106 | Acting I | TH 1364 3h | Beginning Acting | ||
| DRAM 1352 3h | Acting II | DRA 107 | Acting II | TH 1365 3h | Intermediate Acting | ||
| DRAM 2120 1h | Theater Practicum III | DRA 203 | Theater Practicum III | TH 2111 1h | Theatre Activities | ||
| DRAM 2121 1h | Theater Practicum IV | DRA 204 | Theater Practicum IV | TH 2111 1h | Theatre Activities | ||
| DRAM 2336 3h | Voice for the Theater | DRAM 2336 3h | Voice For The Theater | TH 1340 3h | Voice & Diction | ||
| ECON 2301 3h | Principles of Macroeconomics | ECO 201 | Principles Of Economics-Macroeconomics | ECO 2315 3h | Principles of Macroeconomics | ||
| ECON 2302 3h | Principles of Microeconomics | ECO 202 | Principles Of Economics-Microeconomics | ECO 2314 3h | Principles of Microeconomics | ||
| ENGL 1301 3h | Composition I | ENG 101 | Composition & Rhetoric | ENG 1310 3h | College Writing I | ||
| ENGL 1302 3h | Composition II | ENG 102 | Composition & Rhetoric | ENG 1320 3h | College Writing II | ||
| ENGL 2322 3h | British Literature I | ENG 201 | British Literature | ENG 2310 3h | British Literature before 1785 | ||
| ENGL 2323 3h | British Literature II | ENG 202 | British Literature | ENG 2320 3h | British Literature since 1785 | ||
| ENGL 2332 3h | World Literature I | ENG 203 | World Literature | ENG 2330 3h | World Literature before 1600 | ||
| ENGL 2333 3h | World Literature II | ENG 204 | World Literature | ENG 2340 3h | World Literature since 1600 | ||
| GEOL 1403 4h | Physical Geology | GEOL 1403 4h | General Geology I | GEOL 1410 4h | Physical Geology | ||
| GEOL 1404 4h | Historical Geology | GEOL 1404 4h | General Geology II | GEOL 1420 4h | Historical Geology | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | GOV 211 1h | American National Government | POSI 2320 3h | Functions of American Government | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | GOV 212 1h | American State & Local Government | POSI 2310 3h | Principles of American Government | ||
| HIST 1301 3h | United States History I | HIS 101 | American History (1492-1876) | HIST 1310 3h | History of the United States to 1877 | ||
| HIST 1302 3h | United States History II | HIS 102 | American History (1876-Present) | HIST 1320 3h | History of the United States, 1877 to Date | ||
| HIST 2321 3h | World Civilizations I | HIS 103 | World Civilizations | HIST 2311 3h | History of World Civilization to the 17TH Century | ||
| HIST 2322 3h | World Civilizations II | HIS 104 | World Civilizations | HIST 2312 3h | History of World Civilization from the 17TH Century | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MAT 103 | College Algebra | MATH 1315 3h | College Algebra | ||
| MATH 1316 3h | Plane Trigonometry | MAT 104 | Plane Trigonometry | MATH 1317 3h | Plane Trigonometry | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Statistical Methods | MATH 1312 3h | Elementary Statistical Methods | ||
| MATH 2313 3h | Calculus I | MAT 203 | Calculus I | MATH 2321 3h | Calculus for Life Sciences I | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 2412 4h | Precalculus Math | MATH 2417 4h | Pre-Calculus Mathematics | ||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | MATH 2471 4h | Calculus I | ||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | MATH 2472 4h | Calculus II | ||
| MUSI 1216 2h | Elementary Sight Singing & Ear Training I | MUSI 1216 2h | Elementary Sight Singing & Ear Training I | MU 1210 2h | Aural Learning I | ||
| MUSI 1217 2h | Elementary Sight Singing & Ear Training II | MUSI 1217 2h | Elementary Sight Singing & Ear Training II | MU 1212 2h | Aural Learning II | ||
| PHED 1301 3h | Introduction to Physical Fitness & Sport | PE 103 | Introduction To Physical Education | PE 1310 3h | Foundations of Exercise & Sports Science | ||
| PHED 1304 3h | Personal/Community Health I | PE 104 | Personal Health And Hygiene | H ED 1310 3h | Foundations of Health | ||
| PHED 1346 3h | Drug Use & Abuse | PE 107 | Substance Use & Abuse | H ED 2338 3h | Contemporary Drug Issues | ||
| PHYS 2425 4h | University Physics I | PHYS 2425 4h | University Physics I | PHYS 1430 4h | Mechanics | ||
| PHYS 2426 4h | University Physics II | PHYS 2426 4h | University Physics II | PHYS 2425 4h | Electricity & Magnetism | ||
| PSYC 2301 3h | General Psychology | PSY 101 | General Psychology | PSY 1300 3h | Introduction to Psychology | ||
| SGNL 1401 4h | Beginning American Sign Language I | SGNL 1401 4h | Beginning American Sign Language I | ASL 1410 4h | Beginning American Sign Language I | ||
| SGNL 1402 4h | Beginning American Sign Language II | SGNL 1402 4h | Beginning American Sign Language II | ASL 1420 4h | Beginning American Sign Language II | ||
| SOCI 1301 3h | Introductory Sociology | SOC 101 | Introductory Sociology | SOCI 1310 3h | Introduction to Sociology | ||
| SOCI 1306 3h | Social Problems | SOC 102 | Social Problems | SOCI 2320 3h | Social Problems | ||
| SPAN 1411 4h | Beginning Spanish I | SPAN 101 | Elementary Spanish | SPAN 1410 4h | Beginning Spanish I | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 102 | Elementary Spanish | SPAN 1420 4h | Beginning Spanish II | ||
| SPCH 1315 3h | Public Speaking | SPE 102 | Fundamentals Of Speech | COMM 2338 3h | Public Speaking | ||
| SPCH 2333 3h | Discussion & Small Group Communication | SPE 201 | Discussion & Small Group Comm | COMM 2330 3h | Small Group Communication | ||

