Compare Institutions
Academic Year: Fall 2024 - Summer 2025 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2024 - Summer 2025 (Default)
Show Full Matrix 55 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Southwestern Adventist University | University of Texas at Arlington | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 211 3h | Accounting Principles I | ACCT 2301 3h | Principles Of Accounting I | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 212 3h | Accounting Principles II | ACCT 2302 3h | Principles Of Accounting II | ||
| ARTS 1301 3h | Art Appreciation | ARTS 222 3h | Art Appreciation Creative Arts | ART 1301 3h | Art Appreciation Creative ArtsComponent Area Option | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 221 3h | History of Western Art Creative Arts | ART 1309 3h | Art Of The Western World I: Greece Through Renaissance Creative ArtsComponent Area Option | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTS 221 3h | History of Western Art Creative Arts | ART 1310 3h | Art Of The Western World II: Baroque To Modern Creative ArtsComponent Area Option | ||
| ARTS 1316 3h | Drawing I | ARTS 101 3h | Introductory Drawing Creative Arts | ART 1307 3h | Drawing Fundamentals | ||
| ARTS 2316 3h | Painting I | ARTS 215 3h | Painting I Creative Arts | ART 2371 3h | Painting | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | KINT 216 3h | Nutrition | BIOL 1301 3h | Nutrition | ||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 111 4h | General Biology I Life and Physical Science | BIOL 1441 4h | Cell & Molecular Biology Life and Physical ScienceComponent Area Option | ||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 112 4h | General Biology II Life and Physical Science | BIOL 1442 4h | Evolution & Ecology Life and Physical ScienceComponent Area Option | ||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 101 4h | Anatomy & Physiology I Life and Physical Science | BIOL 2457 4h | Human Anatomy & Physiology I Life and Physical ScienceComponent Area Option | ||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 102 4h | Anatomy & Physiology II Life and Physical Science | BIOL 2458 4h | Human Anatomy & Physiology II Life and Physical ScienceComponent Area Option | ||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIOL 220 4h | Microbiology & Immunology Life and Physical Science | BIOL 2460 4h | Nursing Microbiology Life and Physical ScienceComponent Area Option | ||
| CHEM 1406 4h | Introductory Chemistry I (lecture + lab, allied health emphasis) | CHEM 105 4h | Survey of Chemistry Life and Physical Science | CHEM 1451 4h | Chemistry for Health Sciences Life and Physical ScienceComponent Area Option | ||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 111 4h | General Chemistry I Life and Physical Science | CHEM 1441 4h | General Chemistry Life and Physical ScienceComponent Area Option | ||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 112 4h | General Chemistry II Life and Physical Science | CHEM 1442 4h | General Chemistry | ||
| COMM 1335 3h | Introduction to Electronic Media | COMM 137 3h | Mobile & Emerging Media Production | BCMN 2360 3h | Introduction to Broadcasting | ||
| COMM 1336 3h | Video Production I | COMM 237 3h | Video Production I | BCMN 2358 3h | Television Production I | ||
| COMM 2303 3h | Audio Production | COMM 125 3h | Audio Production | BCMN 2357 3h | Radio Production I | ||
| COMM 2311 3h | Media Writing | COMM 261 3h | Media Writing I | COMM 2311 3h | Writing For Mass Media | ||
| COSC 1301 3h | Introduction to Computing | CSIS 105 3h | Introduction to Computing | CSE 1301 3h | Computer Literacy | ||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIJ 101 3h | Introduction to Criminal Justice | CRCJ 2334 3h | Introduction to the Criminal Justice System Social and Behavioral SciencesComponent Area Option | ||
| DRAM 1310 3h | Theater Appreciation | ENGL 278 3h | Dramatic Production Creative Arts | THEA 1343 3h | Introduction To Theatre Creative ArtsComponent Area Option | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 211 3h | Macroeconomics Social and Behavioral Sciences | ECON 2305 3h | Principles Of Macroeconomics Social and Behavioral SciencesComponent Area Option | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 212 3h | Microeconomics Social and Behavioral Sciences | ECON 2306 3h | Principles Of Microeconomics Social and Behavioral SciencesComponent Area Option | ||
| ENGL 1301 3h | Composition I | ENGL 121 3h | Freshman Composition Communication | ENGL 1301 3h | Critical Thinking, Reading, & Writing I CommunicationComponent Area Option | ||
| ENGL 1302 3h | Composition II | ENGL 220 3h | Research Writing Communication | ENGL 1302 3h | Critical Thinking, Reading, & Writing II CommunicationComponent Area Option | ||
| ENGL 2321 3h | British Literature (single-semester course) | ENGL 221 3h | World Masterpieces: Ancient to Enlightenment | ENGL 2319 3h | British Literature Language, Philosophy and CultureComponent Area Option | ||
| ENGL 2326 3h | American Literature (single-semester course) | ENGL 231 3h | American Literature I | ENGL 2329 3h | American Literature Language, Philosophy and CultureComponent Area Option | ||
| ENGL 2331 3h | World Literature (single-semester course) | ENGL 221 3h | World Masterpieces: Ancient to Enlightenment | ENGL 2309 3h | World Literature Language, Philosophy and CultureComponent Area Option | ||
| GEOG 1301 3h | Physical Geography | HIST 242 3h | Historical & Political Geography | GEOG 2301 3h | Physical Geography Life and Physical ScienceComponent Area Option | ||
| GEOG 1303 3h | World Regional Geography | HIST 242 3h | Historical & Political Geography | GEOG 2303 3h | World Regional Geography Social and Behavioral SciencesComponent Area Option | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | POLS 211 3h | National & Texas Constitutions Government/Political Science | POLS 2311 3h | Government Of The United States Government/Political ScienceComponent Area Option | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | POLS 211 3h | National & Texas Constitutions Government/Political Science | POLS 2312 3h | State & Local Government Government/Political ScienceComponent Area Option | ||
| HECO 1322 3h | Nutrition & Diet Therapy | KINT 216 3h | Nutrition | BIOL 1301 3h | Nutrition | ||
| HIST 1301 3h | United States History I | HIST 111 3h | United States History to 1865 American History | HIST 1301 3h | History Of The United States to 1865 American HistoryComponent Area Option | ||
| HIST 1302 3h | United States History II | HIST 112 3h | United States History from 1865 American History | HIST 1302 3h | History Of The United States, 1865 to Present American HistoryComponent Area Option | ||
| HIST 2311 3h | Western Civilization I | HIST 225 3h | World Civilizations I | HIST 2311 3h | Western Civilization to 1500 | ||
| HIST 2312 3h | Western Civilization II | HIST 226 3h | World Civilizations II | HIST 2312 3h | Western Civilization, 1500 to the Present | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 110 3h | College Algebra Mathematics | MATH 1302 3h | College Algebra MathematicsComponent Area Option | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 141 3h | Introduction to Probability & Statistics Mathematics | MATH 1308 3h | Elementary Statistical Analysis MathematicsComponent Area Option | ||
| MATH 1414 4h | College Algebra (4 SCH version) | MATH 110 4h | College Algebra Mathematics | MATH 1402 4h | College Algebra MathematicsComponent Area Option | ||
| MATH 2315 3h | Calculus III | MATH 283 3h | Calculus III Mathematics | MATH 2326 3h | Calculus III MathematicsComponent Area Option | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 180 4h | Precalculus Mathematics | MATH 1324 3h | Algebra and Trigonometry MathematicsComponent Area Option | ||
| MATH 2413 4h | Calculus I | MATH 181 4h | Calculus I Mathematics | MATH 1426 4h | Calculus I MathematicsComponent Area Option | ||
| MATH 2414 4h | Calculus II | MATH 182 4h | Calculus II Mathematics | MATH 2425 4h | Calculus II MathematicsComponent Area Option | ||
| MUSI 1116 1h | Sight Singing & Ear Training I | MUCT 121 1h | Ear Training & Sight Singing I | MUSI 1185 1h | Sight Singing & Ear Training I | ||
| MUSI 1117 1h | Sight Singing & Ear Training II | MUCT 161 1h | Ear Training & Sight Singing II | MUSI 1186 1h | Sight Singing & Ear Training II | ||
| MUSI 1181 1h | Piano Class I | MUPF 151 1h | Piano | MUSI 1180 1h | Functional Piano I | ||
| MUSI 1182 1h | Piano Class II | MUPF 251 1h | Piano | MUSI 1181 1h | Functional Piano II | ||
| MUSI 1183 1h | Voice Class | MUPF 131 1h | Voice | MUSI 1105 1h | Voice Class | ||
| MUSI 1188 1h | Percussion Class | MUPF 182 1h | Percussion | MUSI 2104 1h | Percussion Class | ||
| MUSI 1306 3h | Music Appreciation | MUHL 221 3h | Survey of Music Creative Arts | MUSI 1300 3h | Music Appreciation Creative ArtsComponent Area Option | ||
| MUSI 1311 3h | Music Theory I | MUCT 111 3h | Music Theory I | MUSI 1325 3h | Theory & Harmony I | ||
| MUSI 1312 3h | Music Theory II | MUCT 151 3h | Music Theory II | MUSI 1326 3h | Theory & Harmony II | ||

