Compare Institutions
Academic Year: Fall 2017 - Summer 2018
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2017 - Summer 2018
Show Full Matrix 54 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas State University | Texas A&M University-Texarkana | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACC 2361 3h | Introduction to Financial Accounting | ACCT 2301 3h | Principles of Accounting I | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACC 2362 3h | Introduction to Managerial Accounting | ACCT 2302 3h | Principles of Accounting II | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTH 2302 3h | Renaissance to Modern Art | ARTS 1304 3h | Art History II | ||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIO 1130 1h | Biology for Science Majors Lab I | BIOL 1106 1h | Biology for Science Maj I Lab | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIO 1131 1h | Biology for Science Majors Lab II | BIOL 1107 1h | Biology for Science Maj II Lab | ||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIO 1330 3h | Biology for Science Majors I | BIOL 1306 3h | Biology for Science Majors I | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIO 1331 3h | Biology for Science Majors II | BIOL 1307 3h | Biology for Science Majors II | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIO 1320 3h | Modern Biology I, Molecules, Cells & Physiology | BIOL 1308 3h | Biology for Non-Science Majors I | ||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIO 2451 4h | Human Anatomy and Physiology I | BIOL 2401 4h | Human Anatomy and Physiology I | ||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIO 2452 4h | Human Anatomy and Physiology II | BIOL 2402 4h | Human Anatomy and Physiology II | ||
| BIOL 2420 4h | Microbiology for Non-Science Majors (lecture + lab) | BIO 2440 4h | Principles of Microbiology | BIOL 2405 4h | Intro to Microbiology | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1141 1h | General Chemistry Laboratory I | CHEM 1111 1h | General Chemistry I (Lab) | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1142 1h | General Chemistry Laboratory II | CHEM 1112 1h | General Chemistry II (Lab) | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1341 3h | General Chemistry I | CHEM 1311 3h | General Chemistry I | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1342 3h | General Chemistry II | CHEM 1312 3h | General Chemistry II | ||
| COMM 1307 3h | Introduction to Mass Communication | MC 1301 3h | Introduction to Mass Communication | MCOM 1307 3h | Intro to Mass Communications | ||
| CRIJ 1301 3h | Introduction to Criminal Justice | CJ 1310 3h | Introduction to Criminal Justice | CJ 1301 3h | Intro to Criminal Justice | ||
| DRAM 1351 3h | Acting I | TH 1364 3h | Beginning Acting | DRAM 1351 3h | Acting I | ||
| ECON 2301 3h | Principles of Macroeconomics | ECO 2315 3h | Principles of Macroeconomics | ECON 2301 3h | Prin of Macroeconomics | ||
| ECON 2302 3h | Principles of Microeconomics | ECO 2314 3h | Principles of Microeconomics | ECON 2302 3h | Prin of Microeconomics | ||
| ENGL 1301 3h | Composition I | ENG 1310 3h | College Writing I | ENGL 1301 3h | Composition I | ||
| ENGL 1302 3h | Composition II | ENG 1320 3h | College Writing II | ENGL 1302 3h | Composition II | ||
| ENGR 2305 3h | Electrical Circuits I | TECH 2370 3h | Electricity/Electronics Fundaments | ENGR 2305 3h | Electric Circuits I | ||
| GEOG 1303 3h | World Regional Geography | GEO 1310 3h | World Geography | GEOG 1303 3h | World Regional Geography | ||
| GEOL 1403 4h | Physical Geology (lecture and lab) | GEOL 1410 4h | Physical Geology | GEOL 1403 4h | Physical Geology | ||
| HIST 1301 3h | United States History I | HIST 1310 3h | History of the United States to 1877 | HIST 1301 3h | United States History I | ||
| HIST 1302 3h | United States History II | HIST 1320 3h | History of the United States, 1877 to Date | HIST 1302 3h | United States History II | ||
| HIST 2321 3h | World Civilizations I | HIST 2311 3h | History of World Civilization to the 17TH Century | HIST 2321 3h | World Civilization I | ||
| HIST 2322 3h | World Civilizations II | HIST 2312 3h | History of World Civilization from the 17TH Century | HIST 2322 3h | World Civilization II | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1315 3h | College Algebra | MATH 1314 3h | College Algebra | ||
| MATH 1316 3h | Plane Trigonometry | MATH 1317 3h | Plane Trigonometry | MATH 1316 3h | Plane Trigonometry | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1319 3h | Mathematics for Business & Economics I | MATH 1324 3h | Math for Bus & Soc Sciences I | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1329 3h | Mathematics for Business & Economics II | MATH 1325 3h | Business Calculus | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 3h | A Survey of Contemporary Mathematics | MATH 1332 3h | Contemporary Math I | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 2328 3h | Elementary Statistics | MATH 1342 3h | Elementary Stat Methods | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2311 3h | Principles of Mathematics I | MATH 1350 3h | Fundamentals of Mathematics I | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 2312 3h | Informal Geometry | MATH 1351 3h | Fundamentals of Mathematics II | ||
| MATH 2305 3h | Discrete Mathematics | MATH 2358 3h | Discrete Mathematics I | MATH 2305 3h | Discrete Mathematics | ||
| MATH 2342 3h | Elementary Statistical Methods (3 SCH version, sophomore level) | MATH 2328 3h | Elementary Statistics | MATH 2342 3h | Elem Statistical Methods | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 2417 4h | Pre-Calculus Mathematics | MATH 2412 4h | Pre-Calculus | ||
| MATH 2413 4h | Calculus I | MATH 2471 4h | Calculus I | MATH 2413 4h | Calculus I | ||
| MATH 2414 4h | Calculus II | MATH 2472 4h | Calculus II | MATH 2414 4h | Calculus II | ||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1115 1h | General Physics I Laboratory | PHYS 1101 1h | College Physics I Lab | ||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1125 1h | General Physics II Laboratory | PHYS 1102 1h | College Physics II Lab | ||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1315 3h | General Physics I | PHYS 1301 3h | College Physics I | ||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1325 3h | General Physics II | PHYS 1302 3h | College Physics II | ||
| PSYC 2301 3h | General Psychology | PSY 1300 3h | Introduction to Psychology | PSYC 2301 3h | General Psychology | ||
| PSYC 2317 3h | Statistical Methods in Psychology | PSY 2301 3h | Introduction to Statistics | PSYC 2317 3h | Statistical Methods in Psyc | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 1310 3h | Introduction to Sociology | SOCI 1301 3h | Introduction to Sociology | ||
| SPAN 1411 4h | Beginning Spanish I | SPAN 1410 4h | Beginning Spanish I | SPAN 1411 4h | Beginning Spanish I | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 1420 4h | Beginning Spanish II | SPAN 1412 4h | Beginning Spanish II | ||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 2310 3h | Intermediate Spanish I | SPAN 2311 3h | Intermediate Spanish I | ||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 2320 3h | Intermediate Spanish II | SPAN 2312 3h | Intermediate Spanish II | ||
| SPCH 1315 3h | Public Speaking | COMM 2338 3h | Public Speaking | SPCH 1315 3h | Public Speaking | ||

