Compare Institutions
Academic Year: Fall 2024 - Summer 2025 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2024 - Summer 2025 (Default)
Show Full Matrix 126 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Texas State University | Abilene Christian University | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACC 2361 3h | Introduction to Financial Accounting | ACCT 210 3h | FINANCIAL ACCOUNTING | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACC 2362 3h | Introduction to Managerial Accounting | ACCT 211 3h | MANAGERIAL ACCOUNTING | ||
| AGRI 1319 3h | Introductory Animal Science | AG 1301 3h | Basic Animal Science | ANSC 111 3h | GENERAL ANIMAL SCIENCE | ||
| AGRI 2317 3h | Introduction to Agricultural Economics | AG 2383 3h | Introduction to Agricultural Economics | AGRB 261 3h | PRINCIPLES OF AGRICULTURAL AND APPLIED ECONOMICS | ||
| ANTH 2301 3h | Physical Anthropology | ANTH 2301 3h | Biological Anthropology Life and Physical Science | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ||
| ANTH 2351 3h | Cultural Anthropology | ANTH 1312 3h | Cultural Anthropology Social and Behavioral Sciences | ANTH 101 3h | INTRODUCTION TO ANTHROPOLOGY | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTH 2301 3h | Ancient to Medieval Art Creative ArtsComponent Area Option | ART 221 3h | ART HISTORY: GENERAL SURVEY I | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTH 2302 3h | Renaissance to Modern Art Creative ArtsComponent Area Option | ART 222 3h | ART HISTORY: GENERAL SURVEY II | ||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 1301 3h | Core I: Collaboration | ART 105 3h | TWO-DIMENSIONAL DESIGN | ||
| ARTS 1312 3h | Design II (3-Dimensional) | ARTS 1302 3h | Studio Art Foundations II | ART 106 3h | THREE-DIMENSIONAL DESIGN | ||
| ARTS 1316 3h | Drawing I | ARTS 1301 3h | Studio Art Foundations I | ART 111 3h | BASIC DRAWING | ||
| ARTS 2323 3h | Life Drawing I | ARTS 2321 3h | Beginning Drawing | ART 213 3h | FIGURE DRAWING II | ||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIO 1130 1h | Functional Bio Lab | BIOL 122 1h | INTRODUCTORY BIOLOGY I LAB | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIO 1131 1h | Organismal Bio Lab | BIOL 124 1h | INTRODUCTORY BIOLOGY II LAB | ||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIO 1330 3h | Functional Biology | BIOL 121 3h | INTRODUCTORY BIOLOGY I | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIO 1331 3h | Organismal Biology | BIOL 123 3h | INTRODUCTORY BIOLOGY II | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIO 1320 3h | Modern Biology I | BIOL 101 3h | BIOLOGY-HUMAN PERSPECTIVES | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | NUTR 2360 3h | Nutrition Science | NUTR 221 3h | INTRODUCTORY NUTRITION | ||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIO 2451 4h | Human Anatomy and Physiology I | BIOL 291/293 4h | ANATOMY & PHYSIOLOGY I/A & P I LAB | ||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIO 2452 4h | Human Anatomy and Physiology II | BIOL 292/294 4h | ANATOMY & PHYSIOLOGY II/A & P II LAB | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1141 1h | General Chemistry Laboratory I | CHEM 131 1h | GENERAL CHEMISTRY I LAB | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1142 1h | General Chemistry Laboratory II | CHEM 132 1h | GENERAL CHEMISTRY II LAB | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1310 3h | Introduction Chemistry For Non-Science Majors | CHEM 113 3h | Introductory Chemistry | ||
| CHEM 1307 3h | Introductory Chemistry II (lecture) | CHEM 1330 3h | Chemistry Non-Science Majors | CHEM 114 3h | INTRODUCTORY CHEMISTRY II | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1341 3h | General Chemistry I | CHEM 133 3h | GENERAL CHEMISTRY I | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1342 3h | General Chemistry II | CHEM 134 3h | GENERAL CHEMISTRY II | ||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2141 1h | Organic Chemistry Laboratory I | CHEM 221 1h | ORGANIC CHEMISTRY I LAB | ||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 2142 1h | Organic Chemistry Laboratory II | CHEM 322 1h | ORGANIC CHEMISTRY II LAB | ||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2341 3h | Organic Chemistry I | CHEM 223 3h | ORGANIC CHEMISTRY I | ||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 2342 3h | Organic Chemistry II | CHEM 324 3h | ORGANIC CHEMISTRY II | ||
| COMM 1307 3h | Introduction to Mass Communication | MC 1301 3h | Introduction to Mass Communication | JMC 100 3h | MEDIA ISSUES | ||
| COMM 1336 3h | Video Production I | MC 3311 3h | Video Production-NA ADV | JMC 261 3h | BROADCAST PRODUCTION | ||
| COSC 1336 3h | Programming Fundamentals I | CS 1319 3h | Fundamentals of Computer Science | CS 120 3h | PROGRAMMING I | ||
| COSC 1436 4h | Programming Fundamentals I | CS 1319 3h | Fundamentals of Computer Science | CS 120 3h | PROGRAMMING I | ||
| COSC 1437 4h | Programming Fundamentals II | CS 1428 4h | Foundations of Computer Science I | CS 230 3h | OBJECT-ORIENTED PROGRAMMING | ||
| COSC 2325 3h | Computer Organization | CS 2318 3h | Assembly Language | CS 220 3h | COMPUTER ORGANIZATION | ||
| COSC 2336 3h | Programming Fundamentals III | CS 2308 3h | Fundamentals of Computer Science II | CS 130 3h | PROGRAMMING II: DATA STRUCTURES | ||
| COSC 2425 4h | Computer Organization | CS 2318 3h | Assembly Language | CS 220 4h | COMPUTER ORGANIZATION (3hr + 1hr free elective) | ||
| COSC 2436 4h | Programming Fundamentals III | CS 2308 3h | Foundations of Computer Science II | CS 130 4h | PROGRAMMING II: DATA STRUCTURES (3hr + 1hr free elective) | ||
| CRIJ 1301 3h | Introduction to Criminal Justice | CJ 1310 3h | Introduction to Criminal Justice | CRIM 205 3h | INTRODUCTION TO CRIMINAL JUSTICE | ||
| ECON 2301 3h | Principles of Macroeconomics | ECO 2315 3h | Principles of Macroeconomics | ECON 260 3h | PRINCIPLES OF MACROECONOMICS | ||
| ECON 2302 3h | Principles of Microeconomics | ECO 2314 3h | Principles of Microeconomics | ECON 261 3h | PRINCIPLES OF MICROECONOMICS | ||
| ENGL 1301 3h | Composition I | ENG 1310 3h | College Writing I | ENGL 111 3h | COMPOSITION & RHETORIC | ||
| ENGL 1302 3h | Composition II | ENG 1320 3h | College Writing II | ENGL 112 3h | COMPOSITION & LITERATURE | ||
| ENGL 2322 3h | British Literature I | ENG 2310 3h | British Literature before 1785 | ENGL 221 3h | MAJOR BRITISH WRITERS I | ||
| ENGL 2323 3h | British Literature II | ENG 2320 3h | British Literature since 1785 | ENGL 222 3h | MAJOR BRITISH WRITERS II | ||
| ENGL 2327 3h | American Literature I | ENG 2359 3h | US Literature Before 1865 | ENGL 262 3h | AMERICAN LITERATURE BEFORE 1900 | ||
| ENGL 2328 3h | American Literature II | ENG 2360 3h | US Literature since 1865 | ENGL 263 3h | AMERICAN LITERATURE AFTER 1900 | ||
| ENGL 2332 3h | World Literature I | ENG 2330 3h | World Literature before 1600 | ENGL 231 3h | WORLD LITERATURE I | ||
| ENGL 2333 3h | World Literature II | ENG 2340 3h | World Literature since 1600 | ENGL 232 3h | WORLD LITERATURE II | ||
| ENGR 1304 3h | Engineering Graphics I | ENGR 1304 3h | Engineering Graphics | ENGR 131 3h | Computer Aided Design & Modeling plus 2 hours free elective | ||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 2301 3h | Statics | ENGR 220 3h | Engineering Mechanics: Statics | ||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 2302 3h | Dynamics | ENGR 222 3h | Engineering Mechanics: Dynamics | ||
| ENGR 2305 3h | Electrical Circuits I | TECH 2370 3h | Electricity/Electronics Fundaments | ENGR 135 3h | Introduction to Electric Circuits | ||
| ENGR 2401 4h | Engineering Mechanics-Statics | ENGR 2301 3h | Statics | ENGR 220 4h | Engineering Mechanics: Statics plus 1 hour free elective | ||
| ENGR 2402 4h | Engineering Mechanics - Dynamics | ENGR 2302 3h | Dynamics | ENGR 222 4h | Engineering Mechanics: Dynamics plus 1 hour free elective | ||
| FREN 1411 4h | Beginning French I | FR 1410 4h | Beginning French I | FREN 111 4h | ELEMENTARY FRENCH I (3hr + 1hr free elective) | ||
| FREN 1412 4h | Beginning French II | FR 1420 4h | Beginning French II | FREN 112 4h | ELEMENTARY FRENCH II (3hr + 1hr free elective) | ||
| FREN 2311 3h | Intermediate French I | FR 2310 3h | Intermediate French I | FREN 221 3h | INTERMEDIATE FRENCH I | ||
| FREN 2312 3h | Intermediate French II | FR 2320 3h | Intermediate French II | FREN 222 3h | INTERMEDIATE FRENCH II | ||
| GEOG 1303 3h | World Regional Geography | GEO 1310 3h | World Geography | GEOG 235 3h | WORLD GEOGRAPHY | ||
| GEOL 1403 4h | Physical Geology (lecture and lab) | GEOL 1410 4h | Physical Geology | GEOL 111 4h | INTRODUCTION TO GEOLOGY (3hr + 1hr free elective) | ||
| GEOL 1404 4h | Historical Geology (lecture and lab) | GEOL 1420 4h | Historical Geology | GEOL 111 4h | INTRODUCTION TO GEOLOGY (3hr + 1hr free elective) | ||
| GERM 1411 4h | Beginning German I | GER 1410 4h | Beginning German I | GER 111 4h | ELEMENTARY GERMAN I (3hr + 1hr free elective) | ||
| GERM 1412 4h | Beginning German II | GER 1420 4h | Beginning German II | GER 112 4h | ELEMENTARY GERMAN II (3hr + 1hr free elective) | ||
| GERM 2311 3h | Intermediate German I | GER 2310 3h | Intermediate German I | GER 221 3h | INTERMEDIATE GERMAN I | ||
| GERM 2312 3h | Intermediate German II | GER 2320 3h | Intermediate German II | GER 222 3h | INTERMEDIATE GERMAN II | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | POSI 2320 3h | Functions of American Government | GOVT 225 3h | NATIONAL GOVERNMENT | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | POSI 2310 3h | Principles of American Government | GOVT 226 3h | STATE & FEDERAL SYSTEM | ||
| HIST 1301 3h | United States History I | HIST 1310 3h | History of the United States to 1877 | HIST 221 3h | AMERICAN HISTORY I | ||
| HIST 1302 3h | United States History II | HIST 1320 3h | History of the United States, 1877 to Date | HIST 222 3h | AMERICAN HISTORY II | ||
| HIST 2311 3h | Western Civilization I | HIST 2310 3h | Western Civilization to 1715 | HIST 117 3h | CIVILIZATION I | ||
| HIST 2312 3h | Western Civilization II | HIST 2320 3h | Western Civilization, 1715 to Date | HIST 118 3h | CIVILIZATION II | ||
| HIST 2321 3h | World Civilizations I | HIST 2311 3h | History of World Civilization to the 17TH Century | HIST 117 3h | CIVILIZATION I | ||
| HIST 2322 3h | World Civilizations II | HIST 2312 3h | History of World Civilization from the 17TH Century | HIST 131 3h | WORLD HISTORY: CULTURES & CONNECTIONS SINCE 1400 | ||
| LATI 1411 4h | Beginning Latin I | LAT 1410 4h | Beginning Latin I | FLLA 111 4h | ELEMENTARY LATIN I (3hr + 1hr free elective) | ||
| LATI 1412 4h | Beginning Latin II | LAT 1420 4h | Beginning Latin II | FLLA 112 4h | ELEMENTARY LATIN II (3hr + 1hr free elective) | ||
| LATI 2311 3h | Intermediate Latin I | LAT 2310 3h | Intermediate Latin | FLLA 221 3h | INTERMEDIATE LATIN I | ||
| LATI 2312 3h | Intermediate Latin II | LAT 2320 3h | Intermediate Latin | FLLA 222 3h | INTERMEDIATE LATIN II | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1315 3h | College Algebra | MATH 109 3h | PRECALCULUS I | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1319 3h | Mathematics for Business & Economics I | MATH 130 3h | FINITE MATH FOR APPLICATIONS | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1329 3h | Mathematics for Business & Economics II | MATH 131 3h | CALCULUS FOR APPLICATION | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1316 3h | A Survey of Contemporary Mathematics | MATH 120 3h | QUANTITATIVE REASONING | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 2328 3h | Elementary Statistics | MATH 123 3h | ELEMENTARY STATISTICS | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 2311 3h | Principles of Mathematics I | MATH 237 3h | Number and Operations | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 2312 3h | Informal Geometry | MATH 238 3h | Geometry and Measurement | ||
| MATH 1414 4h | College Algebra (4 SCH version) | MATH 1315 3h | College Algebra | MATH 109 4h | Precalculus I (3hr + 1hr free elective) | ||
| MATH 2305 3h | Discrete Mathematics | MATH 2358 3h | Discrete Mathematics I | MATH 227 3h | DISCRETE MATHEMATICS | ||
| MATH 2313 3h | Calculus I | MATH 2321 3h | Calculus for Life Sciences I | MATH 185 3h | CALCULUS I | ||
| MATH 2315 3h | Calculus III | MATH 2393 3h | Calculus III | MATH 286 3h | CALCULUS III | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 2417 4h | Pre-Calculus Mathematics | MATH 124 3h | Precalculus II (3hrs) + 1 Hr free elective | ||
| MATH 2413 4h | Calculus I | MATH 2471 4h | Calculus I | MATH 185 3h | Calculus I (3 hrs) + 1 Hr free elective | ||
| MATH 2414 4h | Calculus II | MATH 2472 4h | Calculus II | MATH 186 3h | Calculus II (3 hrs) + 1 Hr free elective | ||
| MATH 2415 4h | Calculus III | MATH 2393 3h | Calculus III | MATH 286 3h | CALCULUS III (3 hrs) + 1 Hr free elective | ||
| MUSI 1116 1h | Sight Singing & Ear Training I | MU 1115 1h | Aural Skills I | MUST 111 1h | ELEMENTARY THEORY: SIGHT SINGING & EAR TRAINING | ||
| MUSI 1117 1h | Sight Singing & Ear Training II | MU 1116 1h | Aural Skills II | MUST 112 1h | ELEMENTARY THEORY: SIGHT SINGING & EAR TRAINING | ||
| MUSI 1307 3h | Music Literature (1 semester course) | MU 2303 3h | Survey of Music Literature | MUSM 132 2h | MUSIC LITERATURE | ||
| MUSI 1311 3h | Music Theory I | MU 1315 3h | Music Theory I | MUST 131 3h | ELEMENTARY THEORY I: ANALYSIS & KEYBOARD | ||
| MUSI 1312 3h | Music Theory II | MU 1316 3h | Music Theory II | MUST 132 3h | ELEMENTARY THEORY II: ANALYSIS & KEYBOARD | ||
| MUSI 2116 1h | Sight Singing & Ear Training III | MU 2115 1h | Aural Skills III | MUST 211 1h | ADVANCED THEORY: SIGHT SINGING AND EAR TRAINING | ||
| MUSI 2117 1h | Sight Singing & Ear Training IV | MU 2116 1h | Aural Skills IV | MUST 212 1h | ADVANCED THEORY: SIGHT SINGING AND EAR TRAINING | ||
| MUSI 2311 3h | Music Theory III | MU 2315 3h | Music Theory III | MUST 231 3h | ADVANCED THEORY I: ANALYSIS & KEYBOARD | ||
| MUSI 2312 3h | Music Theory IV | MU 2316 3h | Music Theory IV | MUST 232 3h | ADVANCED THEORY II: ANALYSIS & KEYBOARD | ||
| PHED 1164 1h | Introduction to Physical Fitness & Wellness | ESS 1100 1h | Lifetime Fitness & Wellness | PEAC 100 1h | LIFETIME WELLNESS | ||
| PHED 1304 3h | Personal/Community Health | PH 1310 3h | Foundations of Personal Health | HED 112 3h | PERSONAL HEALTH & HUMAN DISEASE | ||
| PHED 1336 3h | Introduction to Recreation | REC 1310 3h | Introduction to Recreation and Sport Management | KINE 201 3h | INTRODUCTION TO SPORT & RECREATION MANAGEMENT | ||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1115 1h | General Physics I Laboratory | PHYS 111 1h | GENERAL PHYSICS I LAB | ||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1125 1h | General Physics II Laboratory | PHYS 113 1h | GENERAL PHYSICS II LAB | ||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1315 3h | General Physics I | PHYS 110 3h | GENERAL PHYSICS I | ||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1325 3h | General Physics II | PHYS 112 3h | GENERAL PHYSICS II | ||
| PHYS 1303 3h | Stars and Galaxies (lecture) | PHYS 1350 3h | Astronomy: Stars and Galaxies | PHYS 101 3h | ASTRONOMY | ||
| PHYS 1304 3h | Solar System (lecture) | PHYS 1340 3h | Astronomy: Solar System | PHYS 101 3h | ASTRONOMY | ||
| PHYS 1403 4h | Stars and Galaxies (lecture + lab) | PHYS 1350 3h | Astronomy: Stars and Galaxies | PHYS 101 4h | ASTRONOMY (3hr + 1hr free elective) | ||
| PHYS 1404 4h | Solar System (lecture + lab) | PHYS 1340 3h | Astronomy: Solar System | PHYS 101 4h | ASTRONOMY (3hr + 1hr free elective) | ||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 2125 1h | Mechanics Laboratory | PHYS 221 1h | ENGINEERING PHYSICS I LAB | ||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2126 1h | Electricity and Magnetism Laboratory | PHYS 223 1h | ENGINEERING PHYSICS II LAB | ||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2325 3h | Mechanics Life and Physical Science | PHYS 220 3h | ENGINEERING PHYSICS I | ||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2326 3h | Electricity and Magnetism Life and Physical Science | PHYS 222 3h | ENGINEERING PHYSICS II | ||
| PSYC 2301 3h | General Psychology | PSY 1300 3h | Introduction to Psychology | PSYC 120 3h | INTRODUCTION TO PSYCHOLOGY | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 1310 3h | Introduction to Sociology | SOCI 111 3h | INTRODUCTION TO SOCIOLOGY | ||
| SPAN 1411 4h | Beginning Spanish I | SPAN 1410 4h | Beginning Spanish I | SPAN 111 4h | ELEMENTARY SPANISH I (3hr + 1hr free elective) | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 1420 4h | Beginning Spanish II | SPAN 112 4h | ELEMENTARY SPANISH II (3hr + 1hr free elective) | ||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 2310 3h | Intermediate Spanish I | SPAN 221 3h | INTERMEDIATE SPANISH I | ||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 2320 3h | Intermediate Spanish II | SPAN 222 3h | INTERMEDIATE SPANISH II | ||
| SPCH 1315 3h | Public Speaking | COMM 2338 3h | Public Speaking | COMM 120 3h | INTRODUCTION TO PUBLIC SPEAKING | ||
| SPCH 1318 3h | Interpersonal Communication | COMM 2315 3h | Introduction to Interpersonal Communication | COMM 241 3h | INTERPERSONAL COMMUNICATION | ||

