Compare Institutions
Academic Year: Fall 2024 - Summer 2025 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2024 - Summer 2025 (Default)
Show Full Matrix 72 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | East Texas A&M University (Commerce) | Clarendon College | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Principles of Accounting I | ACCT 2301 3h | Principles of Accounting I - Financial | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2302 3h | Principles of Accounting II | ACCT 2302 3h | Principles of Accounting II-Managerial | ||
| AGRI 1131 1h | The Agricultural Industry | AG 1131 1h | Intro To Agriculture | AGRI 1131 1h | The Agricultural Industry | ||
| AGRI 1307 3h | Agronomy | PLS 1315 3h | Intro to Horticulture | AGRI 1307 3h | Agronomy | ||
| AGRI 1319 3h | Introductory Animal Science | ANS 1319 3h | Introduction to Animal Science Life and Physical Science | AGRI 1319 3h | Introductory Animal Science | ||
| AGRI 1325 3h | Marketing of Agricultural Products | AGRI 1325 3h | Marketing of Agricultural Products | AGRI 1325 3h | Marketing Of Agricultural Products | ||
| AGRI 1329 3h | Principles of Food Science | FDSC 1329 3h | Principles of Food Science | AGRI 1329 3h | Principles Of Food Science | ||
| AGRI 2317 3h | Introduction to Agricultural Economics | AEC 2317 3h | Agricultural Economics Social and Behavioral SciencesComponent Area Option | AGRI 2317 3h | Introduction to Agricultural Economics Social and Behavioral Sciences | ||
| AGRI 2321 3h | Livestock Evaluation | ANS 2321 3h | Livestock Selection & Evaluation | AGRI 2321 3h | Livestock / Meat Judging | ||
| ARTS 1301 3h | Art Appreciation | ART 1301 3h | Art Technology & Civilization Creative ArtsComponent Area Option | ARTS 1301 3h | Art Appreciation Creative Arts | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ART 1303 3h | History of Art I Creative ArtsComponent Area Option | ARTS 1303 3h | Art History I Creative Arts | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ART 1304 3h | History of Art II Creative ArtsComponent Area Option | ARTS 1304 3h | Art History II Creative Arts | ||
| BCIS 1305 3h | Business Computer Applications | BUSA 1305 3h | Business Computing Systems | BCIS 1305 3h | Business Computer Applications | ||
| BUSI 1301 3h | Business Principles | BUSA 1301 3h | Intro to Business | BUSI 1301 3h | Business Principles | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | General and Quantitative Chemistry Laboratory I Life and Physical ScienceComponent Area Option | CHEM 1111 1h | General Chemistry Lab I Component Area Option | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | General and Quantitative Chemistry Laboratory II Life and Physical ScienceComponent Area Option | CHEM 1112 1h | General Chemistry Lab II Component Area Option | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General and Quantitative Chemistry I Life and Physical ScienceComponent Area Option | CHEM 1311 3h | General Chemistry I Life and Physical Science | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General and Quantitative Chemistry II Life and Physical ScienceComponent Area Option | CHEM 1312 3h | General Chemistry II Life and Physical Science | ||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2123 1h | Organic Chemistry I (LAB) | CHEM 2123 1h | Organic Chemistry I (Lab) Component Area Option | ||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 2125 1h | Organic Chemistry Lab II (Lab) | CHEM 2125 1h | Organic Chemistry II (Lab) Component Area Option | ||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2323 3h | Organic Chemistry I | CHEM 2323 3h | Organic Chemistry I Life and Physical Science | ||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 2325 3h | Organic Chemistry II | CHEM 2325 3h | Organic Chemistry II Life and Physical Science | ||
| COSC 1301 3h | Introduction to Computing | COSC 1301 2h | Introduction to Computing | COSC 1301 3h | Microcomputer Applications | ||
| CRIJ 1301 3h | Introduction to Criminal Justice | CJ 1301 3h | Introduction to Criminal Justice | CRIJ 1301 3h | Introduction to Criminal Justice Social and Behavioral Sciences | ||
| CRIJ 1306 3h | Court Systems & Practices | CJ 1306 3h | Courts and Criminal Procedure | CRIJ 1306 3h | Court Systems & Practices | ||
| CRIJ 1307 3h | Crime in America | CJ 1307 3h | Crime in America | CRIJ 1307 3h | Crime In America Social and Behavioral Sciences | ||
| CRIJ 1310 3h | Fundamentals of Criminal Law | CJ 1310 3h | Fundamentals of Criminal Law | CRIJ 1310 3h | Fundamentals of Criminal Law | ||
| CRIJ 1313 3h | Juvenile Justice System | CJ 1313 3h | Juvenile Justice System | CRIJ 1313 3h | Juvenile Justice System | ||
| CRIJ 2301 3h | Community Resources in Corrections | CJ 2301 3h | Community-Based Corrections | CRIJ 2301 3h | Community Resources in Corrections | ||
| CRIJ 2313 3h | Correctional Systems & Practices | CJ 2313 3h | Correctional Systems | CRIJ 2313 3h | Correctional Systems & Practices | ||
| CRIJ 2323 3h | Legal Aspects of Law Enforcement | CJ 2323 3h | Legal Aspects of Law Enforcement | CRIJ 2323 3h | Legal Aspects of Law Enforcement | ||
| CRIJ 2328 3h | Police Systems & Practices | CJ 2328 3h | Police Systems | CRIJ 2328 3h | Police Systems & Practices | ||
| DRAM 1120 1h | Theater Practicum I | THE 109 1h | Practicum | DRAM 1120 1h | Theater Practice | ||
| DRAM 1121 1h | Theater Practicum II | THE 209 1h | Practicum | DRAM 1121 1h | Theater Practice | ||
| DRAM 1310 3h | Theater Appreciation | THE 1310 3h | Introduction to the Theatre Creative ArtsComponent Area Option | DRAM 1310 3h | Introduction To Theater Creative Arts | ||
| DRAM 1341 3h | Stage Makeup | THE 1341 3h | Stage Make-Up | DRAM 1341 3h | Makeup | ||
| DRAM 1342 3h | Costume Technology | THE 129 3h | Costume Technology I | DRAM 1342 3h | Introduction To Costume | ||
| DRAM 1351 3h | Acting I | THE 1351 3h | Fundamentals of Acting | DRAM 1351 3h | Acting I | ||
| ECON 2301 3h | Principles of Macroeconomics | ECO 2301 3h | Principles of Macro Economics Social and Behavioral SciencesComponent Area Option | ECON 2301 3h | Principles of Macroeconomics Social and Behavioral Sciences | ||
| ECON 2302 3h | Principles of Microeconomics | ECO 2302 3h | Principles of Micro Economics Social and Behavioral SciencesComponent Area Option | ECON 2302 3h | Principles of Microeconomics Social and Behavioral Sciences | ||
| ENGL 1301 3h | Composition I | ENG 1301 3h | College Reading & Writing Communication | ENGL 1301 3h | Composition I Component Area Option | ||
| ENGL 1302 3h | Composition II | ENG 1302 3h | Written Argument & Research Communication | ENGL 1302 3h | Composition II Communication | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | PSCI 2305 3h | The United States Government Government/Political Science | GOVT 2305 3h | Federal Government Government/Political Science | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | PSCI 2306 3h | Texas Government Government/Political Science | GOVT 2306 3h | Texas Government Government/Political Science | ||
| HIST 1301 3h | United States History I | HIST 1301 3h | History to 1877 American History | HIST 1301 3h | United States History I American History | ||
| HIST 1302 3h | United States History II | HIST 1302 3h | History from 1865 American History | HIST 1302 3h | United States History II American History | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra MathematicsComponent Area Option | MATH 1314 3h | College Algebra Mathematics | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Mathematics for Business Applications I MathematicsComponent Area Option | MATH 1324 3h | Mathematics for Business and Social Science I Mathematics | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1325 7h | Mathematics for Business Applications II Mathematics | MATH 1325 3h | Mathematics for Business and Socail Science II Mathematics | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Contemporary Mathematics MathematicsComponent Area Option | MATH 1332 3h | Contemporary Mathematics Mathematics | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elem Stats Methods MathematicsComponent Area Option | MATH 1342 3h | Statistical Methods Mathematics | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Mathematics for Teachers I | MATH 1350 3h | Fundamentals of Mathematics I | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Mathematics for Teachers II | MATH 1351 3h | Fundamentals of Mathematics II | ||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I MathematicsComponent Area Option | MATH 2413 4h | Caclculus I Mathematics | ||
| MATH 2414 4h | Calculus II | MATH 2414 9h | Calculus II | MATH 2414 4h | Calculus II Mathematics | ||
| MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | MATH 2415 4h | Calculus III | ||
| PHED 1301 3h | Foundations of Kinesiology | HHPK 1301 3h | Foundations of Kinesiology | PHED 1301 3h | Introduction to Health & Physical Education | ||
| PHED 1304 3h | Personal/Community Health | HHPH 1304 3h | Introduction to Personal and Community Health | PHED 1304 3h | Personal/Community Health | ||
| PHED 1306 3h | First Aid | HHPH 1306 1h | First Aid & Safety | PHED 1306 3h | First Aid | ||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | HHPK 2356 3h | Prevention & Care of Athletic Injuries | PHED 2356 3h | Care & Prevention Of Athletic Injuries | ||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2426 1h | University Physics II | PHYS 2126 1h | University Physics II Lab Component Area Option | ||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2425 3h | University Physics I | PHYS 2325 3h | University Physics I Life and Physical Science | ||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2426 3h | University Physics II | PHYS 2326 3h | University Physics II Life and Physical Science | ||
| PSYC 2301 3h | General Psychology | PSY 2301 3h | Introduction to Psychology Social and Behavioral SciencesComponent Area Option | PSYC 2301 3h | General Psychology Social and Behavioral Sciences | ||
| SOCI 1301 3h | Introductory Sociology | SOC 1301 3h | Introduction to Sociology Social and Behavioral SciencesComponent Area Option | SOCI 1301 3h | Introductory Sociology Social and Behavioral Sciences | ||
| SOCI 1306 3h | Social Problems | SOC 1306 3h | Social Problems Social and Behavioral SciencesComponent Area Option | SOCI 1306 3h | Social Problems Social and Behavioral Sciences | ||
| SOCI 2301 3h | Marriage & the Family | SOCI 2301 3h | Marriage & the Family | SOCI 2301 3h | Marriage and the Family | ||
| SPAN 1411 4h | Beginning Spanish I | SPA 1311 3h | Elementary Spanish I | SPAN 1411 4h | Beginning Spanish I Language, Philosophy and Culture | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPA 1312 3h | Elementary Spanish II | SPAN 1412 4h | Beginning Spanish II | ||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPA 2311 3h | Intermediate Spanish I | SPAN 2311 3h | Intermediate Spanish I | ||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPA 2312 3h | Intermediate Spanish II | SPAN 2312 3h | Intermediate Spanish II | ||
| SPCH 1315 3h | Public Speaking | COMS 1315 3h | Fundamentals of Public Speaking | SPCH 1315 3h | Public Speaking Communication | ||

