Compare Institutions
Academic Year: Fall 2024 - Summer 2025 (Default)
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2024 - Summer 2025 (Default)
Show Full Matrix 129 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | University of Houston-Clear Lake | East Texas A&M University (Commerce) | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 2301 3h | Principles of Accounting I - Financial | ACCT 2301 3h | Principles of Accounting I | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 2302 3h | Principles of Accounting II - Managerial | ACCT 2302 3h | Principles of Accounting II | ||
| ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ANTH 2346 3h | General Anthropology | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ARTS 1303 3h | World Art Survey I | ART 1303 3h | History of Art I Creative ArtsComponent Area Option | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ARTS 1304 3h | World Art Survey II | ART 1304 3h | History of Art II Creative ArtsComponent Area Option | ||
| ARTS 1311 3h | Design I (2-Dimensional) | ARTS 1311 3h | Design Foundations | ART 1311 3h | Two-Dimensional Design and Color Theory | ||
| ARTS 1316 3h | Drawing I | ARTS 1316 3h | Beginning Drawing | ART 1316 3h | Drawing I | ||
| ARTS 1325 3h | Drawing & Painting | ARTS 1325 3h | Drawing for Non-Art Majors | ART 1325 3h | Drawing & Painting | ||
| ARTS 2316 3h | Painting I | ARTS 2316 3h | Beginning Painting | ART 2316 3h | Painting I | ||
| ASTR 1103 1h | Stars and Galaxies Lab | ASTR 1103 1h | Laboratory for Stars and Galaxies | ASTR 1103 1h | Introductory Astronomy Lab Life and Physical ScienceComponent Area Option | ||
| ASTR 1104 1h | Solar System Lab | ASTR 1104 1h | Lab for Solar System | ASTR 1104 1h | Solar System Component Area Option | ||
| ASTR 1303 3h | Stars and Galaxies | ASTR 1303 3h | Stars and Galaxies | ASTR 1303 3h | Stars and the Universe Life and Physical ScienceComponent Area Option | ||
| ASTR 1304 3h | Solar System | ASTR 1304 3h | Solar System | ASTR 1304 3h | Solar System Life and Physical ScienceComponent Area Option | ||
| BCIS 1305 3h | Business Computer Applications | ISAM 1305 3h | Business Computer Applications | BUSA 1305 3h | Business Computing Systems | ||
| BIOL 1106 1h | Biology for Science Major I (lab) | BIOL 1106 1h | Lab for Biology for Science Majors I | BSC 1406 1h | Introductory Biology I | ||
| BIOL 1107 1h | Biology for Science Major II (lab) | BIOL 1107 1h | Laboratory for Biology for Science Majors II | BSC 1407 1h | Introductory Biology II | ||
| BIOL 1108 1h | Biology for Non-Science Major I (lab) | BIOL 1108 1h | Laboratory for Biology for Non-Science Major I | BIOL 1108 1h | Biology for Non-Science Major I (lab) | ||
| BIOL 1109 1h | Biology for Non-Science Major II (lab) | BIOL 1109 1h | Laboratory for Biology for Non-Science Major II | BIOL 1109 1h | Biology for Non-Science Major II (lab) | ||
| BIOL 1306 3h | Biology for Science Majors I (lecture) | BIOL 1306 3h | Biology for Science Majors I | BSC 1406 3h | Introductory Biology I | ||
| BIOL 1307 3h | Biology for Science Majors II (lecture) | BIOL 1307 3h | Biology for Science Majors II | BSC 1407 3h | Introductory Biology II | ||
| BIOL 1308 3h | Biology for Non-Science Majors I (lecture) | BIOL 1308 3h | Biology for Non-Science Majors I | BSC 1308 3h | Biology for Non-Science Majors I (lecture) | ||
| BIOL 1309 3h | Biology for Non-Science Majors II (lecture) | BIOL 1309 3h | Biology for Non-Science Majors II | BSC 1309 3h | Human Biology: Structure and Function Life and Physical ScienceComponent Area Option | ||
| BIOL 1322 3h | Nutrition & Diet Therapy | CHEM 1372 3h | Diet and Nutrition Chemistry | BIOL 1322 3h | Nutrition | ||
| BIOL 2101 1h | Anatomy & Physiology Laboratory I (lab) | BIOL 2101 1h | Laboratory for Anatomy & Physiology I | BSC 2401 1h | Hum Anatomy/Physiology I | ||
| BIOL 2102 1h | Anatomy & Physiology II (lab) | BIOL 2102 1h | Lab for Anatomy & Physiology II | BSC 2402 1h | Hum Anatomy/Physiology II | ||
| BIOL 2121 1h | Microbiology for Science Majors (lab) | BIOL 2121 1h | Laboratory for Microbiology for Science Majors | BIOL 2420 1h | General Microbiology | ||
| BIOL 2301 3h | Anatomy & Physiology I (lecture) | BIOL 2301 3h | Anatomy & Physiology I | BSC 2401 3h | Hum Anatomy/Physiology I | ||
| BIOL 2302 3h | Anatomy & Physiology II (lecture) | BIOL 2302 3h | Anatomy & Physiology II | BSC 2402 3h | Hum Anatomy/Physiology II | ||
| BIOL 2321 3h | Microbiology for Science Majors I (lecture) | BIOL 2321 3h | Microbiology for Science Majors | BIOL 2420 3h | General Microbiology | ||
| BUSI 1301 3h | Business Principles | MGMT 1301 3h | Business Principles | BUSA 1301 3h | Intro to Business | ||
| CHEM 1105 1h | Introductory Chemistry Laboratory I (lab) | CHEM 1105 1h | Laboratory for Introductory Chemistry I | CHEM 1105 1h | Experimental Survey of General Chemistry: Laboratory Section Life and Physical ScienceComponent Area Option | ||
| CHEM 1111 1h | General Chemistry I (lab) | CHEM 1111 1h | Laboratory for General Chemistry I | CHEM 1111 1h | General and Quantitative Chemistry Laboratory I Life and Physical ScienceComponent Area Option | ||
| CHEM 1112 1h | General Chemistry II (lab) | CHEM 1112 1h | Laboratory for General Chemistry II | CHEM 1112 1h | General and Quantitative Chemistry Laboratory II Life and Physical ScienceComponent Area Option | ||
| CHEM 1305 3h | Introductory Chemistry I (lecture) | CHEM 1305 3h | Introductory Chemistry I | CHEM 1305 3h | Survey of General Chemistry Life and Physical ScienceComponent Area Option | ||
| CHEM 1311 3h | General Chemistry I (lecture) | CHEM 1311 3h | General Chemistry I | CHEM 1311 3h | General and Quantitative Chemistry I Life and Physical ScienceComponent Area Option | ||
| CHEM 1312 3h | General Chemistry II (lecture) | CHEM 1312 3h | General Chemistry II | CHEM 1312 3h | General and Quantitative Chemistry II Life and Physical ScienceComponent Area Option | ||
| CHEM 2123 1h | Organic Chemistry I (lab) | CHEM 2123 1h | Lab for Organic Chemistry I | CHEM 2123 1h | Organic Chemistry I (LAB) | ||
| CHEM 2125 1h | Organic Chemistry II (lab) | CHEM 2125 1h | Lab for Organic Chemistry II | CHEM 2125 1h | Organic Chemistry Lab II (Lab) | ||
| CHEM 2323 3h | Organic Chemistry I (lecture) | CHEM 2323 3h | Organic Chemistry I | CHEM 2323 3h | Organic Chemistry I | ||
| CHEM 2325 3h | Organic Chemistry II (lecture) | CHEM 2325 3h | Organic Chemistry II | CHEM 2325 3h | Organic Chemistry II | ||
| COMM 1307 3h | Introduction to Mass Communication | COMM 1307 3h | Introduction to Mass Communication | MMJ 1307 3h | Mass Communication in Society Language, Philosophy and Culture | ||
| COSC 1320 3h | C Programming | CSCI 1320 3h | C Programming | COSC 1320 3h | C Programming | ||
| COSC 1436 4h | Programming Fundamentals I | CSCI 1470 4h | Computer Science I | COSC 1436 4h | Introduction to Computer Science and Programming | ||
| COSC 1437 4h | Programming Fundamentals II | CSCI 1471 4h | Computer Science II | COSC 1437 4h | Programming Fundamentals II | ||
| COSC 2325 3h | Computer Organization | CSCI 2331 3h | Computer Organization and Assembly Language | COSC 2325 3h | Intro Mach Lang/Digital Logic | ||
| COSC 2336 3h | Programming Fundamentals III | CSCI 2315 3h | Data Structures | COSC 2336 3h | Data Structures & Algorithms | ||
| CRIJ 1301 3h | Introduction to Criminal Justice | CRIM 1301 3h | Introduction to Criminal Justice | CJ 1301 3h | Introduction to Criminal Justice | ||
| DANC 2303 3h | Dance Appreciation | ARTS 1314 3h | Dance Appreciation | DANC 2303 3h | Dance Appreciation | ||
| DRAM 2336 3h | Voice for the Actor | LITR 2366 3h | Introduction to Film Studies | DRAM 2336 3h | Voice for the Actor | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 2301 3h | Principles of Macroeconomics | ECO 2301 3h | Principles of Macro Economics Social and Behavioral SciencesComponent Area Option | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 2302 3h | Principles of Microeconomics | ECO 2302 3h | Principles of Micro Economics Social and Behavioral SciencesComponent Area Option | ||
| EDUC 1100 1h | Learning Framework | EDUC 1100 1h | Learning Framework | EDUC 1100 1h | Learning Framework | ||
| EDUC 1301 3h | Introduction to the Teaching Profession | TCED 1301 3h | Exploring Teaching as a Profession | SED/ELED 1301 3h | Edu in a Global Society | ||
| EDUC 2301 3h | Introduction to Special Populations | SPED 2301 3h | Introduction to Special Populations | EDUC 2301 3h | Introduction to Special Populations | ||
| ENGL 1301 3h | Composition I | WRIT 1301 3h | Composition I | ENG 1301 3h | College Reading & Writing Communication | ||
| ENGL 1302 3h | Composition II | WRIT 1302 3h | Composition II | ENG 1302 3h | Written Argument & Research Communication | ||
| ENGL 2311 3h | Technical & Business Writing | WRIT 2311 3h | Introduction to Professional Writing | ENGL 2311 3h | Technical & Business Writing | ||
| ENGL 2321 3h | British Literature (single-semester course) | LITR 2321 3h | British Literature | ENGL 2321 3h | British Literature (single-semester course) | ||
| ENGL 2326 3h | American Literature (single-semester course) | LITR 2326 3h | American Literature | ENG 2326 3h | Introduction to Literature Language, Philosophy and CultureComponent Area Option | ||
| ENGL 2341 3h | Forms of Literature (1 semester course) | LITR 2341 3h | Literature and Experience | ENGL 2341 3h | Forms of Literature (1 semester course) | ||
| ENGR 1201 2h | Introduction to Engineering | ENGR 1201 2h | Introduction to Engineering | ENGR 102 3h | Introduction to Engineering | ||
| ENGR 1304 3h | Engineering Graphics I | ENGR 1304 3h | Engineering Graphics I | ENGR 1304 3h | Engineering Graphics I | ||
| ENGR 2105 1h | Electrical Circuits I Laboratory | ENGR 2105 1h | Lab for Electrical Circuits I | ENGR 2105 1h | Electrical Circuits I Laboratory | ||
| ENGR 2301 3h | Engineering Mechanics-Statics | ENGR 2301 3h | Statics | ENGR 2301 3h | Statics | ||
| ENGR 2302 3h | Engineering Mechanics - Dynamics | ENGR 2302 3h | Dynamics | ENGR 2302 3h | Dynamics | ||
| ENGR 2304 3h | Programming for Engineers | ENGR 2304 3h | Computing for Engineers | ENGR 2304 3h | Computing for Engineers | ||
| ENGR 2305 3h | Electrical Circuits I | ENGR 2305 3h | Electrical Circuits I | ENGR 2305 3h | Electrical Circuits I | ||
| ENVR 1101 1h | Environmental Science I (lab) | ENSC 1101 1h | Laboratory for Environmental Science I | ENVR 1101 1h | Environmental Science I (lab) | ||
| ENVR 1102 1h | Environmental Science II (lab) | ENSC 1102 1h | Laboratory for Environmental Science II | ENVR 1102 1h | Environmental Science II (lab) | ||
| ENVR 1301 3h | Environmental Science I (lecture) | ENSC 1301 3h | Environmental Science I | ENVS 1301 3h | Introduction to Environmental Science Life and Physical ScienceComponent Area Option | ||
| ENVR 1302 3h | Environmental Science II (lecture) | ENSC 1302 3h | Environmental Science II | ENVR 1302 3h | Environmental Science II (lecture) | ||
| GEOG 1301 3h | Physical Geography | GEOG 1301 3h | Modern Physical Geography | GEOG 1301 3h | Physical Geography | ||
| GEOG 1302 3h | Human Geography | GEOG 1302 3h | Global Geography | GEOG 1302 3h | Human Geography | ||
| GEOG 1303 3h | World Regional Geography | GEOG 1303 3h | World Regional Geography | GEOG 1303 3h | World Regional Geography | ||
| GEOL 1103 1h | Physical Geology (lab) | GEOL 1103 1h | Laboratory for Physical Geology | GEOL 1403 1h | Physical Geology | ||
| GEOL 1104 1h | Historical Geology (lab) | GEOL 1104 1h | Laboratory for Historical Geology | GEOL 1404 1h | Historical Geology | ||
| GEOL 1303 3h | Physical Geology (lecture) | GEOL 1303 3h | Physical Geology | GEOL 1303 3h | Physical Geology | ||
| GEOL 1304 3h | Historical Geology (lecture) | GEOL 1304 3h | Historical Geology | GEOL 1304 3h | Historical Geology Life and Physical ScienceComponent Area Option | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | POLS 2305 3h | Federal Government | PSCI 2305 3h | The United States Government Government/Political Science | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | POLS 2306 3h | Texas Government | PSCI 2306 3h | Texas Government Government/Political Science | ||
| HIST 1301 3h | United States History I | HIST 1301 3h | United States History I | HIST 1301 3h | History to 1877 American History | ||
| HIST 1302 3h | United States History II | HIST 1302 3h | United States History II | HIST 1302 3h | History from 1865 American History | ||
| HIST 2301 3h | Texas History | HIST 2301 3h | Texas History | HIST 2301 3h | Texas History | ||
| HIST 2321 3h | World Civilizations I | HIST 2321 3h | World Civilization I | HIST 2321 3h | World Civilizations I | ||
| HIST 2322 3h | World Civilizations II | HIST 2322 3h | World Civilization II | HIST 2322 3h | World Civilizations II | ||
| HUMA 1301 3h | Introduction to the Humanities I | HUMN 1301 3h | Humanities | HUMA 1301 3h | Introduction to the Humanities I | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 1314 3h | College Algebra | MATH 1314 3h | College Algebra MathematicsComponent Area Option | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 1324 3h | Finite Math | MATH 1324 3h | Mathematics for Business Applications I MathematicsComponent Area Option | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 1325 3h | Business Calculus | MATH 1325 7h | Mathematics for Business Applications II Mathematics | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 1332 3h | Mathematics for Liberal Arts | MATH 1332 3h | Contemporary Mathematics MathematicsComponent Area Option | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 1342 3h | Elementary Statistical Methods | MATH 1342 3h | Elem Stats Methods MathematicsComponent Area Option | ||
| MATH 1350 3h | Mathematics for Teachers I (Fundamentals of Mathematics I) | MATH 1350 3h | Fundamentals of Math I | MATH 1350 3h | Mathematics for Teachers I | ||
| MATH 1351 3h | Mathematics for Teachers II (Fundamentals of Mathematics II) | MATH 1351 3h | Fundamentals of Mathematics II | MATH 1351 3h | Mathematics for Teachers II | ||
| MATH 2305 3h | Discrete Mathematics | MATH 2305 3h | Discrete Mathematics | MATH 2305 3h | Discrete Mathematics | ||
| MATH 2315 3h | Calculus III | MATH 2315 3h | Calculus III | MATH 2415 3h | Calculus III | ||
| MATH 2318 3h | Linear Algebra | MATH 2318 3h | Linear Algebra | MATH 2318 3h | Linear Algebra | ||
| MATH 2320 3h | Differential Equations | MATH 2320 3h | Differential Equations | MATH 2320 3h | Differential Equations | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 2412 4h | Pre-Calculus Mathematics | MATH 2312 4h | Pre-Calculus | ||
| MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I | MATH 2413 4h | Calculus I MathematicsComponent Area Option | ||
| MATH 2414 4h | Calculus II | MATH 2414 4h | Calculus II | MATH 2414 9h | Calculus II | ||
| PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Introduction to Philosophy | PHIL 1301 3h | Introduction to Philosophy Language, Philosophy and CultureComponent Area Option | ||
| PHYS 1101 1h | College Physics I (lab) | PHYS 1101 1h | Laboratory for College Physics I | PHYS 1401 1h | College Physics I | ||
| PHYS 1102 1h | College Physics II (lab) | PHYS 1102 1h | Laboratory for College Physics II | PHYS 1402 1h | College Physics II | ||
| PHYS 1301 3h | College Physics I (lecture) | PHYS 1301 3h | College Physics I | PHYS 1401 3h | College Physics I (Lec) | ||
| PHYS 1302 3h | College Physics II (lecture) | PHYS 1302 3h | College Physics II | PHYS 1402 3h | College Physics II | ||
| PHYS 2125 1h | University Physics Laboratory I (lab) | PHYS 2125 1h | Laboratory for University Physics I | PHYS 2425 1h | University Physics I (Lab) | ||
| PHYS 2126 1h | University Physics Laboratory II (lab) | PHYS 2126 1h | Laboratory for University Physics II | PHYS 2426 1h | University Physics II | ||
| PHYS 2325 3h | University Physics I (lecture) | PHYS 2325 3h | University Physics I | PHYS 2425 3h | University Physics I | ||
| PHYS 2326 3h | University Physics II (lecture) | PHYS 2326 3h | University Physics II | PHYS 2426 3h | University Physics II | ||
| PHYS 2425 4h | University Physics I (lecture + lab) | PHYS 2425 4h | University Physics I with Laboratory | PHYS 2425 4h | University Physics I Life and Physical ScienceComponent Area Option | ||
| PHYS 2426 4h | University Physics II (lecture + lab) | PHYS 2426 4h | University Physics II with Laboratory | PHYS 2426 4h | University Physics II Life and Physical ScienceComponent Area Option | ||
| PSYC 1100 1h | Learning Framework (1 SCH version) | PSYC 1100 1h | Learning Frameworks | PSYC 1100 1h | Learning Framework (1 SCH version) | ||
| PSYC 1300 3h | Learning Framework (3 SCH version) | PSYC 1300 3h | Learning Frameworks | PSYC 1300 3h | Learning Framework (3 SCH version) | ||
| PSYC 2301 3h | General Psychology | PSYC 2301 3h | Introduction to Psychology | PSY 2301 3h | Introduction to Psychology Social and Behavioral SciencesComponent Area Option | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 2314 3h | Lifespan Growth and Development | PSY 2314 3h | Lifespan Development | ||
| PSYC 2317 3h | Statistical Methods in Psychology | PSYC 2317 3h | Statistical Methods in Psychology | PSYC 2317 3h | Statistical Methods in Psychology | ||
| PSYC 2319 3h | Social Psychology | PSYC 2319 3h | Social Psychology | PSYC 2319 3h | Social Psychology | ||
| PSYC 2320 3h | Abnormal Psychology | PSYC 2320 3h | Intro Psychopathology | PSYC 2320 3h | Abnormal Psychology | ||
| PSYC 2330 3h | Biological Psychology | PSYC 2330 3h | Biological Psychology | PSYC 2330 3h | Biological Psychology | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 1301 3h | Introduction to Sociology | SOC 1301 3h | Introduction to Sociology Social and Behavioral SciencesComponent Area Option | ||
| SOCI 1306 3h | Social Problems | SOCI 1306 3h | Social Problems | SOC 1306 3h | Social Problems Social and Behavioral SciencesComponent Area Option | ||
| SOCW 2361 3h | Introduction to Social Work | SWRK 2361 3h | Introduction to Social Work | SWK 2361 3h | Introduction to Social Work | ||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 2311 3h | Intermediate Spanish I | SPA 2311 3h | Intermediate Spanish I | ||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 2312 3h | Intermediate Spanish II | SPA 2312 3h | Intermediate Spanish II | ||
| SPCH 1315 3h | Public Speaking | COMM 1315 3h | Public Speaking | COMS 1315 3h | Fundamentals of Public Speaking | ||
| TECA 1303 3h | Families, Schools & Community | ECED 1303 3h | Children and Families | TECA 1303 3h | Families, Schools & Community | ||
| TECA 1311 3h | Educating Young Children | ECED 1311 3h | Historical and Recent Trends in Early Childhood Education | TECA 1311 3h | Educating Young Children | ||
| TECA 1318 3h | Wellness of the Young Child | ECED 1318 3h | Nutrition, Health and Safety | TECA 1318 3h | Wellness of the Young Child | ||
| TECA 1354 3h | Child Growth & Development | ECED 1354 3h | Developmental Theories of Young Children | ECE 313 3h | Child Development: Early Years | ||

