Compare Institutions
Academic Year: Fall 2016 - Summer 2017
Legend:
Core Curriculum
h Real Course
h Articulation Placeholder
h Unverified
Scroll Right to See Both Schools
Rotate Phone to See Course Descriptions
Rotate Phone to See Course Descriptions
Fall 2016 - Summer 2017
Show Full Matrix 89 matches | | | |||||
|---|---|---|---|---|---|---|---|
| Common Course | Abilene Christian University | Midland College | |||||
| Subj/Num | Title | Subj/Num | Title | Subj/Num | Title | ||
| ACCT 2301 3h | Principles of Financial Accounting | ACCT 210 3h | Financial Accounting | ACCT 2301 3h | Principles of Financial Accounting I | ||
| ACCT 2302 3h | Principles of Managerial Accounting | ACCT 211 1h | Managerial Accounting | ACCT 2302 3h | Principles of Managerial Accounting | ||
| ANTH 2301 3h | Physical Anthropology | ANTH 101 | Introduction to Anthropology | ANTH 2301 3h | Physical Anthropology (Lecture) | ||
| ANTH 2351 3h | Cultural Anthropology | ANTH 101 | Introduction to Anthropology | ANTH 2351 3h | Cultural Anthropology | ||
| ARTS 1301 3h | Art Appreciation | ART 101 | Introduction to Art | ARTS 1301 3h | Art Appreciation | ||
| ARTS 1303 3h | Art History I (Prehistoric to the 14th Century) | ART 221 2h | Art History: General Survey I | ARTS 1303 3h | Art History I | ||
| ARTS 1304 3h | Art History II (14th Century to the Present) | ART 222 2h | Art History: General Survey II | ARTS 1304 3h | Art History II | ||
| ARTS 1311 3h | Design I (2-Dimensional) | ART 105 | Two-Dimensional Design | ARTS 1311 3h | Design I | ||
| ARTS 1312 3h | Design II (3-Dimensional) | ART 106 | Three-Dimensional Design | ARTS 1312 3h | Design II | ||
| ARTS 1316 3h | Drawing I | ART 111 1h | Basic Drawing | ARTS 1316 3h | Drawing I | ||
| ARTS 1317 3h | Drawing II | ART 112 1h | Figure Drawing I | ARTS 1317 3h | Drawing II | ||
| ARTS 2323 3h | Life Drawing I | ART 213 1h | Figure Drawing II | ARTS 2323 3h | Drawing III | ||
| BIOL 1406 4h | Biology for Science Major I (lecture + lab) | BIOL 112 1h | General Biology I | BIOL 1406 4h | Biology for Science Majors I | ||
| BIOL 1407 4h | Biology for Science Major II (lecture + lab) | BIOL 113 1h | General Biology II | BIOL 1407 4h | Biology for Science Majors II | ||
| BIOL 1408 4h | Biology for Non-Science Major I (lecture + lab) | BIOL 101 | Biology-Human Perspectives | BIOL 1408 4h | Introduction to Biology I | ||
| BIOL 2401 4h | Anatomy & Physiology I (lecture + lab) | BIOL 291 9h | Anatomy & Physiology I | BIOL 2401 4h | Anatomy And Physiology I | ||
| BIOL 2402 4h | Anatomy & Physiology II (lecture + lab) | BIOL 292 9h | Anatomy & Physiology II | BIOL 2402 4h | Anatomy And Physiology II | ||
| CHEM 1405 4h | Introductory Chemistry I (lecture + lab) | CHEM 113 1h | Introductory Chemistry I Lecture and Lab | CHEM 1405 4h | Introductory Chemistry | ||
| CHEM 1411 4h | General Chemistry I (lecture + lab) | CHEM 133 3h | General Chemistry I Lecture and Lab | CHEM 1411 4h | General Inorganic Chemistry I | ||
| CHEM 1412 4h | General Chemistry II (lecture + lab) | CHEM 134 3h | General Chemistry II Lecture and Lab | CHEM 1412 4h | General Inorganic Chemistry II | ||
| CHEM 2423 4h | Organic Chemistry I (lecture + lab) | CHEM 223 2h | Organic Chemistry I Lecture and Lab | CHEM 2423 4h | Organic Chemistry I | ||
| CHEM 2425 4h | Organic Chemistry II (lecture + lab) | CHEM 324 2h | Organic Chemistry II Lecture and Lab | CHEM 2425 4h | Organic Chemistry II | ||
| COMM 1307 3h | Introduction to Mass Communication | JMC 100 | Media Issues | COMM 1307 3h | Introduction To Mass Communications | ||
| DRAM 1310 3h | Introduction to Theater | THEA 220 2h | Introduction to Theatre | DRAM 1310 3h | Introduction to Theater | ||
| ECON 2301 3h | Principles of Macroeconomics | ECON 260 6h | Principles of Macroeconomics | ECON 2301 3h | Principles Of Macroeconomics | ||
| ECON 2302 3h | Principles of Microeconomics | ECON 261 6h | Principles of Microeconomics | ECON 2302 3h | Principles Of Microeconomics | ||
| ENGL 1301 3h | Composition I | ENGL 111 1h | Composition & Rhetoric | ENGL 1301 3h | Composition I | ||
| ENGL 1302 3h | Composition II | ENGL 112 1h | Composition & Literature | ENGL 1302 3h | Composition II | ||
| ENGL 2322 3h | British Literature I | ENGL 221 2h | Major British Writers I | ENGL 2322 3h | British Literature I | ||
| ENGL 2323 3h | British Literature II | ENGL 222 2h | Major British Writers II | ENGL 2323 3h | British Literature II | ||
| ENGL 2327 3h | American Literature I | ENGL 262 6h | American Literature Before 1900 | ENGL 2327 3h | American Literature I | ||
| ENGL 2328 3h | American Literature II | ENGL 263 6h | American Literature After 1900 | ENGL 2328 3h | American Literature II | ||
| ENGL 2332 3h | World Literature I | ENGL 231 3h | World Literature I | ENGL 2332 3h | World Literature I | ||
| ENGL 2333 3h | World Literature II | ENGL 232 3h | World Literature II | ENGL 2333 3h | World Literature II | ||
| FREN 1411 4h | Beginning French I | FLFR 111 1h | Elementary French I | FREN 1411 4h | Beginning French I | ||
| FREN 1412 4h | Beginning French II | FLFR 112 1h | Elementary French II | FREN 1412 4h | Beginning French II | ||
| FREN 2311 3h | Intermediate French I | FLFR 221 2h | Intermediate French I | FREN 2311 3h | Intermediate French I | ||
| FREN 2312 3h | Intermediate French II | FLFR 222 2h | Intermediate French II | FREN 2312 3h | Intermediate French II | ||
| GEOG 1303 3h | World Regional Geography | GEOG 235 3h | World Geography | GEOG 1303 3h | World Regional Geography | ||
| GEOL 1403 4h | Physical Geology (lecture and lab) | GEOL 111 1h | Introduction to Geology | GEOL 1403 4h | Physical Geology | ||
| GEOL 1404 4h | Historical Geology (lecture and lab) | GEOL 111 1h | Introduction to Geology | GEOL 1404 4h | Historical Geology | ||
| GERM 1411 4h | Beginning German I | FLGE 111 1h | Elementary German I | GERM 1411 4h | Beginning German I | ||
| GERM 1412 4h | Beginning German II | FLGE 112 1h | Elementary German II | GERM 1412 4h | Beginning German II | ||
| GERM 2311 3h | Intermediate German I | FLGE 221 2h | Intermediate German I | GERM 2311 3h | Intermediate German I | ||
| GERM 2312 3h | Intermediate German II | FLGE 222 2h | Intermediate German II | GERM 2312 3h | Intermediate German II | ||
| GOVT 2305 3h | Federal Government (Federal Const & Topics) | POLS 225 2h | National Government | GOVT 2305 3h | United States Government | ||
| GOVT 2306 3h | Texas Government (Texas Const & Topics) | POLS 226 2h | States & Federal System | GOVT 2306 3h | Texas State and Local Government | ||
| HIST 1301 3h | United States History I | HIST 221 2h | American History I | HIST 1301 3h | United States History I | ||
| HIST 1302 3h | United States History II | HIST 222 2h | American History II | HIST 1302 3h | United States History II | ||
| HIST 2311 3h | Western Civilization I | HIST 117 1h | Civilization I | HIST 2311 3h | Western Civilization I | ||
| HIST 2312 3h | Western Civilization II | HIST 118 1h | Civilization II | HIST 2312 3h | Western Civilization II | ||
| LATI 1411 4h | Beginning Latin I | FLLA 111 1h | Elementary Latin I | LATI 1411 4h | Beginning Latin I | ||
| LATI 1412 4h | Beginning Latin II | FLLA 112 1h | Elementary Latin II | LATI 1412 4h | Beginning Latin II | ||
| LATI 2311 3h | Intermediate Latin I | FLLA 221 2h | Intermediate Latin I | LATI 2311 3h | Intermediate Latin I | ||
| LATI 2312 3h | Intermediate Latin II | FLLA 222 2h | Intermediate Latin II | LATI 2312 3h | Intermediate Latin II | ||
| MATH 1314 3h | College Algebra (3 SCH version) | MATH 109 | Precalculus I | MATH 1314 3h | College Algebra | ||
| MATH 1324 3h | Math for Business & Social Sciences | MATH 130 3h | Finite Math for Applications | MATH 1324 3h | Math For Business & Social Sciences I | ||
| MATH 1325 3h | Calculus for Business & Social Sciences | MATH 131 3h | Calculus for Application | MATH 1325 3h | Math For Business & Social Sciences II | ||
| MATH 1332 3h | Contemporary Mathematics (Quantitative Reasoning) | MATH 120 2h | Quantitative Reasoning | MATH 1332 3h | Quantitative Reasoning | ||
| MATH 1342 3h | Elementary Statistical Methods (3 SCH version, freshman level) | MATH 123 2h | Introduction to Probability and Statistics | MATH 1342 3h | Statistics | ||
| MATH 1414 4h | College Algebra (4 SCH version) | MATH 109 | Precalculus I | MATH 1414 4h | College Algebra | ||
| MATH 1442 4h | Elementary Statistical Methods (4 SCH version, freshman level) | MATH 123 2h | Introduction to Probability and Statistics | MATH 1442 4h | Statistics | ||
| MATH 2412 4h | Pre-Calculus Math (4 SCH version) | MATH 124 2h | Precalculus II | MATH 2412 4h | Precalculus | ||
| MATH 2413 4h | Calculus I | MATH 185 8h | Calculus I | MATH 2413 4h | Calculus I | ||
| MATH 2414 4h | Calculus II | MATH 186 8h | Calculus II | MATH 2414 4h | Calculus II | ||
| MATH 2415 4h | Calculus III | MATH 286 8h | Calculus III | MATH 2415 4h | Calculus III | ||
| MUSI 1306 3h | Music Appreciation | MUSM 230 3h | Survey of Music in Western Culture | MUSI 1306 3h | Music Appreciation | ||
| MUSI 1310 3h | American Music | MUSM 232 3h | Survey of Popular Music | MUSI 1310 3h | American Music | ||
| MUSI 1311 3h | Music Theory I | MUST 131 3h | Elementary Theory I: Analysis & Keyboard | MUSI 1311 3h | Music Theory I | ||
| MUSI 1312 3h | Music Theory II | MUST 132 3h | Elementary Theory II: Analysis & Keyboard | MUSI 1312 3h | Music Theory II | ||
| MUSI 2311 3h | Music Theory III | MUST 231 3h | Advanced Theory I: Analysis & Keyboard | MUSI 2311 3h | Music Theory III | ||
| MUSI 2312 3h | Music Theory IV | MUST 232 3h | Advanced Theory II: Analysis & Keyboard | MUSI 2312 3h | Music Theory IV | ||
| PHED 1164 1h | Introduction to Physical Fitness & Wellness | PEAC 100 | Lifetime Wellness | KINE 1164 1h | Health and Wellness | ||
| PHED 1306 3h | First Aid | KINE 241 4h | First Aid/CPR | KINE 1306 3h | First Aid | ||
| PHED 2356 3h | Care & Prevention of Athletic Injuries | KINE 296 9h | Care & Prevention of Athletic Injuries | KINE 2356 3h | Care & Prevention Of Athletic Injuries | ||
| PHYS 1401 4h | College Physics I (lecture + lab) | PHYS 110 1h | General Physics I | PHYS 1401 4h | College Physics I | ||
| PHYS 1402 4h | College Physics II (lecture + lab) | PHYS 112 1h | General Physics II | PHYS 1402 4h | College Physics II | ||
| PHYS 1415 4h | Physical Science I (lecture + lab) | PHYS 102 | Physical Science | PHYS 1415 4h | Physical Science I | ||
| PSYC 2301 3h | General Psychology | PSYC 120 2h | Introduction to Psychology | PSYC 2301 3h | Introduction To Psychology | ||
| PSYC 2314 3h | Lifespan Growth & Development | PSYC 232 3h | Developmental Psychology | PSYC 2314 3h | Lifespan Growth & Development | ||
| SOCI 1301 3h | Introductory Sociology | SOCI 111 1h | Introduction to Sociology | SOCI 1301 3h | Introduction To Sociology | ||
| SOCI 1306 3h | Social Problems | SOCI 222 2h | Social Problems | SOCI 1306 3h | Social Problems | ||
| SPAN 1411 4h | Beginning Spanish I | SPAN 111 1h | Elementary Spanish I | SPAN 1411 4h | Beginning Spanish I | ||
| SPAN 1412 4h | Beginning Spanish II (2nd semester Spanish, 4 SCH version) | SPAN 112 1h | Elementary Spanish II | SPAN 1412 4h | Beginning Spanish II | ||
| SPAN 2311 3h | Intermediate Spanish I (3rd semester Spanish) | SPAN 221 2h | Intermediate Spanish I | SPAN 2311 3h | Intermediate Spanish I | ||
| SPAN 2312 3h | Intermediate Spanish II (4th semester Spanish) | SPAN 222 2h | Intermediate Spanish II | SPAN 2312 3h | Intermediate Spanish II | ||
| SPCH 1311 3h | Introduction to Speech Communication | COMS 111 1h | Fundamentals of Communication | SPCH 1311 3h | Introduction To Speech Communication | ||
| SPCH 1315 3h | Public Speaking | COMS 211 1h | Speech and Rhetoric | SPCH 1315 3h | Public Speaking | ||
| SPCH 1321 3h | Business & Professional Communication | COMS 211 1h | Speech and Rhetoric | SPCH 1321 3h | Business & Professional Speaking | ||

